#33 Justin Johnson

Chorley FC
Chorley
National League NorthNational League North League level: EnglandSixth Tier Joined: Jul 9, 2022 Contract expires: Jun 30, 2024
Justin Johnson
  • Date of birth/Age: Aug 27, 1996 (27)
  • Place of birth: Netherlands Den Haag
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Justin Johnson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   451443 / - / -3.594'
451443 / - / -3.594'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Chorley FC Brackley Town 1:1 90'
2 8/12/23 Chorley FC Farsley Celtic 1:1 LW 1 90'
3 8/15/23 Chorley FC Chester FC 0:0 RW 69'
4 8/19/23 Chorley FC Warrington Town 0:1 90'
5 8/26/23 Chorley FC King's Lynn Town 3:1 RW 2 1 90'
6 8/28/23 Chorley FC Southport FC 0:2 RW 1 42' 70'
7 9/2/23 Chorley FC Bishop's Stortford FC 2:1 69'
8 9/5/23 Chorley FC Tamworth FC 2:1 LW 1 90'
9 9/9/23 Chorley FC Curzon Ashton 0:1 1 85'
10 9/23/23 Chorley FC Scunthorpe United 1:1 1 90'
11 10/7/23 Chorley FC Gloucester City 0:2 RW 1 82'
13 10/21/23 Chorley FC Rushall Olympic 5:0 LW 90'
14 10/24/23 Chorley FC South Shields FC 2:1 RW 90'
15 10/28/23 Chorley FC Hereford FC 1:2 90'
17 11/7/23 Chorley FC Scarborough Athletic 1:1 71'
18 11/11/23 Chorley FC Peterborough Sports 2:0 RW 1 69'
19 11/14/23 Chorley FC Darlington FC 8:0 1 58'
20 11/21/23 Chorley FC Blyth Spartans 1:1 69'
21 11/25/23 Chorley FC Boston United 2:2 90'
22 12/12/23 Chorley FC Buxton FC 3:2 82'
23 12/16/23 Chorley FC Scunthorpe United 3:0 90'
16 12/19/23 Chorley FC Banbury United 1:4 1 75'
24 12/23/23 Chorley FC Curzon Ashton 4:0 1 67'
25 12/26/23 Chorley FC Spennymoor Town 0:2 60'
27 1/6/24 Chorley FC Alfreton Town 2:0 80'
30 1/23/24 Chorley FC Chester FC 0:2 55'
31 1/27/24 Chorley FC Farsley Celtic 1:1 RW 90'
12 1/30/24 Chorley FC Alfreton Town 3:2 RW 90'
32 2/3/24 Chorley FC Warrington Town 2:1 90'
28 2/6/24 Chorley FC Gloucester City 3:1 RW 1 90'
26 2/13/24 Chorley FC Spennymoor Town 2:1 RM 90'
34 2/17/24 Chorley FC Southport FC 3:0 RM 1 82'
35 2/20/24 Chorley FC Tamworth FC 1:0 LM 69'
29 2/27/24 Chorley FC Brackley Town 1:0 RW 90'
37 3/2/24 Chorley FC Rushall Olympic 2:1 RW 1 82'
36 3/5/24 Chorley FC Bishop's Stortford FC 1:4 1 85'
38 3/9/24 Chorley FC Hereford FC 0:1 30'
39 3/12/24 Chorley FC South Shields FC 2:1 70'
40 3/16/24 Chorley FC Scarborough Athletic 3:0 77'
41 3/23/24 Chorley FC Boston United 0:3 RM 90'
42 3/29/24 Chorley FC Darlington FC 0:3 on the bench
43 4/1/24 Chorley FC Blyth Spartans 2:0 87' 90'
44 4/6/24 Chorley FC Buxton FC 3:1 68'
33 4/9/24 Chorley FC King's Lynn Town 1:0 80'
45 4/13/24 Chorley FC Banbury United 3:0 1 90'
46 4/20/24 Chorley FC Peterborough Sports 1:3 90'
Squad: 46, Starting eleven: 44, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 3 3 11