#9 Carlton Morris

Luton Town
Luton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 6, 2022 Contract expires: -
  • Date of birth/Age: Dec 16, 1995 (28)
  • Place of birth: England Cambridge
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Forward
  • Agent: CAA Stellar

Stats of Carlton Morris

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 401052--2.959'
351042--2.598'
4-1---346'
1-----15'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/23 Luton Town Brighton & Hove Albion 4:1 CF 1 90'
3 8/25/23 Luton Town Chelsea FC 3:0 CF 90'
4 9/1/23 Luton Town West Ham United 1:2 CF  1 90'
5 9/16/23 Luton Town Fulham FC 1:0 CF 74'
6 9/23/23 Luton Town Wolverhampton Wanderers 1:1 CF 1 90'
7 9/30/23 Luton Town Everton FC 1:2 CF 1 78'
2 10/3/23 Luton Town Burnley FC 1:2 CF 90'
8 10/7/23 Luton Town Tottenham Hotspur 0:1 CF 34' 90'
9 10/21/23 Luton Town Nottingham Forest 2:2 CF 81'
10 10/29/23 Luton Town Aston Villa 3:1 CF 76'
11 11/5/23 Luton Town Liverpool FC 1:1 CF 75'
12 11/11/23 Luton Town Manchester United 1:0 CF 90'
13 11/25/23 Luton Town Crystal Palace 2:1 CF 1 74'
14 12/2/23 Luton Town Brentford FC 3:1 CF 61'
15 12/5/23 Luton Town Arsenal FC 3:4 CF 29'
16 12/10/23 Luton Town Manchester City 1:2 CF 18'
18 12/23/23 Luton Town Newcastle United 1:0 10'
19 12/26/23 Luton Town Sheffield United 2:3 19'
20 12/30/23 Luton Town Chelsea FC 2:3 SS 28'
21 1/12/24 Luton Town Burnley FC 1:1 1 16'
22 1/30/24 Luton Town Brighton & Hove Albion 4:0 CF  1 83'
23 2/3/24 Luton Town Newcastle United 4:4 AM  1 1 79'
24 2/10/24 Luton Town Sheffield United 1:3 AM  1 41' 87'
25 2/18/24 Luton Town Manchester United 1:2 AM  1 90'
26 2/21/24 Luton Town Liverpool FC 4:1 AM  90'
27 3/2/24 Luton Town Aston Villa 2:3 CF  1 90'
28 3/9/24 Luton Town Crystal Palace 1:1 CF  90'
17 3/13/24 Luton Town AFC Bournemouth 4:3 CF  90'
29 3/16/24 Luton Town Nottingham Forest 1:1 CF  90'
30 3/30/24 Luton Town Tottenham Hotspur 2:1 CF  90'
31 4/3/24 Luton Town Arsenal FC 2:0 CF  90'
32 4/6/24 Luton Town AFC Bournemouth 2:1 CF  1 90'
33 4/13/24 Luton Town Manchester City 5:1 CF  90'
34 4/20/24 Luton Town Brentford FC 1:5 CF  90'
35 4/27/24 Luton Town Wolverhampton Wanderers 2:1 CF  1 90'
Squad: 35, Starting eleven: 29, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/24 Luton Town Bolton Wanderers 0:0 CF  76'
Third Round Replay 1/16/24 Luton Town Bolton Wanderers 1:2 CF  1 90'
Fourth Round 1/27/24 Luton Town Everton FC 1:2 CF  90'
Fifth Round 2/27/24 Luton Town Manchester City 2:6 AM  90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/29/23 Luton Town Gillingham FC 3:2 on the bench
Third Round 9/26/23 Luton Town Exeter City 1:0 15'
Squad: 2, Starting eleven: 0, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 5 30

National team career

# National team Debut  
England
17 England Sep 5, 2013 2 2
Go to national player profile