Jorge Campos

Retired
Retired
Last club: Puebla FC Most games for: UNAM Pumas Retired since: Jan 1, 2004
  • Date of birth/Age: Oct 15, 1966 (57)
  • Place of birth: Mexico Acapulco de Juárez
  • Citizenship: Mexico Mexico
  • Height: 1,70 m
  • Position: Goalkeeper
6303_1638391359.png
Assistant Manager Club: Mexico

Detailed stats of Jorge Campos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   94615 / - / -118238.012'
02/037-- / - / -52203'
01/0216-1 / - / -2241.440'
00/0115-2 / - / -1431.350'
99/0017-4 / - / -2261.530'
98/991745 / - / -2721.509'
97/981623 / - / -2521.440'
96/976-- / - / -34540'
Matchday Date Venue For Opponent Result Pos.            
1 1/11/97 CF Atlante Tiburones Rojos de Veracruz 2:1 Not in squad
3 1/25/97 CF Atlante Atlas Guadalajara 2:0 Not in squad
2 1/28/97 CF Atlante Club Necaxa 1:1 Not in squad
4 2/2/97 CF Atlante Deportivo Toluca 3:2 Not in squad
5 2/9/97 CF Atlante Toros Neza FC 1:2 Not in squad
6 2/16/97 CF Atlante UNAM Pumas 0:1 Not in squad
7 2/22/97 CF Atlante Club León FC 1:2 Not in squad
8 3/6/97 CF Atlante CF América 0:1 Not in squad
9 3/9/97 CF Atlante Club Atlético Morelia 1:1 Not in squad
10 3/19/97 CF Atlante Deportivo Guadalajara 1:3 Not in squad
11 3/22/97 CF Atlante CD Cruz Azul 1:1 Not in squad
12 3/30/97 CF Atlante Puebla FC 1:0 90'
13 4/4/97 CF Atlante Tecos de la UAG 1:2 90'
14 4/9/97 CF Atlante CF Pachuca 3:0 90'
15 4/22/97 CF Atlante Santos Laguna 3:2 90'
16 4/26/97 CF Atlante Atlético Celaya 0:0 90'
17 5/4/97 CF Atlante CF Monterrey 2:0 90'
1 1/4/98 UNAM Pumas Club Necaxa 0:1 90'
2 1/11/98 UNAM Pumas Club Atlético Morelia 0:0 33' 90'
3 1/18/98 UNAM Pumas Atlético Celaya 3:1 90'
4 1/24/98 UNAM Pumas Atlas Guadalajara 4:1 66' 90'
5 1/27/98 UNAM Pumas Tecos de la UAG 1:1 90'
6 1/31/98 UNAM Pumas CF América 1:3 90'
7 2/8/98 UNAM Pumas Santos Laguna 0:1 90'
8 2/17/98 UNAM Pumas CF Atlante 2:3 90'
9 2/22/98 UNAM Pumas Tigres UANL 2:0 2 90'
10 2/28/98 UNAM Pumas CD Cruz Azul 2:2 70' 90'
11 3/8/98 UNAM Pumas Club León FC 3:1 90'
12 3/11/98 UNAM Pumas Tiburones Rojos de Veracruz 1:2 90'
13 3/15/98 UNAM Pumas Puebla FC 0:2 90'
14 3/21/98 UNAM Pumas Deportivo Guadalajara 4:0 90'
15 3/25/98 UNAM Pumas Toros Neza FC 1:2 90'
16 3/29/98 UNAM Pumas Deportivo Toluca 2:1   90'
17 4/4/98 UNAM Pumas CF Monterrey 3:1 Not in squad
1 1/16/99 UNAM Pumas Club Necaxa 5:1 90'
2 1/23/99 UNAM Pumas Puebla FC 3:2 90'
3 1/28/99 UNAM Pumas CF Pachuca 1:1 90'
4 1/31/99 UNAM Pumas Atlas Guadalajara 0:0 90'
5 2/7/99 UNAM Pumas Deportivo Guadalajara 2:1 90'
6 2/24/99 UNAM Pumas Atlético Celaya 2:2 90'
7 2/27/99 UNAM Pumas Deportivo Toluca 2:0 90'
8 3/7/99 UNAM Pumas Club León FC 0:1   73' 90'
9 3/17/99 UNAM Pumas Club Atlético Morelia 1:2 86' 90'
10 3/21/99 UNAM Pumas Tecos de la UAG 0:2 90'
11 3/28/99 UNAM Pumas CF América 3:1 1 57' 90'
12 4/4/99 UNAM Pumas CF Atlante 1:2 49' 69'
13 4/11/99 UNAM Pumas Toros Neza FC 0:1 90'
14 4/18/99 UNAM Pumas Santos Laguna 1:2 1 90'
15 4/25/99 UNAM Pumas CF Monterrey 2:1 90'
16 5/1/99 UNAM Pumas Tigres UANL 1:2 2 38' 90'
17 5/9/99 UNAM Pumas CD Cruz Azul 1:0 1 90'
1 1/15/00 Tigres UANL Atlas Guadalajara 0:4 24' 90'
2 1/22/00 Tigres UANL Atlético Celaya 0:0 90'
3 1/30/00 Tigres UANL Club León FC 0:0 65' 90'
4 2/5/00 Tigres UANL Deportivo Guadalajara 0:1 90'
8 3/4/00 Tigres UANL CD Cruz Azul 3:2 90'
9 3/12/00 Tigres UANL CF Pachuca 1:0 90'
5 3/15/00 Tigres UANL CF Atlante 0:1 90'
10 3/18/00 Tigres UANL Tecos de la UAG 5:1 24' 90'
6 3/22/00 Tigres UANL Deportivo Toluca 1:2 90'
11 3/26/00 Tigres UANL Santos Laguna 5:0 90'
12 4/1/00 Tigres UANL Monarcas Morelia 3:3 90'
7 4/5/00 Tigres UANL CF Monterrey 0:0 90'
13 4/9/00 Tigres UANL UNAM Pumas 0:2 66' 90'
14 4/15/00 Tigres UANL Puebla FC 0:1 90'
15 4/22/00 Tigres UANL Club Necaxa 1:1 90'
16 4/29/00 Tigres UANL CF América 2:2 90'
17 5/6/00 Tigres UANL Toros Neza FC 3:3 90'
1 1/6/01 CF Atlante Tigres UANL 1:1 90'
2 1/14/01 CF Atlante UNAM Pumas 1:1 90'
3 1/20/01 CF Atlante Atlético Celaya 2:1 90'
4 1/27/01 CF Atlante Tecos de la UAG 0:2 90'
5 2/3/01 CF Atlante Atlas Guadalajara 1:1 90'
6 2/10/01 CF Atlante Monarcas Morelia 0:1 90'
7 2/14/01 CF Atlante Santos Laguna 1:0 90'
8 2/17/01 CF Atlante Deportivo Toluca 0:1 90'
9 2/24/01 CF Atlante Club Necaxa 1:2 Not in squad
10 3/3/01 CF Atlante CF Monterrey 1:1 on the bench
11 3/10/01 CF Atlante CD Irapuato 1:2 81' 90'
12 3/17/01 CF Atlante Deportivo Guadalajara 0:1 90'
13 3/28/01 CF Atlante CD Cruz Azul 1:1 87' 90'
14 3/31/01 CF Atlante Club León FC 1:0 90'
15 4/8/01 CF Atlante CF Pachuca 1:0 90'
16 4/14/01 CF Atlante Puebla FC 2:0 90'
17 4/19/01 CF Atlante CF América 3:0 90'
1 1/6/02 UNAM Pumas CF Monterrey 1:0 90'
2 1/13/02 UNAM Pumas Atlético Celaya 3:4 90'
3 1/20/02 UNAM Pumas Deportivo Guadalajara 2:2 90'
4 1/26/02 UNAM Pumas Tecos de la UAG 0:3 90'
5 2/3/02 UNAM Pumas Santos Laguna 3:4 59' 90'
6 2/9/02 UNAM Pumas CF Atlante 1:1 90'
7 2/15/02 UNAM Pumas Monarcas Morelia 2:1 90'
8 2/24/02 UNAM Pumas CF América 0:0 90'
9 2/27/02 UNAM Pumas CF Pachuca 1:1 90'
10 3/2/02 UNAM Pumas Tigres UANL 1:0 90'
11 3/10/02 UNAM Pumas Tiburones Rojos de Veracruz 2:1 90'
12 3/16/02 UNAM Pumas Atlas Guadalajara 2:1 90'
14 3/31/02 UNAM Pumas CF La Piedad 3:1 90'
15 4/7/02 UNAM Pumas CD Cruz Azul 0:0 90'
16 4/10/02 UNAM Pumas Puebla FC 1:2 90'
17 4/14/02 UNAM Pumas Club León FC 2:4 90'
18 4/21/02 UNAM Pumas Club Necaxa 1:0 Not in squad
19 4/27/02 UNAM Pumas Deportivo Toluca 0:2 Not in squad
1 1/12/03 Puebla FC Deportivo Guadalajara 2:1 Not in squad
2 1/19/03 Puebla FC Club San Luis 0:1 Not in squad
3 1/26/03 Puebla FC Santos Laguna 1:1 Not in squad
4 2/2/03 Puebla FC Club Necaxa 1:0 Not in squad
5 2/9/03 Puebla FC CF Atlante 3:1 Not in squad
6 2/16/03 Puebla FC Monarcas Morelia 1:6 on the bench
7 2/23/03 Puebla FC UNAM Pumas 1:0 on the bench
8 3/2/03 Puebla FC Tiburones Rojos de Veracruz 0:1 22'
9 3/8/03 Puebla FC CF Monterrey 0:0 14'
10 3/16/03 Puebla FC Deportivo Toluca 3:1 12'
11 3/22/03 Puebla FC Atlas Guadalajara 2:0 16'
12 3/30/03 Puebla FC Querétaro FC 0:2 on the bench
13 4/6/03 Puebla FC Colibríes de Morelos 0:1 on the bench
14 4/13/03 Puebla FC CF América 0:1 on the bench
15 4/20/03 Puebla FC Jaguares de Chiapas 3:2 on the bench
16 4/26/03 Puebla FC CD Cruz Azul 4:0 14'
17 5/3/03 Puebla FC Tecos de la UAG 2:2 on the bench
18 5/10/03 Puebla FC Tigres UANL 1:0 35'
19 5/17/03 Puebla FC CF Pachuca 1:1 90'
Squad: 102, Starting eleven: 88, Substituted in: 6, On the bench: 8, Suspended: 0, Injured: 0

Positions played