Jordan Burrow

Worksop Town
Worksop
Country: EnglandEngland Joined: Dec 16, 2023 Contract expires: -
Jordan Burrow
  • Date of birth/Age: Sep 12, 1992 (31)
  • Place of birth: England Sheffield
  • Citizenship: England England
deadline-day banner

Detailed stats of Jordan Burrow

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   179441011 / 1 / 113.955'
23/2473-2 / - / -580'
21/22112-- / - / -912'
19/201--- / - / -31'
18/191--- / - / -90'
17/1837754 / - / -2.568'
17/181--- / - / -90'
16/1721621 / - / -1.830'
15/16431232 / 1 / -3.676'
15/161--- / - / -90'
14/153410-2 / - / 12.449'
14/151--- / - / -70'
13/1482-- / - / -576'
13/1411-- / - / -90'
12/13101-- / - / -759'
12/132--- / - / -144'
Matchday Date Venue For Opponent Result Pos.            
1 2/17/15 England C Cyprus U21 2:1 CF 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/14/21 Boston United Spennymoor Town 1:2 CF 66'
3 8/28/21 Boston United Curzon Ashton 2:1 CF 90'
6 9/11/21 Boston United Leamington FC 2:0 CF 90'
10 10/23/21 Boston United Blyth Spartans 0:1 CF 90'
11 10/26/21 Boston United York City 2:1 CF 90'
12 10/30/21 Boston United Hereford FC 2:0 CF 1 79'
13 11/6/21 Boston United Chester FC 4:0 CF 74'
9 11/23/21 Boston United Darlington FC 2:0 CF 77'
16 12/4/21 Boston United Kettering Town 2:3 CF 1 90'
17 12/11/21 Boston United Kidderminster Harriers 1:2 CF 90'
33 3/22/22 Boston United York City 0:1 CF 76'
1 8/5/23 Buxton FC Boston United 1:1 CF 1 90'
2 8/12/23 Buxton FC Brackley Town 2:1 CF 90'
3 8/15/23 Buxton FC Warrington Town 1:0 CF 34' 45'
6 8/28/23 Buxton FC Banbury United 0:3 CF 1 90'
11 10/7/23 Buxton FC King's Lynn Town 1:3 CF 89'
14 10/24/23 Buxton FC Peterborough Sports 2:2 CF 1 78' 90'
15 10/28/23 Buxton FC Rushall Olympic 2:2 CF 86'
Squad: 18, Starting eleven: 18, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/4/12 Morecambe FC Accrington Stanley 0:2 CF 67'
Second Round 10/9/12 Morecambe FC Preston North End 2:4 CF 77'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/31/13 Stevenage FC Bradford City 1:1 CF 66'
8 9/21/13 Stevenage FC Carlisle United 1:3 CF 34'
11 10/12/13 Stevenage FC Brentford FC 2:1 CF 55'
20 12/14/13 Stevenage FC Port Vale FC 2:2 CF 2 80'
21 12/21/13 Stevenage FC Sheffield United 0:0 CF 86'
23 12/29/13 Stevenage FC Bristol City 4:1 CF 90'
39 3/26/14 Stevenage FC Coventry City 1:0 CF 75'
44 4/21/14 Stevenage FC Bristol City 1:3 CF 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 9/15/12 Morecambe FC Aldershot Town 0:0 CF 72'
8 9/22/12 Morecambe FC Plymouth Argyle 2:3 CF 84'
15 10/27/12 Morecambe FC Torquay United 1:0 CF 86'
26 1/1/13 Morecambe FC Bradford City 0:0 CF 68'
23 1/8/13 Morecambe FC Dagenham & Redbridge FC 2:1 CF 1 77'
28 1/12/13 Morecambe FC Plymouth Argyle 2:1 CF 90'
29 1/18/13 Morecambe FC Cheltenham Town 0:0 CF 67'
35 2/26/13 Morecambe FC Burton Albion 3:2 CF 76'
42 4/1/13 Morecambe FC Wycombe Wanderers 0:1 CF 70'
44 4/12/13 Morecambe FC Accrington Stanley 2:0 CF 69'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 Lincoln City Kidderminster Harriers 0:0 CF 90'
2 8/12/14 Lincoln City Altrincham FC 1:2 CF 1 90'
3 8/16/14 Lincoln City Barnet FC 1:2 CF 1 90'
4 8/23/14 Lincoln City Braintree Town 3:2 CF 84'
5 8/25/14 Lincoln City FC Halifax Town 3:2 CF 84'
6 8/30/14 Lincoln City Torquay United 1:3 CF 90'
7 9/6/14 Lincoln City Woking FC 3:1 CF 1 90'
8 9/9/14 Lincoln City Grimsby Town 3:2 CF 1 90'
9 9/13/14 Lincoln City Bristol Rovers 2:3 CF 1 90'
10 9/16/14 Lincoln City Welling United 2:0 CF 77'
11 9/20/14 Lincoln City Aldershot Town 1:0 CF 90'
12 9/27/14 Lincoln City Macclesfield Town FC 2:0 CF 38' 38'
16 10/11/14 Lincoln City AFC Telford United 2:0 CF 90'
18 11/1/14 Lincoln City Forest Green Rovers 3:3 CF 1 82'
21 11/22/14 Lincoln City Dartford FC 1:0 CF 19'
23 11/29/14 Lincoln City Southport FC 1:0 CF 90'
24 12/9/14 Lincoln City Nuneaton Town 3:1 CF 2 68'
27 12/26/14 Lincoln City Alfreton Town 3:2 CF 12'
28 12/28/14 Lincoln City Grimsby Town 1:3 CF 23'
30 1/4/15 Lincoln City Barnet FC 4:1 CF 25'
20 1/10/15 Lincoln City Eastleigh FC 4:0 on the bench
31 1/17/15 Lincoln City Aldershot Town 3:0 CF 18'
36 1/24/15 Lincoln City Macclesfield Town FC 3:0 CF 17'
25 1/27/15 Lincoln City Chester FC 4:0 CF 18' 90'
34 2/7/15 Lincoln City Bristol Rovers 2:0 CF 35'
35 2/14/15 Lincoln City Chester FC 0:1 CF 23' 90'
37 2/28/15 Lincoln City Woking FC 0:2 CF 90'
29 3/17/15 Lincoln City Alfreton Town 0:0 CF 90'
40 3/21/15 Lincoln City Wrexham AFC 1:1 CF 90'
41 3/28/15 Lincoln City Forest Green Rovers 1:2 CF 90'
42 4/3/15 Lincoln City Braintree Town 1:3 CF 2 90'
43 4/6/15 Lincoln City FC Halifax Town 1:1 CF 90'
44 4/11/15 Lincoln City AFC Telford United 1:0 CF 76'
32 4/14/15 Lincoln City Torquay United 1:0 CF 90'
46 4/25/15 Lincoln City Dartford FC 0:0 CF 81'
1 8/8/15 FC Halifax Town Boreham Wood FC 3:1 CF 1 90'
2 8/11/15 FC Halifax Town Chester FC 0:1 CF 86'
3 8/15/15 FC Halifax Town Torquay United 2:3 CF 2 90'
4 8/18/15 FC Halifax Town Tranmere Rovers 1:0 CF 90'
5 8/22/15 FC Halifax Town Bromley FC 2:2 CF 1 90'
6 8/29/15 FC Halifax Town Wrexham AFC 3:1 CF 1 90'
8 9/5/15 FC Halifax Town Aldershot Town 3:2 CF 90'
9 9/12/15 FC Halifax Town Kidderminster Harriers 1:1 CF 90'
10 9/15/15 FC Halifax Town Guiseley AFC 2:1 CF 90'
11 9/19/15 FC Halifax Town Southport FC 2:2 CF 2 90'
12 9/22/15 FC Halifax Town Gateshead FC 1:1 CF 77'
13 9/26/15 FC Halifax Town Welling United 2:0 CF 90'
14 10/3/15 FC Halifax Town Cheltenham Town 1:7 CF 90'
15 10/6/15 FC Halifax Town Altrincham FC 1:3 CF 2 90'
16 10/10/15 FC Halifax Town Woking FC 0:3 CF 90'
17 10/13/15 FC Halifax Town Grimsby Town 7:0 CF 90'
18 10/17/15 FC Halifax Town Chester FC 2:1 CF 90'
19 10/31/15 FC Halifax Town Eastleigh FC 2:1 CF 90'
21 11/14/15 FC Halifax Town Braintree Town 3:6 CF 1 90'
22 11/21/15 FC Halifax Town Gateshead FC 1:4 CF 86'
23 11/28/15 FC Halifax Town Dover Athletic 4:2 CF 1 1 90 + 3' 90'
24 12/5/15 FC Halifax Town Guiseley AFC 1:1 CF 41' 90'
25 12/19/15 FC Halifax Town Tranmere Rovers 1:1 CF 82' 86' 86'
27 12/28/15 FC Halifax Town Wrexham AFC 2:0 CF 1 68'
28 1/2/16 FC Halifax Town Lincoln City 2:2 CF 90'
29 1/9/16 FC Halifax Town Macclesfield Town FC 0:1 CF 90'
30 1/23/16 FC Halifax Town Woking FC 1:1 CF 90'
33 2/13/16 FC Halifax Town Forest Green Rovers 0:2 CF 90'
34 2/20/16 FC Halifax Town Grimsby Town 4:2 CF 24'
15 2/23/16 FC Halifax Town Braintree Town 2:0 CF 80'
37 3/5/16 FC Halifax Town Southport FC 0:1 CF 83'
32 3/8/16 FC Halifax Town Bromley FC 1:0 CF 82'
36 3/15/16 FC Halifax Town Torquay United 0:0 CF 66'
40 3/26/16 FC Halifax Town Altrincham FC 1:0 CF 90'
41 3/28/16 FC Halifax Town Barrow AFC 4:1 CF 58'
42 4/2/16 FC Halifax Town Dover Athletic 1:0 CF 90'
35 4/5/16 FC Halifax Town Boreham Wood FC 3:2 CF 1 90'
43 4/9/16 FC Halifax Town Aldershot Town 0:2 CF 90'
38 4/12/16 FC Halifax Town Kidderminster Harriers 1:0 CF 90'
44 4/16/16 FC Halifax Town Cheltenham Town 2:0 CF 90'
39 4/19/16 FC Halifax Town Eastleigh FC 0:0 CF 90'
45 4/23/16 FC Halifax Town Forest Green Rovers 0:1 CF 1 90'
46 4/30/16 FC Halifax Town Macclesfield Town FC 1:1 CF 90'
24 12/3/16 Gateshead FC North Ferriby United (- 2019) 1:0 CF 30'
26 12/26/16 Gateshead FC Barrow AFC 0:0 CF 90'
27 12/31/16 Gateshead FC Barrow AFC 4:1 CF 1 1 90'
28 1/7/17 Gateshead FC Solihull Moors 0:2 CF 90'
29 1/21/17 Gateshead FC Aldershot Town 1:1 CF 1 90'
31 2/4/17 Gateshead FC Southport FC 3:0 CF 1 90'
32 2/11/17 Gateshead FC Chester FC 1:2 CF 1 90'
33 2/18/17 Gateshead FC Forest Green Rovers 3:1 CF 65' 90'
34 2/21/17 Gateshead FC York City 1:3 CF 90'
36 3/4/17 Gateshead FC Dagenham & Redbridge FC 1:0 CF 90'
37 3/11/17 Gateshead FC Wrexham AFC 0:2 CF 1 90'
35 3/14/17 Gateshead FC Macclesfield Town FC 1:1 CF 90'
38 3/18/17 Gateshead FC Woking FC 2:1 CF 90'
39 3/21/17 Gateshead FC Guiseley AFC 1:1 CF 90'
40 3/25/17 Gateshead FC Eastleigh FC 1:1 CF 90'
41 4/1/17 Gateshead FC Dover Athletic 2:0 CF 90'
42 4/8/17 Gateshead FC Maidstone United 1:2 CF 1 90'
43 4/14/17 Gateshead FC Sutton United 3:0 CF 90'
44 4/17/17 Gateshead FC Lincoln City 1:2 CF 90'
45 4/22/17 Gateshead FC Boreham Wood FC 0:4 CF 1 90'
46 4/29/17 Gateshead FC Bromley FC 0:2 CF 90'
1 8/5/17 Gateshead FC Woking FC 2:1 CF 90'
2 8/8/17 Gateshead FC Guiseley AFC 1:0 CF 90'
3 8/12/17 Gateshead FC Torquay United 3:0 CF 1 90'
4 8/15/17 Gateshead FC Wrexham AFC 1:0 CF 90'
5 8/19/17 Gateshead FC Macclesfield Town FC 3:0 CF 1 90'
6 8/26/17 Gateshead FC Ebbsfleet United 0:0 CF 66'
7 8/28/17 Gateshead FC FC Halifax Town 0:0 CF 90'
9 9/9/17 Gateshead FC Sutton United 1:1 CF 18'
11 9/16/17 Gateshead FC Aldershot Town 0:1 CF 20'
12 9/23/17 Gateshead FC Maidstone United 2:2 CF 7'
13 9/30/17 Gateshead FC Boreham Wood FC 1:1 CF 1 75'
14 10/3/17 Gateshead FC AFC Fylde 0:0 CF 90'
16 10/21/17 Gateshead FC Eastleigh FC 3:2 CF 1 21'
17 10/24/17 Gateshead FC Leyton Orient 0:2 CF 2 72' 90'
18 10/28/17 Gateshead FC Dover Athletic 0:0 CF 90'
19 11/11/17 Gateshead FC Maidenhead United 0:3 CF 60' 90'
20 11/18/17 Gateshead FC Tranmere Rovers 1:0 CF 90'
21 11/21/17 Gateshead FC Barrow AFC 1:2 CF 90'
22 11/25/17 Gateshead FC Solihull Moors 1:1 CF 1 90'
25 12/12/17 Gateshead FC Torquay United 1:1 CF 90'
26 12/26/17 Gateshead FC Hartlepool United 2:2 CF 90'
28 1/1/18 Gateshead FC Hartlepool United 2:2 CF 90'
29 1/6/18 Gateshead FC Sutton United 0:2 CF 67'
30 1/20/18 Gateshead FC Chester FC 1:3 CF 1 1 90'
24 1/23/18 Gateshead FC Woking FC 1:1 CF 90'
33 2/10/18 Gateshead FC AFC Fylde 1:2 CF 63'
23 2/13/18 Gateshead FC Guiseley AFC 0:1 CF 90'
34 2/17/18 Gateshead FC Boreham Wood FC 2:1 CF 78'
35 2/20/18 Gateshead FC Barrow AFC 1:1 CF 70' 45'
38 3/10/18 Gateshead FC Maidenhead United 7:1 CF 1 22'
36 3/13/18 Gateshead FC Solihull Moors 2:2 CF 1'
37 4/10/18 Gateshead FC Tranmere Rovers 4:2 CF 90'
44 4/14/18 Gateshead FC Eastleigh FC 2:0 CF 1 1 90'
32 4/17/18 Gateshead FC Aldershot Town 1:0 CF 29'
45 4/21/18 Gateshead FC Dover Athletic 3:2 CF 63'
39 4/24/18 Gateshead FC Ebbsfleet United 2:5 CF 15'
46 4/28/18 Gateshead FC Leyton Orient 1:3 CF 90 + 1' 90'
Squad: 136, Starting eleven: 114, Substituted in: 21, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/8/14 Lincoln City Eastleigh FC 2:1 CF 70'
First Round 11/8/15 FC Halifax Town Wycombe Wanderers 0:4 CF 90'
Second Round 12/3/17 Gateshead FC Luton Town 0:5 CF 90'
First Round 11/10/18 York City Swindon Town 2:1 CF  90'
First Round 11/10/19 York City Altrincham FC 0:1 CF 31'
Squad: 5, Starting eleven: 4, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/6/13 Stevenage FC Ipswich Town 2:0 CF 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

180

Positions played

Played as...      
180 44 10

National team career

# National team Debut  
England
- England Oct 14, 2014 2 -
Go to national player profile