Jason Roberts

Retired
Retired
Last club: Reading Most games for: Blackburn Retired since: Mar 20, 2014
  • Date of birth/Age: Jan 25, 1978 (46)
  • Place of birth: England London
  • Citizenship: Grenada Grenada
  • Height: 1,85 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Jason Roberts

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4122-11 / - / -3.632'
4122-11 / - / -3.632'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/99 Bristol Rovers Brentford FC 0:0 90'
2 8/14/99 Bristol Rovers Gillingham FC 0:1 1 86'
3 8/21/99 Bristol Rovers Oxford United 1:0 1 90'
4 8/28/99 Bristol Rovers Wrexham AFC 2:1 90'
5 8/30/99 Bristol Rovers Burnley FC 1:0 90'
6 9/4/99 Bristol Rovers Scunthorpe United 0:2 2 90'
7 9/11/99 Bristol Rovers Wigan Athletic 3:1 1 90'
8 9/18/99 Bristol Rovers Oldham Athletic 3:2 89'
9 9/25/99 Bristol Rovers Notts County 0:2 90'
10 10/2/99 Bristol Rovers Blackpool FC 3:1 1 77'
11 10/9/99 Bristol Rovers Cardiff City 1:1 90'
12 10/17/99 Bristol Rovers Bristol City 0:0 90'
13 10/19/99 Bristol Rovers AFC Bournemouth 0:1 90'
14 10/23/99 Bristol Rovers Notts County 0:1 90'
15 11/2/99 Bristol Rovers Bury FC 0:0 90'
16 11/6/99 Bristol Rovers Wycombe Wanderers 1:1 Not in squad
18 11/20/99 Bristol Rovers Chesterfield FC 0:1 90'
19 11/27/99 Bristol Rovers Luton Town 3:0 90'
20 12/4/99 Bristol Rovers Brentford FC 0:3 CF 2 90'
21 12/11/99 Bristol Rovers Colchester United 2:1 2 90'
22 12/18/99 Bristol Rovers Stoke City 1:2 1 90'
23 12/26/99 Bristol Rovers Millwall FC 1:0 1 90'
24 12/28/99 Bristol Rovers Preston North End 2:1 90'
25 1/3/00 Bristol Rovers Cambridge United 1:0 1 90'
26 1/8/00 Bristol Rovers Colchester United 5:4 2 90'
27 1/15/00 Bristol Rovers Gillingham FC 2:1 1 90'
28 1/22/00 Bristol Rovers Oxford United 0:5 Not in squad
29 1/29/00 Bristol Rovers Wrexham AFC 3:1 1 90'
30 2/5/00 Bristol Rovers Burnley FC 1:0 90'
31 2/12/00 Bristol Rovers Scunthorpe United 1:1 90'
32 2/19/00 Bristol Rovers Luton Town 1:4 2 90'
33 2/26/00 Bristol Rovers Oldham Athletic 1:4 62'
34 3/4/00 Bristol Rovers Wigan Athletic 1:1 Not in squad
35 3/7/00 Bristol Rovers Wycombe Wanderers 1:0 90'
36 3/11/00 Bristol Rovers Bury FC 0:0 90'
37 3/18/00 Bristol Rovers Chesterfield FC 3:1 Not in squad
38 3/22/00 Bristol Rovers Reading FC 2:0 90'
39 3/25/00 Bristol Rovers Millwall FC 3:0 90'
40 4/1/00 Bristol Rovers Stoke City 3:3 78'
17 4/4/00 Bristol Rovers Reading FC 0:1 90'
41 4/8/00 Bristol Rovers Cambridge United 1:1 1 90'
42 4/15/00 Bristol Rovers Preston North End 0:2 Not in squad
43 4/22/00 Bristol Rovers Bristol City 2:0 1 90'
44 4/24/00 Bristol Rovers Blackpool FC 2:1 1 90'
45 4/29/00 Bristol Rovers AFC Bournemouth 2:2 90'
46 5/6/00 Bristol Rovers Cardiff City 1:0 90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 2 -

National team career

# National team Debut  
Grenada
15 Grenada - 20 12
Go to national player profile