Jason Crowe

Retired
Retired
Last club: Corby Most games for: Northampton Retired since: Jul 1, 2013
Jason Crowe
  • Date of birth/Age: Sep 30, 1978 (45)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Right-Back

Detailed stats of Jason Crowe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   159121325 / 1 / 113.274'
10/1112-11 / - / -632'
09/1017-23 / - / -1.252'
08/09435-3 / 1 / 13.734'
07/0844469 / - / -3.817'
06/0743349 / - / -3.839'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/06 Northampton Town Crewe Alexandra 2:2 90'
2 8/8/06 Northampton Town Brentford FC 0:1 90'
3 8/12/06 Northampton Town Nottingham Forest 0:1 90'
4 8/19/06 Northampton Town Gillingham FC 0:1 75' 90'
5 8/29/06 Northampton Town Bristol City 1:3 43' 90'
6 9/1/06 Northampton Town Rotherham United 1:2 90'
7 9/9/06 Northampton Town Carlisle United 1:1 90'
8 9/12/06 Northampton Town Yeovil Town 1:1 1 90'
9 9/16/06 Northampton Town Tranmere Rovers 1:3 88' 90'
10 9/23/06 Northampton Town Millwall FC 0:1 90'
11 9/26/06 Northampton Town Cheltenham Town 0:2 1 90'
12 9/30/06 Northampton Town Port Vale FC 0:2 90'
13 10/6/06 Northampton Town AFC Bournemouth 0:0 90'
14 10/13/06 Northampton Town Bradford City 0:0 90'
15 10/21/06 Northampton Town Brighton & Hove Albion 1:1 90'
16 10/28/06 Northampton Town Swansea City 1:0 90 + 2' 90'
17 11/4/06 Northampton Town Blackpool FC 1:1 90'
18 11/18/06 Northampton Town Scunthorpe United 1:0 39' 90'
20 12/6/06 Northampton Town Chesterfield FC 0:0 90'
21 12/9/06 Northampton Town Doncaster Rovers 0:2 54' 90'
22 12/16/06 Northampton Town Huddersfield Town 1:1 90'
19 12/19/06 Northampton Town Leyton Orient 0:1 Not in squad
23 12/23/06 Northampton Town Oldham Athletic 3:0 79' 90'
24 12/26/06 Northampton Town Cheltenham Town 2:0 90'
26 1/1/07 Northampton Town Yeovil Town 0:0 90'
27 1/6/07 Northampton Town Tranmere Rovers 1:1 90'
28 1/13/07 Northampton Town Carlisle United 3:2 90'
25 1/23/07 Northampton Town Millwall FC 3:0 1 90'
30 1/28/07 Northampton Town Oldham Athletic 2:3 90'
31 2/3/07 Northampton Town Crewe Alexandra 1:2 1 90'
29 2/6/07 Northampton Town Port Vale FC 1:0 90'
32 2/10/07 Northampton Town Nottingham Forest 1:0 90'
33 2/16/07 Northampton Town Gillingham FC 1:1 77' 90'
34 2/19/07 Northampton Town Brentford FC 0:1 1 90'
35 2/24/07 Northampton Town Rotherham United 3:0 90'
36 3/3/07 Northampton Town Bristol City 1:0 90'
37 3/10/07 Northampton Town AFC Bournemouth 3:1 90'
38 3/17/07 Northampton Town Bradford City 1:2 90'
39 3/24/07 Northampton Town Swansea City 2:1 48' 59'
40 3/31/07 Northampton Town Brighton & Hove Albion 0:2 90'
41 4/7/07 Northampton Town Leyton Orient 0:2 90'
42 4/9/07 Northampton Town Scunthorpe United 2:1 90'
43 4/14/07 Northampton Town Blackpool FC 4:1 1 90'
44 4/21/07 Northampton Town Chesterfield FC 1:0 Not in squad
45 4/27/07 Northampton Town Huddersfield Town 1:1 Not in squad
46 5/5/07 Northampton Town Doncaster Rovers 2:2 1 90'
1 8/11/07 Northampton Town Swindon Town 1:1 90'
2 8/18/07 Northampton Town Brighton & Hove Albion 2:1 RB 1 90'
3 8/25/07 Northampton Town Yeovil Town 1:2 44' 90'
4 9/1/07 Northampton Town Leyton Orient 2:2 47' 90'
5 9/7/07 Northampton Town Doncaster Rovers 2:0 1 90'
6 9/15/07 Northampton Town AFC Bournemouth 1:1 90'
7 9/22/07 Northampton Town Huddersfield Town 3:0 90'
8 9/29/07 Northampton Town Tranmere Rovers 2:2 1 90'
9 10/2/07 Northampton Town Millwall FC 2:0 14'
10 10/6/07 Northampton Town Port Vale FC 2:1 Not in squad
11 10/15/07 Northampton Town Luton Town 4:1 90'
12 10/20/07 Northampton Town Cheltenham Town 2:1 90'
13 10/27/07 Northampton Town Oldham Athletic 0:1 90'
14 11/3/07 Northampton Town Southend United 0:1 90'
15 11/6/07 Northampton Town Bristol Rovers 0:1 75' 90'
16 11/17/07 Northampton Town Crewe Alexandra 1:0 90'
17 11/24/07 Northampton Town Walsall FC 0:2 90'
18 12/4/07 Northampton Town Swansea City 3:0 90'
19 12/8/07 Northampton Town Carlisle United 2:2 1 90'
20 12/15/07 Northampton Town Nottingham Forest 2:2 31' 90'
21 12/21/07 Northampton Town AFC Bournemouth 4:1 1 90'
22 12/26/07 Northampton Town Doncaster Rovers 2:0 90'
23 12/29/07 Northampton Town Huddersfield Town 1:2 1 90'
24 1/1/08 Northampton Town Millwall FC 1:1 76' 90'
25 1/5/08 Northampton Town Leeds United 3:0 90'
26 1/12/08 Northampton Town Hartlepool United 1:1 1 90'
27 1/19/08 Northampton Town Gillingham FC 0:1 74' 90'
28 1/25/08 Northampton Town Leyton Orient 2:0 1 90'
29 1/29/08 Northampton Town Brighton & Hove Albion 1:0 90'
30 2/2/08 Northampton Town Swindon Town 1:1 90'
31 2/9/08 Northampton Town Leeds United 1:1 90'
32 2/12/08 Northampton Town Yeovil Town 1:0 90'
33 2/16/08 Northampton Town Gillingham FC 4:0 1 90'
34 2/22/08 Northampton Town Hartlepool United 0:1 90'
35 3/1/08 Northampton Town Crewe Alexandra 0:0 90'
36 3/8/08 Northampton Town Walsall FC 0:2 23'
37 3/12/08 Northampton Town Bristol Rovers 1:1 Not in squad
38 3/15/08 Northampton Town Swansea City 4:2 90'
39 3/21/08 Northampton Town Nottingham Forest 1:2 90'
40 3/24/08 Northampton Town Carlisle United 2:0 90'
41 3/29/08 Northampton Town Cheltenham Town 1:1 90'
42 4/5/08 Northampton Town Luton Town 2:1 90'
43 4/12/08 Northampton Town Southend United 1:1 90'
44 4/19/08 Northampton Town Oldham Athletic 2:0 90'
45 4/26/08 Northampton Town Port Vale FC 2:2 1 67' 90'
46 5/3/08 Northampton Town Tranmere Rovers 2:1 90'
1 8/9/08 Northampton Town Cheltenham Town 4:2 90'
2 8/16/08 Northampton Town Milton Keynes Dons 1:0 90'
3 8/23/08 Northampton Town Millwall FC 0:0 90'
4 8/30/08 Northampton Town Tranmere Rovers 4:1 70'
6 9/13/08 Northampton Town Peterborough United 1:1 90 + 2' 90'
5 9/16/08 Northampton Town Stockport County 1:1 Not in squad
7 9/20/08 Northampton Town Huddersfield Town 3:2 90'
8 9/27/08 Northampton Town Brighton & Hove Albion 2:2 90'
9 10/4/08 Northampton Town Crewe Alexandra 1:3 90'
10 10/10/08 Northampton Town Hartlepool United 1:0 71'
11 10/18/08 Northampton Town Yeovil Town 3:0 1 90'
12 10/21/08 Northampton Town Swindon Town 2:1 90'
13 10/25/08 Northampton Town Leicester City 0:0 90'
15 11/1/08 Northampton Town Walsall FC 3:1 90'
16 11/15/08 Northampton Town Oldham Athletic 0:1 90'
17 11/22/08 Northampton Town Hereford United (- 2014) 0:2 90'
18 11/25/08 Northampton Town Leeds United 2:1 90'
14 11/29/08 Northampton Town Colchester United 1:2 90'
19 12/6/08 Northampton Town Leyton Orient 1:1 90'
20 12/13/08 Northampton Town Scunthorpe United 4:4 90'
21 12/20/08 Northampton Town Carlisle United 1:0 1 90'
22 12/26/08 Northampton Town Southend United 1:0 54'
23 12/28/08 Northampton Town Bristol Rovers 0:0 90'
25 1/10/09 Northampton Town Huddersfield Town 1:1 75' 75'
26 1/16/09 Northampton Town Hartlepool United 2:0 Not in squad
27 1/24/09 Northampton Town Crewe Alexandra 5:1 Not in squad
28 1/27/09 Northampton Town Colchester United 2:1 45'
29 1/31/09 Northampton Town Leicester City 1:2 90'
32 2/14/09 Northampton Town Oldham Athletic 2:1 71' 90'
33 2/21/09 Northampton Town Walsall FC 0:2 90'
24 2/24/09 Northampton Town Brighton & Hove Albion 1:1 90'
34 2/28/09 Northampton Town Cheltenham Town 0:1 1 90'
36 3/7/09 Northampton Town Tranmere Rovers 1:1 90'
37 3/10/09 Northampton Town Millwall FC 1:0 90'
38 3/14/09 Northampton Town Peterborough United 1:0 67' 90'
39 3/21/09 Northampton Town Stockport County 4:0 90'
30 3/24/09 Northampton Town Swindon Town 3:4 59' 90'
40 3/28/09 Northampton Town Carlisle United 1:1 90'
31 3/31/09 Northampton Town Yeovil Town 1:0 90'
42 4/10/09 Northampton Town Bristol Rovers 1:0 90'
43 4/13/09 Northampton Town Southend United 2:3 90'
44 4/18/09 Northampton Town Leyton Orient 1:3 90'
41 4/21/09 Northampton Town Scunthorpe United 3:3 1 90'
45 4/25/09 Northampton Town Hereford United (- 2014) 2:1 1 90'
35 4/28/09 Northampton Town Milton Keynes Dons 0:1 90'
46 5/2/09 Northampton Town Leeds United 3:0 90'
1 8/8/09 Leeds United Exeter City 2:1 1 90'
2 8/15/09 Leeds United Wycombe Wanderers 0:1 90'
3 8/18/09 Leeds United Walsall FC 1:2 1 90'
4 8/22/09 Leeds United Tranmere Rovers 3:0 90'
5 8/29/09 Leeds United Colchester United 1:2 90'
6 9/5/09 Leeds United Stockport County 2:0 90'
7 9/11/09 Leeds United Southend United 0:0 45 + 2' 48'
8 9/19/09 Leeds United Gillingham FC 4:1 65'
9 9/26/09 Leeds United Milton Keynes Dons 0:1 8'
10 9/29/09 Leeds United Carlisle United 1:1 Not in squad
11 10/3/09 Leeds United Charlton Athletic 0:0 Not in squad
13 10/19/09 Leeds United Norwich City 2:1 85' 90'
14 10/24/09 Leeds United Millwall FC 2:1 on the bench
12 10/27/09 Leeds United Bristol Rovers 0:4 on the bench
15 10/31/09 Leeds United Yeovil Town 4:0 Not in squad
17 11/21/09 Leeds United Brighton & Hove Albion 0:3 Not in squad
18 11/24/09 Leeds United Leyton Orient 1:0 Not in squad
19 12/1/09 Leeds United Oldham Athletic 0:2 90'
20 12/5/09 Leeds United Huddersfield Town 2:2 20' 90'
21 12/12/09 Leeds United Brentford FC 0:0 6'
22 12/19/09 Leeds United Southampton FC 1:0 on the bench
23 12/26/09 Leeds United Hartlepool United 3:1 Not in squad
24 12/28/09 Leeds United Stockport County 2:4 on the bench
26 1/9/10 Leeds United Wycombe Wanderers 1:1 90'
27 1/16/10 Leeds United Exeter City 2:0 on the bench
16 1/26/10 Leeds United Swindon Town 3:0 45'
29 1/30/10 Leeds United Colchester United 2:0 on the bench
30 2/6/10 Leeds United Hartlepool United 2:2 on the bench
31 2/13/10 Leeds United Leyton Orient 1:1 90'
28 2/16/10 Leeds United Walsall FC 1:2 90'
32 2/20/10 Leeds United Brighton & Hove Albion 1:1 Not in squad
33 2/23/10 Leeds United Oldham Athletic 2:0 Not in squad
34 2/27/10 Leeds United Huddersfield Town 2:2 Not in squad
35 3/6/10 Leeds United Brentford FC 1:1 Not in squad
25 3/9/10 Leeds United Tranmere Rovers 1:4 Not in squad
36 3/13/10 Leeds United Southampton FC 1:0 on the bench
37 3/22/10 Leeds United Millwall FC 0:2 on the bench
38 3/27/10 Leeds United Norwich City 1:0 Not in squad
39 4/3/10 Leeds United Swindon Town 0:3 Not in squad
40 4/5/10 Leeds United Yeovil Town 1:2 Not in squad
41 4/10/10 Leeds United Southend United 2:0 Not in squad
42 4/13/10 Leeds United Carlisle United 1:3 Not in squad
43 4/17/10 Leeds United Gillingham FC 3:2 Not in squad
44 4/24/10 Leeds United Milton Keynes Dons 4:1 Not in squad
45 5/1/10 Leeds United Charlton Athletic 1:0 Not in squad
46 5/8/10 Leeds United Bristol Rovers 2:1 Not in squad
24 1/1/11 Leyton Orient Brighton & Hove Albion 5:0 Not in squad
25 1/3/11 Leyton Orient Colchester United 4:2 Not in squad
27 1/15/11 Leyton Orient Rochdale AFC 1:1 Not in squad
28 1/22/11 Leyton Orient Sheffield Wednesday 4:0 Not in squad
22 1/25/11 Leyton Orient Milton Keynes Dons 2:2 Not in squad
30 2/1/11 Leyton Orient Brighton & Hove Albion 0:0 12'
31 2/5/11 Leyton Orient AFC Bournemouth 1:1 73'
26 2/8/11 Leyton Orient Swindon Town 3:0 66'
32 2/12/11 Leyton Orient Bristol Rovers 4:1 90'
29 2/15/11 Leyton Orient Milton Keynes Dons 2:3 90'
34 2/26/11 Leyton Orient Huddersfield Town 2:2 Not in squad
35 3/5/11 Leyton Orient Notts County 2:0 on the bench
36 3/8/11 Leyton Orient Walsall FC 0:2 Not in squad
37 3/12/11 Leyton Orient Oldham Athletic 1:0 Not in squad
23 3/15/11 Leyton Orient Hartlepool United 0:1 Not in squad
38 3/19/11 Leyton Orient Brentford FC 2:1 Not in squad
33 3/22/11 Leyton Orient Dagenham & Redbridge FC 1:1 32'
39 3/26/11 Leyton Orient Yeovil Town 1:5 66' 90'
40 4/2/11 Leyton Orient Charlton Athletic 3:1 on the bench
21 4/5/11 Leyton Orient Plymouth Argyle 2:0 on the bench
41 4/9/11 Leyton Orient Southampton FC 0:2 30'
19 4/12/11 Leyton Orient Carlisle United 0:0 15'
42 4/16/11 Leyton Orient Exeter City 2:1 45'
43 4/22/11 Leyton Orient Peterborough United 2:1 1 1'
44 4/25/11 Leyton Orient Carlisle United 0:1 90'
45 4/30/11 Leyton Orient Tranmere Rovers 0:3 on the bench
46 5/7/11 Leyton Orient Plymouth Argyle 1:4 on the bench
Squad: 173, Starting eleven: 150, Substituted in: 9, On the bench: 14, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - 1

National team career

# National team Debut  
England
- England - 3 -
Go to national player profile