Jason Brown

Retired
Retired
Last club: Sutton Utd Most games for: Gillingham FC Retired since: Jul 6, 2015
  • Date of birth/Age: May 18, 1982 (41)
  • Place of birth: England Southwark
  • Citizenship: Wales Wales
  • Height: N/A
  • Position: Goalkeeper
  • Former International: WalesWales
  • Caps/Goals: 3 / 0
35379.png
Team Manager Club: Air Force

Detailed stats of Jason Brown

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   42-2 / - / -57113.780'
10/113-- / - / -5-270'
05/0639-2 / - / -52113.510'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Gillingham FC Colchester United 2:1 90'
2 8/9/05 Gillingham FC Port Vale FC 0:0 90'
3 8/13/05 Gillingham FC Scunthorpe United 1:1 90'
4 8/20/05 Gillingham FC AFC Bournemouth 1:0 90'
5 8/27/05 Gillingham FC Nottingham Forest 1:3 90'
6 8/29/05 Gillingham FC Brentford FC 1:1 90'
8 9/10/05 Gillingham FC Rotherham United 3:0 90'
7 9/13/05 Gillingham FC Barnsley FC 0:3 90'
9 9/17/05 Gillingham FC Oldham Athletic 0:1 90'
10 9/24/05 Gillingham FC Tranmere Rovers 2:2 90'
11 9/27/05 Gillingham FC Chesterfield FC 1:0 90'
12 10/1/05 Gillingham FC Southend United 1:2 90'
14 10/15/05 Gillingham FC Yeovil Town 0:0 Not in squad
15 10/22/05 Gillingham FC Bradford City 1:0 Not in squad
16 10/29/05 Gillingham FC Blackpool FC 2:1 Not in squad
13 11/1/05 Gillingham FC Hartlepool United 3:1 Not in squad
17 11/12/05 Gillingham FC Walsall FC 2:0 Not in squad
18 11/19/05 Gillingham FC Hartlepool United 1:0 Not in squad
19 11/26/05 Gillingham FC Colchester United 5:0 on the bench
20 12/6/05 Gillingham FC Doncaster Rovers 1:0 90'
21 12/10/05 Gillingham FC Port Vale FC 3:0 90'
22 12/17/05 Gillingham FC AFC Bournemouth 2:1 90'
23 12/26/05 Gillingham FC Bristol City 1:1 90'
25 12/31/05 Gillingham FC Milton Keynes Dons 3:0 90'
26 1/2/06 Gillingham FC Huddersfield Town 0:0 90'
27 1/10/06 Gillingham FC Barnsley FC 1:0 90'
28 1/14/06 Gillingham FC Swindon Town 3:0 90'
29 1/21/06 Gillingham FC Oldham Athletic 2:0 90'
30 1/28/06 Gillingham FC Rotherham United 1:1 90'
24 1/31/06 Gillingham FC Swansea City 1:2 84' 90'
31 2/4/06 Gillingham FC Chesterfield FC 1:1 90'
32 2/11/06 Gillingham FC Tranmere Rovers 1:1 90'
33 2/14/06 Gillingham FC Swindon Town 1:0 36' 90'
34 2/18/06 Gillingham FC Doncaster Rovers 2:0 90'
35 2/25/06 Gillingham FC Scunthorpe United 1:3 90'
37 3/11/06 Gillingham FC Nottingham Forest 1:1 90'
38 3/18/06 Gillingham FC Bristol City 6:0 90'
36 3/21/06 Gillingham FC Brentford FC 3:2 90'
39 3/25/06 Gillingham FC Swansea City 1:0 90'
40 4/1/06 Gillingham FC Milton Keynes Dons 1:2 90'
41 4/8/06 Gillingham FC Huddersfield Town 2:0 90'
42 4/14/06 Gillingham FC Southend United 0:1 90'
43 4/17/06 Gillingham FC Bradford City 2:1 90'
44 4/22/06 Gillingham FC Yeovil Town 4:3 90'
45 4/29/06 Gillingham FC Walsall FC 0:1 90'
46 5/6/06 Gillingham FC Blackpool FC 3:3 90'
17 11/20/10 Leyton Orient AFC Bournemouth 2:2 90'
18 11/23/10 Leyton Orient Peterborough United 2:2 90'
20 12/11/10 Leyton Orient Tranmere Rovers 1:2 90'
Squad: 43, Starting eleven: 42, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
12 Wales May 27, 2006 3 -
Wales
- Wales Sep 6, 2002 7 -
Go to national player profile