J2 League

                    Japan
Japan League level: Second Tier
J2 League
  • Number of teams: 20 teams
  • Players: 669
  • Foreigners: 59 Players  8.8%
  • ø-Market value: €205k
  • ø-Age: 26.0
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Ventforet Kofu Shonan Bellmare Kyoto Sanga Yokohama FC JEF United Chiba Oita Trinita Tokyo Verdy Fagiano Okayama Giravanz Kitakyushu Montedio Yamagata Tochigi SC Matsumoto Yamaga Mito HollyHock Roasso Kumamoto Tokushima Vortis Ehime FC Thespa Kusatsu Avispa Fukuoka Kataller Toyama Gainare Tottori FC Gifu Machida Zelvia  
Ventforet Kofu - 2:2 0:3 2:1 0:2 1:0 3:1 1:0 1:2 0:0 2:1 2:1 1:0 2:0 3:2 2:1 2:0 1:1 4:1 1:1 0:0 1:1 Ventforet Kofu
Shonan Bellmare 1:1 - 2:1 3:2 1:1 1:1 1:1 2:0 1:0 0:0 2:1 1:1 1:2 1:2 0:0 0:0 2:0 3:1 1:0 1:0 2:1 2:0 Shonan Bellmare
Kyoto Sanga 0:0 1:2 - 2:1 2:0 1:2 1:0 1:1 1:0 2:2 1:0 0:1 4:1 2:0 2:1 2:1 0:1 3:2 0:1 3:1 3:1 2:1 Kyoto Sanga
Yokohama FC 0:2 1:0 2:1 - 0:1 0:1 0:0 0:1 1:2 1:2 1:3 1:1 2:1 2:0 1:0 0:0 3:0 1:1 3:0 3:1 3:2 2:4 Yokohama FC
JEF United Chiba 0:1 1:1 3:2 3:0 - 1:2 2:2 0:0 0:3 2:0 0:0 2:0 3:0 4:0 3:0 1:0 2:0 2:1 1:1 3:1 0:1 0:1 JEF United Chiba
Oita Trinita 1:2 1:4 2:0 1:2 0:2 - 2:1 1:0 0:1 3:0 0:1 2:0 1:0 0:0 0:0 1:0 2:3 1:0 1:1 3:0 2:2 2:1 Oita Trinita
Tokyo Verdy 1:3 1:2 0:1 0:1 2:1 3:1 - 0:1 0:2 0:2 4:1 2:0 2:0 2:0 2:0 3:0 2:0 1:1 1:0 1:0 4:1 1:1 Tokyo Verdy
Fagiano Okayama 1:1 3:1 1:2 0:1 0:1 0:0 2:0 - 1:1 2:1 2:1 1:0 0:3 2:0 0:0 1:1 2:1 2:1 1:1 2:0 0:1 2:1 Fagiano Okayama
Giravanz Kitakyushu 2:3 3:2 2:0 1:2 1:2 0:2 1:5 0:0 - 0:1 1:1 0:1 1:0 2:0 1:2 2:0 0:1 4:2 1:0 1:0 2:1 1:1 Giravanz Kitakyushu
Montedio Yamagata 2:1 1:2 1:2 0:1 0:2 3:2 1:1 0:2 1:0 - 2:1 1:1 0:0 0:2 1:0 2:2 1:0 3:1 1:0 5:1 2:1 3:1 Montedio Yamagata
Tochigi SC 1:2 1:1 1:2 3:4 2:1 0:3 3:2 0:1 1:2 1:0 - 3:2 1:0 2:0 1:1 1:0 0:0 2:0 0:0 0:1 1:1 1:0 Tochigi SC
Matsumoto Yamaga 1:1 1:1 0:0 0:2 1:0 0:0 3:2 3:0 1:0 1:2 0:2 - 2:1 0:0 1:1 1:1 0:2 2:2 0:3 7:1 1:0 3:0 Matsumoto Yamaga
Mito HollyHock 1:3 1:1 3:1 2:1 0:1 2:1 0:2 0:0 3:1 2:2 3:1 0:0 - 2:0 2:1 0:2 1:0 4:2 1:0 2:0 1:1 1:1 Mito HollyHock
Roasso Kumamoto 0:0 3:3 0:1 0:1 1:0 2:1 0:2 0:0 2:2 2:1 3:0 0:3 2:1 - 0:3 0:1 1:1 3:1 3:0 2:1 3:0 2:1 Roasso Kumamoto
Tokushima Vortis 0:2 0:0 2:4 1:2 0:3 0:4 2:1 1:2 1:1 2:2 0:1 1:0 1:2 1:1 - 3:0 0:0 0:4 3:0 3:0 3:0 1:0 Tokushima Vortis
Ehime FC 0:0 2:1 2:1 0:1 2:2 1:2 3:1 1:0 2:2 1:2 1:1 3:0 1:1 0:0 1:2 - 3:1 4:2 0:1 0:0 0:0 2:0 Ehime FC
Thespa Kusatsu 1:2 1:3 1:0 1:1 0:2 0:2 0:1 1:0 0:2 3:1 1:2 0:0 0:0 0:0 0:0 1:0 - 1:0 0:1 1:2 1:1 1:1 Thespa Kusatsu
Avispa Fukuoka 2:3 1:3 0:2 1:1 0:0 1:1 1:3 1:1 1:0 1:1 1:1 2:2 1:1 2:1 1:3 1:0 0:3 - 3:2 4:0 0:0 1:1 Avispa Fukuoka
Kataller Toyama 1:1 0:2 1:1 0:0 2:0 2:3 1:4 1:1 2:3 1:1 1:2 1:2 3:1 0:2 0:1 1:0 1:2 0:1 - 2:1 1:0 1:1 Kataller Toyama
Gainare Tottori 0:0 1:2 2:1 2:5 2:1 1:0 0:2 0:2 1:2 2:1 0:2 0:1 2:1 0:1 0:3 1:4 2:0 2:1 1:0 - 1:0 0:3 Gainare Tottori
FC Gifu 0:3 3:2 0:1 0:2 0:0 0:2 1:0 1:2 1:0 0:0 1:0 0:1 0:1 0:2 0:0 1:1 0:0 0:3 2:2 2:2 - 1:0 FC Gifu
Machida Zelvia 0:1 0:3 1:2 0:4 1:6 1:3 1:2 2:2 0:1 0:0 0:3 0:1 0:0 1:0 1:0 2:4 0:2 0:1 3:2 0:0 1:0 - Machida Zelvia
  Ventforet Kofu Shonan Bellmare Kyoto Sanga Yokohama FC JEF United Chiba Oita Trinita Tokyo Verdy Fagiano Okayama Giravanz Kitakyushu Montedio Yamagata Tochigi SC Matsumoto Yamaga Mito HollyHock Roasso Kumamoto Tokushima Vortis Ehime FC Thespa Kusatsu Avispa Fukuoka Kataller Toyama Gainare Tottori FC Gifu Machida Zelvia