Eoin Jess

Retired
Retired
Last club: Northampton Retired since: Apr 1, 2007
Eoin Jess
  • Date of birth/Age: Dec 13, 1970 (53)
  • Place of birth: Scotland Portsoy
  • Citizenship: Scotland Scotland
  • Height: 1,78 m
  • Position: Second Striker
1072.png
Assistant Manager Club: Peterborough

Detailed stats of Eoin Jess

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11119-6 / - / -7.247'
03/04342-2 / - / -2.001'
02/03323-2 / - / -1.624'
01/024514-2 / - / -3.622'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Bradford City Barnsley FC 4:0 1 81'
2 8/18/01 Bradford City Portsmouth FC 0:1 1 82'
3 8/24/01 Bradford City Coventry City 2:1 57' 89'
5 9/2/01 Bradford City Burnley FC 2:3 90'
6 9/8/01 Bradford City Sheffield United 2:2 1 90'
7 9/14/01 Bradford City Gillingham FC 5:1 1 76'
8 9/17/01 Bradford City Sheffield Wednesday 1:1 76'
9 9/20/01 Bradford City Nottingham Forest 1:0 90'
10 9/25/01 Bradford City Stockport County 2:4 90'
11 9/29/01 Bradford City Grimsby Town 3:2 1 90'
13 10/13/01 Bradford City Wolverhampton Wanderers 0:3 90'
4 10/16/01 Bradford City Crystal Palace 2:0 90'
14 10/20/01 Bradford City Birmingham City 4:0 78'
15 10/23/01 Bradford City Millwall FC 3:1 65'
16 10/27/01 Bradford City Watford FC 4:3 3 88'
17 10/30/01 Bradford City Wimbledon FC (- 2004) 3:3 1 90'
18 11/2/01 Bradford City Crewe Alexandra 2:2 90'
19 11/10/01 Bradford City Norwich City 1:4 1 90'
20 11/17/01 Bradford City Walsall FC 2:0 1 90'
12 11/20/01 Bradford City Preston North End 1:1 82'
21 11/24/01 Bradford City West Bromwich Albion 1:0 90'
22 12/1/01 Bradford City Millwall FC 1:2 90'
23 12/8/01 Bradford City Rotherham United 3:1 90'
24 12/16/01 Bradford City Manchester City 3:1 90'
25 12/23/01 Bradford City Coventry City 4:0 90'
26 12/26/01 Bradford City Sheffield United 1:2 90'
27 12/29/01 Bradford City Crystal Palace 1:2 90'
29 1/12/02 Bradford City Portsmouth FC 3:1 9' 90'
30 1/19/02 Bradford City Barnsley FC 3:3 65'
31 1/29/02 Bradford City Preston North End 0:1 90'
32 2/2/02 Bradford City Grimsby Town 0:1 24'
34 2/16/02 Bradford City Wolverhampton Wanderers 3:1 5'
35 2/23/02 Bradford City Gillingham FC 0:4 90'
36 2/26/02 Bradford City Nottingham Forest 2:1 1 86'
37 3/2/02 Bradford City Sheffield Wednesday 0:2 45'
38 3/5/02 Bradford City Stockport County 1:0 Not in squad
39 3/8/02 Bradford City Manchester City 0:2 90'
33 3/12/02 Bradford City Birmingham City 1:3 1 90'
40 3/16/02 Bradford City Rotherham United 1:1 69'
28 3/20/02 Bradford City Burnley FC 1:1 85'
41 3/23/02 Bradford City Crewe Alexandra 2:0 90'
42 3/29/02 Bradford City Watford FC 0:0 90'
43 4/1/02 Bradford City Norwich City 0:1 90'
44 4/6/02 Bradford City Wimbledon FC (- 2004) 1:2 1 90'
45 4/13/02 Bradford City West Bromwich Albion 0:1 36'
46 4/21/02 Bradford City Walsall FC 2:2 60'
1 8/10/02 Nottingham Forest Portsmouth FC 2:0 Not in squad
2 8/14/02 Nottingham Forest Preston North End 2:2 1 17'
3 8/17/02 Nottingham Forest Sheffield Wednesday 4:0 18'
4 8/24/02 Nottingham Forest Walsall FC 2:1 18'
5 8/28/02 Nottingham Forest Wimbledon FC (- 2004) 2:0 10'
6 8/31/02 Nottingham Forest Coventry City 0:1 45'
8 9/14/02 Nottingham Forest Watford FC 0:1 90'
9 9/18/02 Nottingham Forest Gillingham FC 4:1 90'
10 9/21/02 Nottingham Forest Grimsby Town 0:3 90'
7 9/25/02 Nottingham Forest Stoke City 2:2 90'
11 9/28/02 Nottingham Forest Rotherham United 3:2 90'
12 10/5/02 Nottingham Forest Millwall FC 1:2 27' 90'
14 10/20/02 Nottingham Forest Derby County 0:0 90'
15 10/26/02 Nottingham Forest Leicester City 2:2 67'
16 10/29/02 Nottingham Forest Norwich City 0:0 on the bench
17 11/2/02 Nottingham Forest Sheffield United 3:0 6'
18 11/9/02 Nottingham Forest Crystal Palace 0:0 59'
19 11/16/02 Nottingham Forest Bradford City 3:0 29'
20 11/23/02 Nottingham Forest Wolverhampton Wanderers 2:1 7'
13 11/27/02 Nottingham Forest Brighton & Hove Albion 3:2 16'
21 11/30/02 Nottingham Forest Ipswich Town 2:1 on the bench
22 12/7/02 Nottingham Forest Burnley FC 1:0 90'
23 12/14/02 Nottingham Forest Bradford City 1:0 20'
24 12/21/02 Nottingham Forest Reading FC 2:0 1'
25 12/26/02 Nottingham Forest Sheffield Wednesday 2:0 25'
26 12/28/02 Nottingham Forest Portsmouth FC 1:2 78'
27 1/1/03 Nottingham Forest Walsall FC 1:1 on the bench
29 1/18/03 Nottingham Forest Coventry City 1:1 6'
28 1/25/03 Nottingham Forest Preston North End 1:1 on the bench
30 2/1/03 Nottingham Forest Wimbledon FC (- 2004) 2:3 on the bench
31 2/8/03 Nottingham Forest Crystal Palace 2:1 on the bench
33 2/22/03 Nottingham Forest Stoke City 6:0 1 8'
34 3/1/03 Nottingham Forest Watford FC 1:1 81'
35 3/4/03 Nottingham Forest Gillingham FC 1:4 2' 70'
36 3/10/03 Nottingham Forest Grimsby Town 2:2 on the bench
37 3/15/03 Nottingham Forest Brighton & Hove Albion 1:0 on the bench
38 3/19/03 Nottingham Forest Derby County 3:0 7'
39 3/22/03 Nottingham Forest Norwich City 4:0 on the bench
41 4/5/03 Nottingham Forest Ipswich Town 3:4 on the bench
40 4/8/03 Nottingham Forest Leicester City 1:0 on the bench
42 4/11/03 Nottingham Forest Wolverhampton Wanderers 2:2 on the bench
32 4/15/03 Nottingham Forest Sheffield United 1:0 on the bench
43 4/18/03 Nottingham Forest Reading FC 1:0 76'
44 4/21/03 Nottingham Forest Burnley FC 2:0 70'
45 4/26/03 Nottingham Forest Millwall FC 3:3 1 81'
46 5/4/03 Nottingham Forest Rotherham United 2:2 90'
1 8/9/03 Nottingham Forest Sunderland AFC 2:0 90'
2 8/16/03 Nottingham Forest Reading FC 3:0 90'
3 8/23/03 Nottingham Forest Cardiff City 1:2 87'
4 8/27/03 Nottingham Forest Coventry City 1:3 on the bench
5 8/30/03 Nottingham Forest Norwich City 2:0 on the bench
7 9/13/03 Nottingham Forest Sheffield United 3:1 on the bench
8 9/16/03 Nottingham Forest Burnley FC 0:3 on the bench
9 9/20/03 Nottingham Forest Crewe Alexandra 3:1 on the bench
10 9/27/03 Nottingham Forest Derby County 1:1 19'
11 10/1/03 Nottingham Forest Preston North End 0:1 19'
12 10/4/03 Nottingham Forest Stoke City 2:1 90'
14 10/14/03 Nottingham Forest Rotherham United 2:2 90'
15 10/18/03 Nottingham Forest Wimbledon FC (- 2004) 6:0 90'
6 10/22/03 Nottingham Forest West Ham United 1:1 68'
16 10/25/03 Nottingham Forest Bradford City 1:2 1 90'
17 11/1/03 Nottingham Forest Millwall FC 1:0 74'
13 11/4/03 Nottingham Forest Walsall FC 4:1 90'
18 11/8/03 Nottingham Forest Watford FC 1:1 on the bench
20 11/22/03 Nottingham Forest Wigan Athletic 2:2 on the bench
21 11/29/03 Nottingham Forest West Bromwich Albion 0:3 90'
19 12/3/03 Nottingham Forest Ipswich Town 1:1 34' 83'
22 12/6/03 Nottingham Forest Watford FC 1:1 11'
23 12/13/03 Nottingham Forest Crystal Palace 1:0 72'
25 12/26/03 Nottingham Forest Norwich City 1:0 87'
26 12/28/03 Nottingham Forest West Ham United 0:2 10'
27 1/10/04 Nottingham Forest Sunderland AFC 1:0 12'
28 1/17/04 Nottingham Forest Reading FC 0:1 on the bench
29 1/31/04 Nottingham Forest Cardiff City 0:0 on the bench
30 2/7/04 Nottingham Forest Coventry City 0:1 on the bench
31 2/14/04 Nottingham Forest Walsall FC 3:3 16'
32 2/21/04 Nottingham Forest Rotherham United 1:1 1 16'
24 2/25/04 Nottingham Forest Gillingham FC 0:0 45'
33 2/28/04 Nottingham Forest Bradford City 2:1 26'
34 3/2/04 Nottingham Forest Wimbledon FC (- 2004) 0:1 5'
35 3/6/04 Nottingham Forest Gillingham FC 2:1 10'
36 3/13/04 Nottingham Forest Crystal Palace 3:2 90'
37 3/17/04 Nottingham Forest Burnley FC 1:1 90'
38 3/20/04 Nottingham Forest Derby County 4:2 90'
39 3/27/04 Nottingham Forest Crewe Alexandra 2:0 on the bench
40 4/3/04 Nottingham Forest Sheffield United 1:2 on the bench
41 4/10/04 Nottingham Forest Stoke City 0:0 1'
42 4/12/04 Nottingham Forest Preston North End 2:2 9'
43 4/17/04 Nottingham Forest Millwall FC 2:2 71' 90'
44 4/24/04 Nottingham Forest Ipswich Town 1:2 84'
45 5/1/04 Nottingham Forest Wigan Athletic 1:0 78'
46 5/9/04 Nottingham Forest West Bromwich Albion 0:2 90'
Squad: 136, Starting eleven: 81, Substituted in: 30, On the bench: 25, Suspended: 0, Injured: 0

Positions played