David Oldfield

Retired
Retired
Last club: Stafford Rangers Retired since: Jan 1, 2008
David Oldfield
  • Date of birth/Age: May 30, 1968 (55)
  • Place of birth: Australia Perth
  • Citizenship: Australia Australia
  • Height: 1,83 m
  • Position: Left Midfield
3822.png
Manager Club: Weymouth FC
deadline-day banner

Detailed stats of David Oldfield

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   466-4 / - / -3.756'
466-4 / - / -3.756'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/98 Stoke City Northampton Town 1:3 90'
2 8/15/98 Stoke City Macclesfield Town FC 2:0 88'
3 8/22/98 Stoke City Preston North End 3:4 90'
4 8/29/98 Stoke City Oldham Athletic 2:0 90'
5 8/31/98 Stoke City Colchester United 0:1 90'
6 9/5/98 Stoke City AFC Bournemouth 2:0 66'
7 9/8/98 Stoke City Fulham FC 1:0 LM 90'
8 9/12/98 Stoke City Millwall FC 1:0 90'
9 9/19/98 Stoke City Wrexham AFC 0:1 90'
10 9/26/98 Stoke City Blackpool FC 1:3 90'
11 10/3/98 Stoke City Reading FC 2:1 90'
12 10/12/98 Stoke City Chesterfield FC 0:0 61'
13 10/17/98 Stoke City Lincoln City 1:2 90'
14 10/20/98 Stoke City Bristol Rovers 1:0 66'
15 10/24/98 Stoke City Wigan Athletic 2:1 90'
16 10/31/98 Stoke City Notts County 1:0 45'
17 11/7/98 Stoke City Luton Town 3:1 1 90'
18 11/10/98 Stoke City Burnley FC 0:2 90'
19 11/21/98 Stoke City York City 2:0 1 90'
20 11/28/98 Stoke City Wycombe Wanderers 0:1 90'
21 12/12/98 Stoke City Gillingham FC 0:0 90'
22 12/19/98 Stoke City Walsall FC 1:0 82'
23 12/26/98 Stoke City Preston North End 0:1 90'
24 12/28/98 Stoke City Manchester City 2:1 90'
26 1/9/99 Stoke City Northampton Town 3:1 57'
28 1/23/99 Stoke City Colchester United 3:3 6'
29 1/29/99 Stoke City Manchester City 0:1 51'
30 2/6/99 Stoke City AFC Bournemouth 4:0 90'
32 2/20/99 Stoke City Millwall FC 2:0 90'
33 2/27/99 Stoke City Wrexham AFC 1:3 90'
34 3/6/99 Stoke City Blackpool FC 0:1 90'
35 3/10/99 Stoke City Reading FC 0:4 90'
36 3/13/99 Stoke City Luton Town 1:2 90'
31 3/16/99 Stoke City Fulham FC 0:1 LM 90'
37 3/20/99 Stoke City Notts County 2:3 1 90'
38 3/27/99 Stoke City Wigan Athletic 2:3 90'
39 4/3/99 Stoke City Lincoln City 2:0 80'
40 4/5/99 Stoke City Chesterfield FC 1:1 1 90'
41 4/10/99 Stoke City Bristol Rovers 1:4 90'
42 4/14/99 Stoke City Wycombe Wanderers 2:2 1 34'
43 4/17/99 Stoke City York City 2:2 78'
44 4/24/99 Stoke City Burnley FC 1:4 72'
27 4/27/99 Stoke City Macclesfield Town FC 2:2 1 90'
45 5/1/99 Stoke City Gillingham FC 4:0 90'
25 5/4/99 Stoke City Oldham Athletic 1:0 90'
46 5/8/99 Stoke City Walsall FC 2:0 90'
Squad: 46, Starting eleven: 43, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
England
- England Oct 18, 1988 1 -
Go to national player profile