Daniel Quinteros

Retired
Retired
Last club: Apol. Limassol Most games for: Rosario Central Retired since: Jul 1, 2011
  • Date of birth/Age: Mar 10, 1976 (48)
  • Place of birth: Argentina Rosario
  • Citizenship: Argentina Argentina
  • Height: 1,78 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Daniel Quinteros

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   241-5 / - / -2.075'
241-5 / - / -2.075'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/08 Apollon Limassol AEL Limassol 1:3 90'
2 9/15/08 Apollon Limassol AE Pafos 1:2 Not in squad
3 9/22/08 Apollon Limassol Omonia Nicosia 0:2 90'
4 9/27/08 Apollon Limassol APOP Kinyras Pegias 1:1 90'
5 10/18/08 Apollon Limassol Enosis Neon Paralimniou 4:0 90'
6 10/25/08 Apollon Limassol Alki Larnaca 0:3 90'
7 11/1/08 Apollon Limassol AEK Larnaca 1:0 88'
8 11/9/08 Apollon Limassol Atromitos Geroskipou 2:1 90'
9 11/15/08 Apollon Limassol APOEL Nicosia 4:1 90'
10 11/22/08 Apollon Limassol Anorthosis Famagusta 1:2 DM 90'
11 12/1/08 Apollon Limassol APEP Pitsilia 1:2 90'
12 12/7/08 Apollon Limassol Doxa Katokopias 0:2 90'
13 12/14/08 Apollon Limassol Ethnikos Achnas 1:1 90'
14 12/21/08 Apollon Limassol AEL Limassol 1:0 90'
15 12/27/08 Apollon Limassol AE Pafos 4:1 1 90'
16 1/3/09 Apollon Limassol Omonia Nicosia 1:0 90'
17 1/10/09 Apollon Limassol APOP Kinyras Pegias 3:1 90'
18 1/17/09 Apollon Limassol Enosis Neon Paralimniou 0:3 Not in squad
19 1/25/09 Apollon Limassol Alki Larnaca 7:1 90'
20 2/1/09 Apollon Limassol AEK Larnaca 1:5 90'
21 2/8/09 Apollon Limassol Atromitos Geroskipou 3:6 62'
22 2/15/09 Apollon Limassol APOEL Nicosia 0:1 90'
23 2/21/09 Apollon Limassol Anorthosis Famagusta 2:1 DM 90'
24 2/28/09 Apollon Limassol APEP Pitsilia 1:1 90'
25 3/7/09 Apollon Limassol Doxa Katokopias 2:2 35'
26 3/14/09 Apollon Limassol Ethnikos Achnas 2:1 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -