Carlos Mayor

CA Defensores de Belgrano
Def. Belgrano Manager Argentina  Primera Nacional Appointed: Apr 11, 2023
  • Date of birth/Age: Oct 5, 1965 (58)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Avg. term as coach : 0.65 Years
  • Preferred formation : 4-4-2 double 6
Last club : Dep. Español Retired : Jul 1, 2000
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CA Defensores de Belgrano22/23 (Apr 11, 2023)expected -22/23 (Apr 11, 2023) /
expected -
400 Days4320716431.23 : 0.981.5643 / 1.56
CB Ramón Santamarina22/23 (Dec 5, 2022)22/23 (Apr 10, 2023)22/23 (Dec 5, 2022) /
22/23 (Apr 10, 2023)
126 Days4121211.25 : 1.001.254 / 1.25
Club Olimpo20/21 (Feb 4, 2021)20/21 (Nov 8, 2022)20/21 (Feb 4, 2021) /
20/21 (Nov 8, 2022)
642 Days66391413431.62 : 0.891.9866 / 1.98
Club Almagro18/19 (Jun 6, 2019)19/20 (Sep 24, 2019)18/19 (Jun 6, 2019) /
19/20 (Sep 24, 2019)
110 Days6132200.83 : 0.831.006 / 1.00
CA Boca Unidos17/18 (Jan 1, 2018)18/19 (Jun 5, 2019)17/18 (Jan 1, 2018) /
18/19 (Jun 5, 2019)
520 Days17944341.18 : 0.711.8217 / 1.82
Renofa Yamaguchi16/17 (Jun 6, 2017)17/18 (Dec 31, 2017)16/17 (Jun 6, 2017) /
17/18 (Dec 31, 2017)
208 Days269116281.38 : 1.771.0826 / 1.08
Club Almagro16/17 (Apr 15, 2017)16/17 (May 31, 2017)16/17 (Apr 15, 2017) /
16/17 (May 31, 2017)
46 Days6231200.50 : 0.331.506 / 1.50
CA Temperley16/17 (Jun 16, 2016)16/17 (Nov 8, 2016)16/17 (Jun 16, 2016) /
16/17 (Nov 8, 2016)
145 Days9234190.44 : 1.221.009 / 1.00
AA Argentinos Juniors15/16 (Jan 1, 2016)15/16 (Mar 5, 2016)15/16 (Jan 1, 2016) /
15/16 (Mar 5, 2016)
64 Days5014221.00 : 3.200.205 / 0.20
CA San Martín (San Juan)14/15 (Jan 1, 2015)15/16 (Dec 31, 2015)14/15 (Jan 1, 2015) /
15/16 (Dec 31, 2015)
364 Days3281311331.19 : 1.411.1632 / 1.16
CD Godoy Cruz Antonio Tomba14/15 (Jul 18, 2014)14/15 (Nov 2, 2014)14/15 (Jul 18, 2014) /
14/15 (Nov 2, 2014)
107 Days17359231.41 : 2.180.8217 / 0.82
CA Atlanta13/14 (Apr 28, 2014)14/15 (Jul 17, 2014)13/14 (Apr 28, 2014) /
14/15 (Jul 17, 2014)
80 Days-----0.00 : 0.000.00-
Club Almagro12/13 (Jan 7, 2013)13/14 (Apr 23, 2014)12/13 (Jan 7, 2013) /
13/14 (Apr 23, 2014)
471 Days-----0.00 : 0.000.00-
AA Argentinos Juniors12/13 (Nov 6, 2012)12/13 (Nov 20, 2012)12/13 (Nov 6, 2012) /
12/13 (Nov 20, 2012)
14 Days2110161.00 : 0.502.002 / 2.00
AA Argentinos Juniors11/12 (Jan 1, 2012)12/13 (Jan 6, 2013)11/12 (Jan 1, 2012) /
12/13 (Jan 6, 2013)
371 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.