Blaise Piffaretti

Retired
Retired
Last club: FC Sion Most games for: FC Sion Retired since: Jul 1, 2003
Blaise Piffaretti
  • Date of birth/Age: Mar 9, 1966 (58)
  • Place of birth: Switzerland Saint-Léonard
  • Citizenship: Switzerland Switzerland
  • Height: 1,71 m
  • Position: Defensive Midfield
42250.png
Manager Club: FC Sion Yth.
deadline-day banner

Detailed stats of Blaise Piffaretti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   44022-42 / 2 / 135.480'
01/02321-5 / 1 / -2.586'
00/01201-4 / - / -1.680'
98/9929--5 / - / -1.674'
97/98353-5 / - / -2.912'
96/9732--3 / 1 / 12.766'
95/9621--2 / - / -1.848'
94/95342-2 / - / -2.656'
93/942--- / - / -180'
93/94112-- / - / -624'
92/93321-6 / - / -2.674'
91/92333-4 / - / -2.855'
90/91341-1 / - / -2.957'
89/90351-2 / - / -3.072'
88/89222-1 / - / -1.839'
87/88212-2 / - / -1.719'
86/875--- / - / -238'
85/86242-- / - / -1.962'
84/85181-- / - / -1.238'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/84 FC Sion Neuchâtel Xamax 3:0 Not in squad
2 8/18/84 FC Sion BSC Young Boys 1:0 Not in squad
3 8/25/84 FC Sion FC Wettingen 1:3 Not in squad
4 8/28/84 FC Sion Servette FC 4:0 Not in squad
5 9/5/84 FC Sion FC Zürich 2:1 Not in squad
6 9/22/84 FC Sion FC Lausanne-Sport 5:4 Not in squad
7 9/29/84 FC Sion FC Luzern 2:3 Not in squad
8 10/6/84 FC Sion FC La Chaux-de-Fonds 4:0 45'
9 10/10/84 FC Sion FC Basel 1893 1:1 85'
10 10/27/84 FC Sion FC Aarau 2:2 Not in squad
11 11/11/84 FC Sion Grasshopper Club Zurich 3:0 Not in squad
12 11/18/84 FC Sion FC Winterthur 1:2 49'
13 11/25/84 FC Sion SC Zug (1915-1994) 1:1 20'
14 12/1/84 FC Sion FC Vevey Sports 1899 3:4 3'
15 12/9/84 FC Sion FC St. Gallen 1879 1:4 Not in squad
17 3/10/85 FC Sion FC Vevey Sports 1899 2:1 20'
16 3/13/85 FC Sion FC St. Gallen 1879 1:1 90'
18 3/23/85 FC Sion SC Zug (1915-1994) 0:2 90'
19 3/31/85 FC Sion FC Winterthur 1:0 Not in squad
20 4/11/85 FC Sion Grasshopper Club Zurich 2:0 Not in squad
21 4/20/85 FC Sion FC Aarau 2:2 83'
22 4/26/85 FC Sion FC Basel 1893 1:1 90'
23 5/7/85 FC Sion FC La Chaux-de-Fonds 2:0 45'
24 5/11/85 FC Sion FC Luzern 3:3 90'
25 5/18/85 FC Sion FC Lausanne-Sport 2:1 90'
26 5/24/85 FC Sion FC Zürich 1:3 78'
27 6/5/85 FC Sion Servette FC 8:2 1 90'
28 6/8/85 FC Sion FC Wettingen 0:0 90'
29 6/15/85 FC Sion BSC Young Boys 0:2 90'
30 6/19/85 FC Sion Neuchâtel Xamax 1:2 90'
1 8/7/85 FC Sion FC Wettingen 2:1 90'
2 8/10/85 FC Sion FC Luzern 3:1 90'
3 8/17/85 FC Sion BSC Young Boys 1:1 24'
4 8/20/85 FC Sion FC Zürich 1:1 Not in squad
5 8/24/85 FC Sion Neuchâtel Xamax 3:1 82'
6 8/31/85 FC Sion FC Basel 1893 1:0 90'
7 9/4/85 FC Sion Servette FC 2:1 90'
8 9/14/85 FC Sion FC Lausanne-Sport 3:6 1 90'
9 9/28/85 FC Sion FC Grenchen (1906 - 2015) 6:1 90'
10 10/16/85 FC Sion Grasshopper Club Zurich 2:1 90'
11 10/19/85 FC Sion FC Aarau 2:0 90'
12 10/26/85 FC Sion FC St. Gallen 1879 2:0 90'
13 11/3/85 FC Sion FC Baden 1897 0:2 90'
14 11/17/85 FC Sion FC Vevey Sports 1899 2:0 90'
15 11/24/85 FC Sion FC La Chaux-de-Fonds 2:1 90'
16 3/2/86 FC Sion FC La Chaux-de-Fonds 1:1 Not in squad
17 3/9/86 FC Sion FC Vevey Sports 1899 0:5 81'
18 3/16/86 FC Sion FC Baden 1897 1:0 90'
19 3/22/86 FC Sion FC St. Gallen 1879 2:0 90'
20 4/5/86 FC Sion FC Aarau 4:2 90'
21 4/12/86 FC Sion Grasshopper Club Zurich 1:1 78'
22 4/19/86 FC Sion FC Grenchen (1906 - 2015) 1:1 Not in squad
23 4/26/86 FC Sion FC Lausanne-Sport 1:2 Not in squad
24 4/29/86 FC Sion Servette FC 0:2 32'
25 5/3/86 FC Sion FC Basel 1893 1:0 90'
26 5/10/86 FC Sion Neuchâtel Xamax 2:1 90'
27 5/13/86 FC Sion FC Zürich 3:1 90'
28 5/16/86 FC Sion BSC Young Boys 2:3 1 45'
29 5/24/86 FC Sion FC Luzern 1:2 Not in squad
30 5/27/86 FC Sion FC Wettingen 1:2 Not in squad
1 8/9/86 FC Sion FC Basel 1893 3:1 Not in squad
2 8/16/86 FC Sion AC Bellinzona 5:2 Not in squad
3 8/23/86 FC Sion FC Lausanne-Sport 1:1 Not in squad
4 8/30/86 FC Sion Servette FC 3:2 Not in squad
5 9/3/86 FC Sion FC Aarau 0:2 Not in squad
6 9/6/86 FC Sion FC Wettingen 3:2 Not in squad
7 9/13/86 FC Sion Grasshopper Club Zurich 4:1 Not in squad
8 9/27/86 FC Sion FC La Chaux-de-Fonds 0:3 Not in squad
9 10/4/86 FC Sion BSC Young Boys 2:1 Not in squad
10 10/8/86 FC Sion FC Zürich 1:0 Not in squad
11 10/11/86 FC Sion Neuchâtel Xamax 0:1 Not in squad
12 10/25/86 FC Sion FC St. Gallen 1879 0:4 Not in squad
13 11/1/86 FC Sion FC Vevey Sports 1899 1:1 Not in squad
14 11/23/86 FC Sion FC Luzern 1:1 Not in squad
15 11/30/86 FC Sion FC Locarno 5:1 Not in squad
16 2/28/87 FC Sion FC Locarno 1:4 Not in squad
17 3/8/87 FC Sion FC Luzern 2:2 Not in squad
19 3/22/87 FC Sion FC St. Gallen 1879 2:2 Not in squad
20 4/4/87 FC Sion Neuchâtel Xamax 3:2 Not in squad
18 4/7/87 FC Sion FC Vevey Sports 1899 0:3 Not in squad
21 4/11/87 FC Sion FC Zürich 4:2 Not in squad
22 4/20/87 FC Sion BSC Young Boys 2:2 Not in squad
23 4/25/87 FC Sion FC La Chaux-de-Fonds 6:1 Not in squad
24 5/2/87 FC Sion Grasshopper Club Zurich 1:1 Not in squad
25 5/9/87 FC Sion FC Wettingen 3:0 Not in squad
26 5/16/87 FC Sion FC Aarau 3:2 11'
27 5/23/87 FC Sion Servette FC 0:2 3'
28 5/30/87 FC Sion FC Lausanne-Sport 1:1 45'
29 6/3/87 FC Sion AC Bellinzona 3:0 90'
30 6/12/87 FC Sion FC Basel 1893 2:5 90'
1 8/8/87 FC Sion BSC Young Boys 1:1 90'
2 8/12/87 FC Sion Servette FC 1:1 90'
3 8/15/87 FC Sion FC St. Gallen 1879 4:0 83'
4 8/22/87 FC Sion FC Zürich 3:0 68'
5 8/29/87 FC Sion FC Basel 1893 3:1 1 90'
6 9/2/87 FC Sion FC Luzern 1:1 90'
7 9/5/87 FC Sion Neuchâtel Xamax 3:0 90'
8 9/8/87 FC Sion FC Lausanne-Sport 5:2 90'
9 9/12/87 FC Sion FC Aarau 2:0 30'
10 9/19/87 FC Sion AC Bellinzona 4:1 Not in squad
11 9/23/87 FC Sion Grasshopper Club Zurich 1:0 28'
12 9/26/87 FC Sion BSC Young Boys 2:1 90'
13 10/3/87 FC Sion Servette FC 4:1 90'
14 10/10/87 FC Sion FC St. Gallen 1879 2:0 90'
15 10/13/87 FC Sion FC Zürich 2:0 90'
16 10/24/87 FC Sion FC Basel 1893 3:1 90'
17 10/31/87 FC Sion FC Luzern 3:1 90'
18 11/7/87 FC Sion Neuchâtel Xamax 2:2 90'
19 11/22/87 FC Sion FC Lausanne-Sport 4:4 1 70'
20 11/29/87 FC Sion FC Aarau 1:1 90'
21 12/6/87 FC Sion AC Bellinzona 2:4 90'
22 12/13/87 FC Sion Grasshopper Club Zurich 1:2 90'
1 7/23/88 FC Sion Servette FC 0:1 90'
2 7/27/88 FC Sion Neuchâtel Xamax 1:1 79'
3 7/30/88 FC Sion FC Lausanne-Sport 1:1 90'
4 8/6/88 FC Sion FC Wettingen 2:0 1 75'
5 8/10/88 FC Sion FC Luzern 2:1 90'
6 8/13/88 FC Sion FC Lugano 0:0 68'
8 8/27/88 FC Sion Grasshopper Club Zurich 0:0 11'
9 8/31/88 FC Sion FC St. Gallen 1879 2:0 90'
7 9/6/88 FC Sion AC Bellinzona 0:2 80'
10 9/10/88 FC Sion FC Aarau 2:0 86'
11 9/14/88 FC Sion BSC Young Boys 0:0 90'
12 9/24/88 FC Sion Servette FC 2:1 90'
13 9/28/88 FC Sion Neuchâtel Xamax 3:1 90'
14 10/8/88 FC Sion FC Lausanne-Sport 1:0 90'
15 10/12/88 FC Sion FC Wettingen 1:1 1 90'
16 10/22/88 FC Sion FC Luzern 3:0 90'
17 10/30/88 FC Sion FC Lugano 0:3 90'
18 11/6/88 FC Sion AC Bellinzona 0:2 90'
19 11/20/88 FC Sion Grasshopper Club Zurich 1:0 90'
20 11/27/88 FC Sion FC St. Gallen 1879 2:2 90'
21 12/4/88 FC Sion FC Aarau 4:1 90'
22 12/11/88 FC Sion BSC Young Boys 1:1 90'
1 7/22/89 FC Sion FC St. Gallen 1879 2:2 90'
2 7/26/89 FC Sion Neuchâtel Xamax 2:4 1 90'
3 7/29/89 FC Sion FC Wettingen 0:1 90'
4 8/5/89 FC Sion Grasshopper Club Zurich 0:0 77'
5 8/9/89 FC Sion AC Bellinzona 1:2 90'
6 8/12/89 FC Sion FC Lausanne-Sport 2:0 75'
7 8/19/89 FC Sion FC Aarau 2:1 90'
8 8/23/89 FC Sion FC Luzern 2:2 90'
9 8/26/89 FC Sion FC Lugano 3:1 90'
10 9/9/89 FC Sion BSC Young Boys 0:0 90'
11 9/16/89 FC Sion Servette FC 2:3 90'
12 9/23/89 FC Sion FC St. Gallen 1879 1:1 90'
13 9/30/89 FC Sion Neuchâtel Xamax 2:1 90'
14 10/7/89 FC Sion FC Wettingen 1:0 90'
15 10/14/89 FC Sion Grasshopper Club Zurich 1:0 90'
16 10/28/89 FC Sion AC Bellinzona 3:1 90'
17 11/5/89 FC Sion FC Lausanne-Sport 4:1 90'
18 11/11/89 FC Sion FC Aarau 2:1 90'
19 11/19/89 FC Sion FC Luzern 0:4 90'
20 11/26/89 FC Sion FC Lugano 1:0 90'
21 12/3/89 FC Sion BSC Young Boys 1:0 90'
22 12/10/89 FC Sion Servette FC 2:1 90'
23 2/25/90 FC Sion Neuchâtel Xamax 1:1 90'
24 3/4/90 FC Sion FC St. Gallen 1879 0:2 90'
25 3/11/90 FC Sion Grasshopper Club Zurich 2:3 90'
26 3/18/90 FC Sion FC Lausanne-Sport 1:1 90'
27 3/25/90 FC Sion FC Lugano 1:0 90'
28 4/11/90 FC Sion FC Luzern 0:2 90'
29 4/16/90 FC Sion BSC Young Boys 1:1 90'
30 4/25/90 FC Sion BSC Young Boys 1:0 90'
31 4/28/90 FC Sion FC Luzern 3:0 90'
32 5/5/90 FC Sion FC Lugano 0:0 90'
33 5/12/90 FC Sion FC Lausanne-Sport 1:1 85'
34 5/19/90 FC Sion Grasshopper Club Zurich 4:2 45'
35 5/26/90 FC Sion FC St. Gallen 1879 0:3 Not in squad
36 5/30/90 FC Sion Neuchâtel Xamax 1:0 90'
1 7/25/90 FC Sion FC Luzern 1:0 90'
2 7/28/90 FC Sion Servette FC 2:1 90'
3 8/4/90 FC Sion FC St. Gallen 1879 1:1 90'
4 8/8/90 FC Sion FC Wettingen 0:0 89'
5 8/11/90 FC Sion BSC Young Boys 2:0 90'
6 8/18/90 FC Sion FC Zürich 1:1 90'
7 8/25/90 FC Sion FC Lugano 0:0 90'
8 9/1/90 FC Sion FC Lausanne-Sport 2:1 90'
9 9/5/90 FC Sion FC Aarau 2:1 90'
10 9/15/90 FC Sion Grasshopper Club Zurich 2:2 1 90'
11 9/22/90 FC Sion Neuchâtel Xamax 2:2 90'
12 10/6/90 FC Sion FC Luzern 0:0 90'
13 10/10/90 FC Sion Servette FC 2:1 83'
14 10/20/90 FC Sion FC St. Gallen 1879 2:1 90'
15 10/27/90 FC Sion FC Wettingen 3:2 90'
16 11/4/90 FC Sion BSC Young Boys 0:0 90'
17 11/10/90 FC Sion FC Zürich 1:0 90'
18 11/18/90 FC Sion FC Lugano 3:0 85'
19 11/25/90 FC Sion FC Lausanne-Sport 3:4 90'
20 12/2/90 FC Sion FC Aarau 0:0 90'
21 12/9/90 FC Sion Grasshopper Club Zurich 2:1 90'
22 12/16/90 FC Sion Neuchâtel Xamax 1:1 90'
23 3/3/91 FC Sion FC Luzern 2:0 45'
24 3/10/91 FC Sion Grasshopper Club Zurich 1:0 90'
25 3/17/91 FC Sion Neuchâtel Xamax 1:1 90'
26 3/27/91 FC Sion Servette FC 1:1 90'
27 4/6/91 FC Sion FC Lugano 1:1 90'
28 4/13/91 FC Sion FC Lausanne-Sport 1:0 90'
29 4/20/91 FC Sion BSC Young Boys 2:2 90'
30 5/4/91 FC Sion BSC Young Boys 1:1 45'
31 5/11/91 FC Sion FC Lausanne-Sport 1:1 Not in squad
32 5/16/91 FC Sion FC Lugano 1:0 90'
33 5/25/91 FC Sion Servette FC 0:0 Not in squad
34 5/31/91 FC Sion Neuchâtel Xamax 0:0 90'
35 6/8/91 FC Sion Grasshopper Club Zurich 3:2 90'
36 6/12/91 FC Sion FC Luzern 2:3 90'
1 7/24/91 FC Sion Neuchâtel Xamax 0:2 90'
2 7/27/91 FC Sion FC Aarau 1:1 90'
3 8/3/91 FC Sion FC St. Gallen 1879 0:2 90'
4 8/6/91 FC Sion FC Zürich 2:1 90'
5 8/10/91 FC Sion Servette FC 0:2 1 90'
6 8/17/91 FC Sion FC Lugano 0:0 90'
7 8/24/91 FC Sion FC Wettingen 5:0 90'
8 8/28/91 FC Sion FC Luzern 0:0 90'
9 8/31/91 FC Sion Grasshopper Club Zurich 1:1 90'
10 9/4/91 FC Sion FC Lausanne-Sport 2:2 20'
11 9/14/91 FC Sion BSC Young Boys 1:0 Not in squad
12 9/21/91 FC Sion Neuchâtel Xamax 0:0 Not in squad
13 10/5/91 FC Sion FC Aarau 2:2 90'
14 10/12/91 FC Sion FC St. Gallen 1879 2:1 90'
15 10/15/91 FC Sion FC Zürich 4:2 90'
16 10/18/91 FC Sion Servette FC 2:3 90'
17 10/26/91 FC Sion FC Lugano 0:0 90'
18 11/2/91 FC Sion FC Wettingen 2:3 1 90'
19 11/17/91 FC Sion FC Luzern 2:2 90'
20 11/24/91 FC Sion Grasshopper Club Zurich 0:1 90'
21 12/1/91 FC Sion FC Lausanne-Sport 0:0 90'
22 12/8/91 FC Sion BSC Young Boys 3:0 1 90'
23 3/1/92 FC Sion FC St. Gallen 1879 3:2 90'
24 3/8/92 FC Sion Servette FC 4:3 90'
25 3/15/92 FC Sion Neuchâtel Xamax 2:2 90'
26 3/21/92 FC Sion FC Zürich 1:1 90'
27 4/4/92 FC Sion FC Lausanne-Sport 1:0 90'
28 4/8/92 FC Sion BSC Young Boys 4:1 90'
29 4/11/92 FC Sion Grasshopper Club Zurich 3:1 45'
30 4/20/92 FC Sion Grasshopper Club Zurich 0:1 Not in squad
31 4/25/92 FC Sion BSC Young Boys 0:0 90'
32 5/2/92 FC Sion FC Lausanne-Sport 0:3 90'
33 5/9/92 FC Sion FC Zürich 0:0 90'
34 5/16/92 FC Sion Neuchâtel Xamax 3:1 90'
35 5/23/92 FC Sion Servette FC 0:0 90'
36 5/30/92 FC Sion FC St. Gallen 1879 2:1 90'
1 7/18/92 FC Sion Neuchâtel Xamax 3:2 90'
2 7/22/92 FC Sion FC Zürich 0:1 90'
3 7/25/92 FC Sion Servette FC 1:1 90'
4 7/31/92 FC Sion FC Lausanne-Sport 0:2 90'
5 8/8/92 FC Sion FC Lugano 1:4 90'
6 8/11/92 FC Sion FC Aarau 1:1 90'
7 8/18/92 FC Sion Grasshopper Club Zurich 1:1 90'
8 8/22/92 FC Sion BSC Young Boys 3:3 90'
9 8/29/92 FC Sion FC Chiasso 3:0 1 82'
10 9/2/92 FC Sion FC St. Gallen 1879 1:0 90'
11 9/12/92 FC Sion FC Bulle 2:0 90'
12 9/19/92 FC Sion Neuchâtel Xamax 1:1 90'
13 9/26/92 FC Sion FC Zürich 0:0 90'
14 10/7/92 FC Sion Servette FC 1:1 90'
15 10/17/92 FC Sion FC Lausanne-Sport 1:1 Not in squad
16 10/25/92 FC Sion FC Lugano 2:1 90'
17 10/31/92 FC Sion FC Aarau 0:0 90'
18 11/8/92 FC Sion Grasshopper Club Zurich 2:0 90'
19 11/14/92 FC Sion BSC Young Boys 1:0 90'
20 11/22/92 FC Sion FC Chiasso 0:0 Not in squad
21 11/29/92 FC Sion FC St. Gallen 1879 2:1 90'
22 12/6/92 FC Sion FC Bulle 1:2 Not in squad
23 2/27/93 FC Sion Neuchâtel Xamax 3:1 58'
24 3/7/93 FC Sion FC Lausanne-Sport 1:0 Not in squad
25 3/14/93 FC Sion FC Aarau 0:1 90'
26 3/24/93 FC Sion FC Zürich 0:0 90'
27 4/3/93 FC Sion FC Lugano 2:0 90'
28 4/10/93 FC Sion Servette FC 5:2 90'
29 4/24/93 FC Sion BSC Young Boys 2:1 90'
30 5/8/93 FC Sion BSC Young Boys 2:0 90'
31 5/15/93 FC Sion Servette FC 0:0 90'
32 5/22/93 FC Sion FC Lugano 5:0 45'
33 5/25/93 FC Sion FC Zürich 1:4 14'
34 6/5/93 FC Sion FC Aarau 2:1 90'
35 6/9/93 FC Sion FC Lausanne-Sport 4:0 90'
36 6/12/93 FC Sion Neuchâtel Xamax 1:1 45'
1 7/28/93 FC Sion FC Zürich 1:0 68'
2 7/31/93 FC Sion FC Aarau 4:0 1 35'
5 8/4/93 FC Sion FC Lugano 2:0 70'
3 8/7/93 FC Sion Neuchâtel Xamax 0:0 90'
4 8/14/93 FC Sion FC Lausanne-Sport 0:0 32'
6 8/21/93 FC Sion FC Luzern 3:0 21'
7 8/25/93 FC Sion Grasshopper Club Zurich 1:1 Not in squad
8 8/28/93 FC Sion Servette FC 3:4 32'
9 9/1/93 FC Sion BSC Young Boys 1:0 Not in squad
10 9/11/93 FC Sion Yverdon Sport FC 1:1 90'
11 9/25/93 FC Sion SC Kriens 0:0 Not in squad
13 10/6/93 FC Sion FC Aarau 0:2 Not in squad
14 10/17/93 FC Sion Neuchâtel Xamax 2:0 6'
15 10/23/93 FC Sion FC Lausanne-Sport 1:1 Not in squad
12 10/26/93 FC Sion FC Zürich 3:1 Not in squad
16 10/31/93 FC Sion FC Lugano 2:0 Not in squad
17 11/10/93 FC Sion FC Luzern 1:1 90'
18 11/21/93 FC Sion Grasshopper Club Zurich 1:0 1 90'
19 11/28/93 FC Sion Servette FC 1:1 Not in squad
20 12/2/93 Neuchâtel Xamax Servette FC 1:0 90'
21 12/5/93 Neuchâtel Xamax FC Lausanne-Sport 2:0 90'
22 12/12/93 Neuchâtel Xamax FC Lugano 0:0 Not in squad
1 7/27/94 Neuchâtel Xamax Servette FC 1:2 90'
2 8/3/94 Neuchâtel Xamax BSC Young Boys 4:0 90'
3 8/6/94 Neuchâtel Xamax FC St. Gallen 1879 4:0 90'
4 8/13/94 Neuchâtel Xamax FC Sion 4:2 1 90'
5 8/20/94 Neuchâtel Xamax FC Basel 1893 1:0 90'
6 8/27/94 Neuchâtel Xamax FC Luzern 0:1 90'
7 8/31/94 Neuchâtel Xamax FC Zürich 0:1 90'
8 9/3/94 Neuchâtel Xamax FC Aarau 1:1 90'
9 9/10/94 Neuchâtel Xamax FC Lugano 1:1 90'
11 9/21/94 Neuchâtel Xamax FC Lausanne-Sport 3:0 87'
10 9/24/94 Neuchâtel Xamax Grasshopper Club Zurich 4:0 90'
12 10/1/94 Neuchâtel Xamax Servette FC 4:2 90'
13 10/5/94 Neuchâtel Xamax BSC Young Boys 4:0 71'
14 10/15/94 Neuchâtel Xamax FC St. Gallen 1879 3:0 90'
15 10/22/94 Neuchâtel Xamax FC Sion 2:1 90'
16 10/26/94 Neuchâtel Xamax FC Basel 1893 0:0 61'
17 10/29/94 Neuchâtel Xamax FC Luzern 1:1 90'
18 11/6/94 Neuchâtel Xamax FC Zürich 2:0 67'
19 11/9/94 Neuchâtel Xamax FC Aarau 2:2 19'
20 11/20/94 Neuchâtel Xamax FC Lugano 1:1 69'
21 11/27/94 Neuchâtel Xamax Grasshopper Club Zurich 0:2 90'
22 12/4/94 Neuchâtel Xamax FC Lausanne-Sport 1:4 Not in squad
23 2/26/95 Neuchâtel Xamax FC Lausanne-Sport 2:1 19'
24 3/5/95 Neuchâtel Xamax FC Luzern 1:0 22'
26 4/1/95 Neuchâtel Xamax FC Lugano 0:0 90'
27 4/8/95 Neuchâtel Xamax FC Sion 0:2 69'
28 4/12/95 Neuchâtel Xamax FC Aarau 1:1 90'
29 4/29/95 Neuchâtel Xamax Grasshopper Club Zurich 2:0 45'
25 5/2/95 Neuchâtel Xamax FC Basel 1893 5:1 1 90'
30 5/6/95 Neuchâtel Xamax Grasshopper Club Zurich 1:2 Not in squad
31 5/13/95 Neuchâtel Xamax FC Aarau 3:0 90'
32 5/20/95 Neuchâtel Xamax FC Sion 2:2 90'
33 5/27/95 Neuchâtel Xamax FC Lugano 5:2 90'
34 5/31/95 Neuchâtel Xamax FC Basel 1893 1:2 57'
35 6/10/95 Neuchâtel Xamax FC Luzern 3:3 90'
36 6/13/95 Neuchâtel Xamax FC Lausanne-Sport 2:3 90'
1 7/19/95 FC Lausanne-Sport FC Luzern 3:1 90'
2 7/22/95 FC Lausanne-Sport FC Lugano 1:1 90'
3 7/29/95 FC Lausanne-Sport FC St. Gallen 1879 2:1 90'
4 8/2/95 FC Lausanne-Sport Servette FC 0:0 90'
5 8/5/95 FC Lausanne-Sport BSC Young Boys 1:1 90'
6 8/19/95 FC Lausanne-Sport FC Zürich 3:0 90'
7 8/26/95 FC Lausanne-Sport FC Sion 1:0 90'
8 8/30/95 FC Lausanne-Sport Grasshopper Club Zurich 1:2 90'
9 9/9/95 FC Lausanne-Sport FC Basel 1893 0:1 90'
10 9/16/95 FC Lausanne-Sport FC Aarau 0:2 90'
11 9/20/95 FC Lausanne-Sport Neuchâtel Xamax 4:2 90'
12 9/30/95 FC Lausanne-Sport FC Luzern 1:1 90'
13 10/4/95 FC Lausanne-Sport FC Lugano 3:0 90'
14 10/15/95 FC Lausanne-Sport FC St. Gallen 1879 0:0 61'
15 10/21/95 FC Lausanne-Sport Servette FC 1:1 88'
16 10/29/95 FC Lausanne-Sport BSC Young Boys 2:0 79'
17 11/5/95 FC Lausanne-Sport FC Zürich 3:1 90'
18 11/12/95 FC Lausanne-Sport FC Sion 1:1 90'
19 11/18/95 FC Lausanne-Sport Grasshopper Club Zurich 1:1 Not in squad
20 11/26/95 FC Lausanne-Sport FC Basel 1893 1:0 90'
21 12/3/95 FC Lausanne-Sport FC Aarau 3:0 90'
22 12/10/95 FC Lausanne-Sport Neuchâtel Xamax 1:1 90'
1 7/10/96 FC Lausanne-Sport BSC Young Boys 3:2 90'
2 7/17/96 FC Lausanne-Sport FC Luzern 2:2 90'
3 7/20/96 FC Lausanne-Sport Grasshopper Club Zurich 2:1 90'
4 7/27/96 FC Lausanne-Sport Servette FC 1:2 29' 29'
5 7/31/96 FC Lausanne-Sport FC Sion 1:1 Not in squad
6 8/3/96 FC Lausanne-Sport Neuchâtel Xamax 3:0 90'
7 8/10/96 FC Lausanne-Sport FC Aarau 2:0 90'
8 8/17/96 FC Lausanne-Sport FC Lugano 4:0 90'
9 8/20/96 FC Lausanne-Sport FC Zürich 3:2 90'
10 9/4/96 FC Lausanne-Sport FC Basel 1893 2:4 90'
11 9/7/96 FC Lausanne-Sport FC St. Gallen 1879 2:0 90'
12 9/14/96 FC Lausanne-Sport BSC Young Boys 0:1 90'
13 9/18/96 FC Lausanne-Sport FC Luzern 2:2 90'
14 9/28/96 FC Lausanne-Sport Grasshopper Club Zurich 1:0 90'
15 10/9/96 FC Lausanne-Sport Servette FC 1:2 90'
16 10/12/96 FC Lausanne-Sport FC Sion 1:1 90'
17 10/19/96 FC Lausanne-Sport Neuchâtel Xamax 6:1 80'
18 10/26/96 FC Lausanne-Sport FC Aarau 0:1 90'
19 11/2/96 FC Lausanne-Sport FC Lugano 2:2 Not in squad
20 11/17/96 FC Lausanne-Sport FC Zürich 3:0 66'
21 11/24/96 FC Lausanne-Sport FC Basel 1893 0:0 90'
22 12/1/96 FC Lausanne-Sport FC St. Gallen 1879 1:1 90'
23 3/2/97 FC Lausanne-Sport FC Sion 2:0 90'
24 3/9/97 FC Lausanne-Sport Neuchâtel Xamax 0:0 81'
25 3/23/97 FC Lausanne-Sport FC Zürich 2:0 90'
26 3/26/97 FC Lausanne-Sport FC Aarau 2:0 90'
27 4/5/97 FC Lausanne-Sport Grasshopper Club Zurich 3:2 90'
28 4/12/97 FC Lausanne-Sport FC St. Gallen 1879 0:2 90'
29 4/19/97 FC Lausanne-Sport FC Basel 1893 2:0 90'
30 4/24/97 FC Lausanne-Sport FC Basel 1893 3:2 87' 87'
31 5/3/97 FC Lausanne-Sport FC St. Gallen 1879 2:1 Not in squad
32 5/10/97 FC Lausanne-Sport Grasshopper Club Zurich 5:0 Not in squad
33 5/15/97 FC Lausanne-Sport FC Aarau 2:0 90'
34 5/24/97 FC Lausanne-Sport FC Zürich 1:2 90'
35 5/31/97 FC Lausanne-Sport Neuchâtel Xamax 1:1 90'
36 6/4/97 FC Lausanne-Sport FC Sion 1:0 83'
1 7/5/97 FC Lausanne-Sport Etoile Carouge FC 2:2 90'
2 7/9/97 FC Lausanne-Sport FC Basel 1893 3:0 1 90'
4 7/16/97 FC Lausanne-Sport FC Zürich 4:1 90'
5 7/26/97 FC Lausanne-Sport SC Kriens 0:0 90'
6 8/2/97 FC Lausanne-Sport FC St. Gallen 1879 3:0 82'
7 8/8/97 FC Lausanne-Sport FC Sion 0:2 90'
3 8/15/97 FC Lausanne-Sport Servette FC 3:0 90'
8 8/23/97 FC Lausanne-Sport Neuchâtel Xamax 1:1 90'
9 8/30/97 FC Lausanne-Sport Grasshopper Club Zurich 5:1 90'
10 9/14/97 FC Lausanne-Sport FC Luzern 1:0 81'
11 9/20/97 FC Lausanne-Sport FC Aarau 2:1 90'
12 9/24/97 FC Lausanne-Sport Etoile Carouge FC 3:7 1 90'
13 9/28/97 FC Lausanne-Sport FC Basel 1893 0:1 69'
14 10/4/97 FC Lausanne-Sport Servette FC 3:2 90'
16 10/19/97 FC Lausanne-Sport SC Kriens 4:0 59'
15 10/25/97 FC Lausanne-Sport FC Zürich 0:0 90'
17 11/2/97 FC Lausanne-Sport FC St. Gallen 1879 1:2 90'
18 11/9/97 FC Lausanne-Sport FC Sion 4:1 90'
19 11/19/97 FC Lausanne-Sport Neuchâtel Xamax 0:2 90'
20 11/23/97 FC Lausanne-Sport Grasshopper Club Zurich 1:1 Not in squad
21 11/30/97 FC Lausanne-Sport FC Luzern 1:1 88'
22 12/7/97 FC Lausanne-Sport FC Aarau 4:2 65'
23 3/1/98 FC Lausanne-Sport FC Aarau 2:0 90'
24 3/8/98 FC Lausanne-Sport Servette FC 0:0 79'
25 3/14/98 FC Lausanne-Sport FC St. Gallen 1879 0:0 45'
