Amir Mustafic

Retired
Retired
Last club: FV Bad Vilbel Most games for: Klein-Karben Retired since: Jul 1, 2015
Amir Mustafic
  • Date of birth/Age: N/A (49)
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Height: 1,78 m
  • Position: Defensive Midfield
109325.png
Director of Football Club: DJKSF Bad Homb.
deadline-day banner

Detailed stats of Amir Mustafic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2532615 / 6 / 121.814'
07/08331-- / 1 / -2.925'
06/07341-3 / 1 / -3.044'
05/06325-1 / 1 / -2.743'
04/05334-- / 1 / -2.805'
03/04323-- / 1 / -2.862'
02/0332311 / - / -2.744'
01/02321-- / 1 / 12.511'
00/01258-- / - / -2.180'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/00 SG 01 Hoechst Eintracht Frankfurt II 2:2 1 90'
2 8/12/00 SG 01 Hoechst VfB Marburg 1:3 90'
3 8/16/00 SG 01 Hoechst SG Croatia Frankfurt 4:2 1 90'
4 8/19/00 SG 01 Hoechst KSV Klein-Karben 1:2 90'
5 8/26/00 SG 01 Hoechst SC Neukirchen 2:3 1 90'
6 8/30/00 SG 01 Hoechst SV Erzhausen 0:0 90'
7 9/2/00 SG 01 Hoechst KSV Baunatal 1:3 90'
8 9/9/00 SG 01 Hoechst SV Viktoria Aschaffenburg 4:2 1 90'
9 9/16/00 SG 01 Hoechst FC Ederbergland 2:2 1 90'
10 9/22/00 SG 01 Hoechst SC Borussia Fulda 3:0 90'
11 9/30/00 SG 01 Hoechst FSV Frankfurt 0:5 90'
12 10/7/00 SG 01 Hoechst VfB 1900 Gießen 0:1 90'
13 10/14/00 SG 01 Hoechst SV Bernbach 4:1 1 90'
14 10/20/00 SG 01 Hoechst FV Bad Vilbel 2:0 90'
15 10/28/00 SG 01 Hoechst OSC Vellmar 2:2 90'
16 11/4/00 SG 01 Hoechst SG Walluf 1:0 90'
17 11/11/00 SG 01 Hoechst FSC Lohfelden 2:2 1 90'
18 11/19/00 SG 01 Hoechst Eintracht Frankfurt II 5:0 90'
19 11/25/00 SG 01 Hoechst SV Erzhausen 5:1 90'
20 12/3/00 SG 01 Hoechst SG Croatia Frankfurt 1:1 90'
21 12/9/00 SG 01 Hoechst VfB Marburg 0:0 90'
22 3/3/01 SG 01 Hoechst SC Neukirchen 0:3 90'
23 3/10/01 SG 01 Hoechst KSV Baunatal 3:1 1 90'
24 3/17/01 SG 01 Hoechst SV Viktoria Aschaffenburg 1:3 70'
26 3/31/01 SG 01 Hoechst SC Borussia Fulda 0:1 40'
1 8/3/01 FV Bad Vilbel KSV Klein-Karben 1:3 90'
3 8/7/01 FV Bad Vilbel Eintracht Frankfurt II 4:1 90'
2 8/11/01 FV Bad Vilbel OSC Vellmar 3:0 90'
4 8/17/01 FV Bad Vilbel 1.FC Eschborn (1930 - 2016) 1:0 45' 45'
5 8/24/01 FV Bad Vilbel VfB Marburg 1:1 90'
6 8/31/01 FV Bad Vilbel TSG Wörsdorf 5:1 90'
7 9/8/01 FV Bad Vilbel SV 1915 Jügesheim (- 2002) 0:3 90'
8 9/15/01 FV Bad Vilbel KSV Baunatal 2:0 1 90'
9 9/21/01 FV Bad Vilbel VfR Bürstadt 1:1 90'
10 9/28/01 FV Bad Vilbel SV Erzhausen 1:1 90'
11 10/5/01 FV Bad Vilbel FSV Frankfurt 2:2 90'
12 10/13/01 FV Bad Vilbel SG 01 Hoechst 1:0 77'
13 10/19/01 FV Bad Vilbel SV Buchonia Flieden 1:1 90'
14 10/26/01 FV Bad Vilbel SG Walluf 1:2 74'
15 11/2/01 FV Bad Vilbel SC Neukirchen 1:0 73'
16 11/12/01 FV Bad Vilbel SV Bernbach 1:0 90'
17 11/16/01 FV Bad Vilbel SV Viktoria Aschaffenburg 3:0 81'
18 11/24/01 FV Bad Vilbel OSC Vellmar 2:0 82'
19 11/30/01 FV Bad Vilbel KSV Klein-Karben 1:0 56'
22 3/1/02 FV Bad Vilbel VfB Marburg 0:3 90'
23 3/9/02 FV Bad Vilbel TSG Wörsdorf 0:0 1'
24 3/15/02 FV Bad Vilbel SV 1915 Jügesheim (- 2002) 0:1 11'
20 3/20/02 FV Bad Vilbel Eintracht Frankfurt II 0:0 74'
21 3/28/02 FV Bad Vilbel 1.FC Eschborn (1930 - 2016) 0:1 90'
26 4/5/02 FV Bad Vilbel VfR Bürstadt 1:0 90'
25 4/9/02 FV Bad Vilbel KSV Baunatal 1:2 90'
27 4/13/02 FV Bad Vilbel SV Erzhausen 3:0 77'
28 4/20/02 FV Bad Vilbel FSV Frankfurt 3:2 90'
29 4/26/02 FV Bad Vilbel SG 01 Hoechst 2:1 90'
30 4/30/02 FV Bad Vilbel SV Buchonia Flieden 0:1 90'
31 5/3/02 FV Bad Vilbel SG Walluf 4:0 90'
32 5/10/02 FV Bad Vilbel SC Neukirchen 2:2 60' 60'
33 5/17/02 FV Bad Vilbel SV Bernbach 0:0 Not in squad
34 5/25/02 FV Bad Vilbel SV Viktoria Aschaffenburg 1:3 Not in squad
1 8/2/02 KSV Klein-Karben SV Viktoria Aschaffenburg 3:3 90'
2 8/11/02 KSV Klein-Karben SV Buchonia Flieden 1:5 90'
3 8/17/02 KSV Klein-Karben KSV Hessen Kassel 1:0 1 90'
4 8/21/02 KSV Klein-Karben SC Neukirchen 1:3 90'
5 8/25/02 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 3:1 90'
6 8/30/02 KSV Klein-Karben TSG Wörsdorf 3:0 1 90'
7 9/7/02 KSV Klein-Karben SV Erzhausen 2:2 90'
8 9/13/02 KSV Klein-Karben FV Bad Vilbel 3:1 1 90'
9 9/21/02 KSV Klein-Karben VfB Marburg 2:1 70'
10 9/27/02 KSV Klein-Karben SV Bernbach 0:3 45'
11 10/5/02 KSV Klein-Karben FSC Lohfelden 2:2 Not in squad
12 10/11/02 KSV Klein-Karben KSV Baunatal 0:1 90'
13 10/19/02 KSV Klein-Karben OSC Vellmar 1:1 90'
14 10/25/02 KSV Klein-Karben Eintracht Wald-Michelbach 0:1 90'
15 11/2/02 KSV Klein-Karben FSV Frankfurt 2:0 90'
16 11/8/02 KSV Klein-Karben SC Waldgirmes 0:0 75'
17 11/16/02 KSV Klein-Karben SC Borussia Fulda 1:0 90'
18 11/23/02 KSV Klein-Karben SV Buchonia Flieden 4:0 90'
19 11/30/02 KSV Klein-Karben SV Viktoria Aschaffenburg 1:1 34'
20 12/7/02 KSV Klein-Karben SC Neukirchen 3:1 Not in squad
22 2/21/03 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 1:2 90'
23 3/8/03 KSV Klein-Karben TSG Wörsdorf 0:3 1 90'
24 3/14/03 KSV Klein-Karben SV Erzhausen 0:0 90'
25 3/21/03 KSV Klein-Karben FV Bad Vilbel 1:3 90'
26 3/29/03 KSV Klein-Karben VfB Marburg 3:0 90'
27 4/5/03 KSV Klein-Karben SV Bernbach 3:2 90'
28 4/11/03 KSV Klein-Karben FSC Lohfelden 1:2 90'
21 4/17/03 KSV Klein-Karben KSV Hessen Kassel 4:0 90'
29 4/25/03 KSV Klein-Karben KSV Baunatal 4:1 90'
30 5/4/03 KSV Klein-Karben OSC Vellmar 1:0 90'
31 5/10/03 KSV Klein-Karben Eintracht Wald-Michelbach 1:0 90'
32 5/16/03 KSV Klein-Karben FSV Frankfurt 0:3 90'
33 5/24/03 KSV Klein-Karben SC Waldgirmes 3:1 90'
34 5/31/03 KSV Klein-Karben SC Borussia Fulda 5:0 DM 90'
1 8/2/03 KSV Klein-Karben SC Borussia Fulda 5:3 90'
2 8/8/03 KSV Klein-Karben KSV Baunatal 2:4 90'
3 8/13/03 KSV Klein-Karben FSV Braunfels 1:0 1 90'
4 8/16/03 KSV Klein-Karben FV Bad Vilbel 2:0 90'
5 8/20/03 KSV Klein-Karben SV Erzhausen 0:0 90'
6 8/23/03 KSV Klein-Karben VfB Marburg 1:1 90'
7 8/30/03 KSV Klein-Karben TSG Wörsdorf 3:0 90'
8 9/6/03 KSV Klein-Karben FSV Frankfurt 1:0 90'
9 9/12/03 KSV Klein-Karben SV Bernbach 2:1 90'
10 9/20/03 KSV Klein-Karben SV Darmstadt 98 1:2 74'
11 9/27/03 KSV Klein-Karben Eintracht Wald-Michelbach 3:4 1 90'
12 10/5/03 KSV Klein-Karben KSV Hessen Kassel 1:0 90'
13 10/11/03 KSV Klein-Karben Germania Ober-Roden 3:0 90'
14 10/18/03 KSV Klein-Karben SC Viktoria 06 Griesheim 2:4 90'
15 10/24/03 KSV Klein-Karben Eintracht Frankfurt II 2:3 1 90'
16 11/2/03 KSV Klein-Karben SV Buchonia Flieden 3:0 90'
17 11/8/03 KSV Klein-Karben Hünfelder SV 2:1 90'
18 11/15/03 KSV Klein-Karben FSV Braunfels 1:2 90'
19 11/21/03 KSV Klein-Karben KSV Baunatal 3:0 90'
20 11/29/03 KSV Klein-Karben SC Borussia Fulda 1:1 90'
21 12/5/03 KSV Klein-Karben FV Bad Vilbel 1:1 90'
22 3/6/04 KSV Klein-Karben VfB Marburg 1:0 88' 88'
23 3/13/04 KSV Klein-Karben TSG Wörsdorf 1:1 90'
24 3/20/04 KSV Klein-Karben FSV Frankfurt 1:1 Not in squad
25 3/27/04 KSV Klein-Karben SV Bernbach 1:1 Not in squad
26 4/2/04 KSV Klein-Karben SV Darmstadt 98 3:0 90'
27 4/16/04 KSV Klein-Karben Eintracht Wald-Michelbach 1:1 90'
28 4/24/04 KSV Klein-Karben KSV Hessen Kassel 4:0 90'
29 4/30/04 KSV Klein-Karben Germania Ober-Roden 1:1 90'
30 5/7/04 KSV Klein-Karben SC Viktoria 06 Griesheim 0:0 90'
31 5/16/04 KSV Klein-Karben Eintracht Frankfurt II 6:2 CM 90'
32 5/22/04 KSV Klein-Karben SV Buchonia Flieden 0:2 DM 90'
33 5/29/04 KSV Klein-Karben Hünfelder SV 1:3 90'
34 6/5/04 KSV Klein-Karben SV Erzhausen 1:1 90'
3 8/8/04 KSV Klein-Karben TSG Wörsdorf 0:0 90'
2 8/11/04 KSV Klein-Karben SV Bernbach 3:2 1 90'
4 8/14/04 KSV Klein-Karben KSV Hessen Kassel 0:1 90'
5 8/20/04 KSV Klein-Karben Eintracht Frankfurt II 2:4 90'
6 8/27/04 KSV Klein-Karben SV Erzhausen 1:1 90'
1 8/31/04 KSV Klein-Karben FV Bad Vilbel 1:1 1 90'
7 9/4/04 KSV Klein-Karben Eintracht Wald-Michelbach 3:0 90'
8 9/11/04 KSV Klein-Karben SV Buchonia Flieden 1:2 90'
9 9/18/04 KSV Klein-Karben OSC Vellmar 1:4 90'
10 9/24/04 KSV Klein-Karben KSV Baunatal 0:0 78'
11 10/2/04 KSV Klein-Karben SV Viktoria Aschaffenburg 5:1 27'
12 10/8/04 KSV Klein-Karben SC Waldgirmes 3:1 Not in squad
13 10/16/04 KSV Klein-Karben FSV Frankfurt 5:0 90'
14 10/22/04 KSV Klein-Karben VfB Marburg 2:1 90'
15 10/30/04 KSV Klein-Karben Germania Ober-Roden 5:2 90'
16 11/5/04 KSV Klein-Karben 1.FC Schwalmstadt 0:0 90'
17 11/12/04 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 3:0 90'
19 11/26/04 KSV Klein-Karben SV Bernbach 1:0 90'
20 12/4/04 KSV Klein-Karben TSG Wörsdorf 0:0 90'
18 12/11/04 KSV Klein-Karben FV Bad Vilbel 2:1 90'
22 3/11/05 KSV Klein-Karben SV Erzhausen 2:2 90'
23 3/19/05 KSV Klein-Karben Eintracht Wald-Michelbach 1:1 1'
24 3/26/05 KSV Klein-Karben KSV Hessen Kassel 1:1 90'
25 4/1/05 KSV Klein-Karben SV Buchonia Flieden 2:1 1 90'
26 4/9/05 KSV Klein-Karben OSC Vellmar 0:3 90'
27 4/15/05 KSV Klein-Karben KSV Baunatal 2:0 90'
28 4/22/05 KSV Klein-Karben SV Viktoria Aschaffenburg 3:1 90'
29 4/30/05 KSV Klein-Karben SC Waldgirmes 0:1 90'
21 5/3/05 KSV Klein-Karben Eintracht Frankfurt II 2:3 90'
30 5/7/05 KSV Klein-Karben FSV Frankfurt 2:4 90'
31 5/14/05 KSV Klein-Karben VfB Marburg 2:4 90'
32 5/21/05 KSV Klein-Karben Germania Ober-Roden 3:1 90'
33 5/28/05 KSV Klein-Karben 1.FC Schwalmstadt 4:3 1 90'
34 6/4/05 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 1:6 90'
1 8/6/05 KSV Klein-Karben TSG Wattenbach (- 2018) 2:1 RM 90'
2 8/12/05 KSV Klein-Karben Germania Ober-Roden 0:2 90'
3 8/16/05 KSV Klein-Karben FC Bayern Alzenau 1:2 90'
4 8/21/05 KSV Klein-Karben OSC Vellmar 0:1 45'
5 8/24/05 KSV Klein-Karben SG Bruchköbel 2:1 90'
6 8/29/05 KSV Klein-Karben FV Bad Vilbel 2:0 90'
7 9/3/05 KSV Klein-Karben SC Waldgirmes 1:1 75' 90'
8 9/9/05 KSV Klein-Karben Eintracht Frankfurt II 2:2 90'
9 9/17/05 KSV Klein-Karben KSV Baunatal 2:3 1 90'
10 9/23/05 KSV Klein-Karben SV Erzhausen 1:0 90'
13 10/16/05 KSV Klein-Karben SV Buchonia Flieden 2:0 90'
14 10/21/05 KSV Klein-Karben FSV Steinbach 3:1 2 90'
12 10/26/05 KSV Klein-Karben SV Viktoria Aschaffenburg 3:0 90'
15 10/29/05 KSV Klein-Karben KSV Hessen Kassel 3:1 1 90'
16 11/5/05 KSV Klein-Karben FSV Frankfurt 1:1 90'
17 11/11/05 KSV Klein-Karben 1.FC Schwalmstadt 3:0 90'
11 11/16/05 KSV Klein-Karben TSG Wörsdorf 1:0 88' 88'
18 11/19/05 KSV Klein-Karben TSG Wattenbach (- 2018) 2:0 90'
20 12/2/05 KSV Klein-Karben FC Bayern Alzenau 1:2 90'
21 12/10/05 KSV Klein-Karben OSC Vellmar 1:3 1 90'
25 3/19/06 KSV Klein-Karben Eintracht Frankfurt II 0:3 90'
26 3/24/06 KSV Klein-Karben KSV Baunatal 1:0 90'
27 4/1/06 KSV Klein-Karben SV Erzhausen 0:0 90'
23 4/5/06 KSV Klein-Karben FV Bad Vilbel 2:0 90'
28 4/8/06 KSV Klein-Karben TSG Wörsdorf 0:1 90'
19 4/13/06 KSV Klein-Karben Germania Ober-Roden 2:2 90'
22 4/18/06 KSV Klein-Karben SG Bruchköbel 2:2 90'
29 4/22/06 KSV Klein-Karben SV Viktoria Aschaffenburg 1:0 45'
24 4/26/06 KSV Klein-Karben SC Waldgirmes 0:2 Not in squad
30 4/30/06 KSV Klein-Karben SV Buchonia Flieden 1:3 Not in squad
31 5/6/06 KSV Klein-Karben FSV Steinbach 2:3 DM 90'
32 5/13/06 KSV Klein-Karben KSV Hessen Kassel 5:0 45'
33 5/20/06 KSV Klein-Karben FSV Frankfurt 2:3 90'
34 5/27/06 KSV Klein-Karben 1.FC Schwalmstadt 1:3 90'
1 8/4/06 KSV Klein-Karben SV Bernbach 4:0 90'
2 8/11/06 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 0:0 90'
3 8/15/06 KSV Klein-Karben OSC Vellmar 5:0 90'
5 8/19/06 KSV Klein-Karben RSV Würges 0:3 90'
4 8/23/06 KSV Klein-Karben FSV Frankfurt 4:2 90'
6 8/26/06 KSV Klein-Karben SC Borussia Fulda 3:0 90'
7 9/2/06 KSV Klein-Karben 1.FC Schwalmstadt 1:2 1 90'
8 9/8/06 KSV Klein-Karben FSV Braunfels 3:2 90'
9 9/16/06 KSV Klein-Karben FSV Steinbach 1:1 90'
10 9/22/06 KSV Klein-Karben FC Bayern Alzenau 1:3 90'
11 9/29/06 KSV Klein-Karben KSV Baunatal 2:2 90'
12 10/4/06 KSV Klein-Karben Eintracht Frankfurt II 2:0 90'
13 10/14/06 KSV Klein-Karben TSG Wörsdorf 3:4 90'
14 10/20/06 KSV Klein-Karben SV Buchonia Flieden 0:1 90'
15 10/27/06 KSV Klein-Karben FV Bad Vilbel 1:1 90'
16 11/4/06 KSV Klein-Karben SV Viktoria Aschaffenburg 1:2 90'
17 11/11/06 KSV Klein-Karben SC Waldgirmes 1:4 90'
18 11/18/06 KSV Klein-Karben SV Bernbach 2:5 90'
19 11/24/06 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 1:0 90'
20 12/2/06 KSV Klein-Karben OSC Vellmar 1:3 90'
21 12/9/06 KSV Klein-Karben FSV Frankfurt 0:1 90'
23 3/3/07 KSV Klein-Karben SC Borussia Fulda 2:0 90'
24 3/10/07 KSV Klein-Karben 1.FC Schwalmstadt 4:1 90'
25 3/17/07 KSV Klein-Karben FSV Braunfels 0:5 90'
26 3/23/07 KSV Klein-Karben FSV Steinbach 1:1 90'
27 3/31/07 KSV Klein-Karben FC Bayern Alzenau 0:1 74' 74'
22 4/9/07 KSV Klein-Karben RSV Würges 0:1 90'
28 4/13/07 KSV Klein-Karben KSV Baunatal 1:1 90'
29 4/22/07 KSV Klein-Karben Eintracht Frankfurt II 1:2 90'
30 4/28/07 KSV Klein-Karben TSG Wörsdorf 1:1 90'
31 5/4/07 KSV Klein-Karben SV Buchonia Flieden 3:2 90'
32 5/14/07 KSV Klein-Karben FV Bad Vilbel 1:2 90'
33 5/19/07 KSV Klein-Karben SV Viktoria Aschaffenburg 1:3 90'
34 5/26/07 KSV Klein-Karben SC Waldgirmes 1:2 90'
1 8/3/07 KSV Klein-Karben FC Bayern Alzenau 2:1 90'
2 8/8/07 KSV Klein-Karben SV Darmstadt 98 2:2 90'
3 8/12/07 KSV Klein-Karben SC Borussia Fulda 0:3 90'
4 8/17/07 KSV Klein-Karben RSV Würges 1:4 90'
5 8/21/07 KSV Klein-Karben SC Waldgirmes 5:1 CM 90'
6 8/24/07 KSV Klein-Karben KSV Baunatal 5:0 90'
7 9/3/07 KSV Klein-Karben SV Wehen Wiesbaden II 1:0 DM 90'
8 9/10/07 KSV Klein-Karben SG Rot-Weiss Frankfurt 1:4 90'
9 9/15/07 KSV Klein-Karben Eintracht 05 Wetzlar 0:0 90'
10 9/21/07 KSV Klein-Karben SV Viktoria Aschaffenburg 0:0 90'
11 9/29/07 KSV Klein-Karben FSV Fernwald 1:4 90'
12 10/3/07 KSV Klein-Karben SV Buchonia Flieden 3:1 CM 90'
13 10/6/07 KSV Klein-Karben TSG Wörsdorf 2:2 90'
14 10/19/07 KSV Klein-Karben Germania Ober-Roden 4:0 90'
15 10/27/07 KSV Klein-Karben FSC Lohfelden 1:0 90'
16 11/2/07 KSV Klein-Karben 1.FC Schwalmstadt 1:1 90'
17 11/11/07 KSV Klein-Karben Eintracht Frankfurt II 3:1 CM 90'
18 11/17/07 KSV Klein-Karben FC Bayern Alzenau 1:0 90'
19 11/26/07 KSV Klein-Karben SV Darmstadt 98 1:2 90'
20 12/1/07 KSV Klein-Karben SC Borussia Fulda 5:1 90'
21 12/7/07 KSV Klein-Karben RSV Würges 4:0 90'
22 3/1/08 KSV Klein-Karben SC Waldgirmes 2:2 DM 90'
23 3/7/08 KSV Klein-Karben KSV Baunatal 1:4 CM 90'
24 3/15/08 KSV Klein-Karben SV Wehen Wiesbaden II 5:3 DM 90'
25 3/30/08 KSV Klein-Karben SG Rot-Weiss Frankfurt 3:1 CM 90'
26 4/5/08 KSV Klein-Karben Eintracht 05 Wetzlar 1:1 CM 1 90'
27 4/12/08 KSV Klein-Karben SV Viktoria Aschaffenburg 1:0 CM 90'
28 4/18/08 KSV Klein-Karben FSV Fernwald 1:3 90' 90'
29 4/26/08 KSV Klein-Karben SV Buchonia Flieden 0:2 DM 90'
30 5/3/08 KSV Klein-Karben TSG Wörsdorf 0:2 DM 90'
31 5/9/08 KSV Klein-Karben Germania Ober-Roden 1:0 90'
32 5/17/08 KSV Klein-Karben FSC Lohfelden 3:2 90'
33 5/24/08 KSV Klein-Karben 1.FC Schwalmstadt 0:6 CM 45'
34 5/31/08 KSV Klein-Karben Eintracht Frankfurt II 0:6 Not in squad
Squad: 253, Starting eleven: 251, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 8 9