1 | ![Koen Casteels Koen Casteels]() | | Goalkeeper |
| Jun 25, 1992 (27) |  |  | 10.50 m € |
12 | ![Pavao Pervan Pavao Pervan]() | | Goalkeeper |
| Nov 13, 1987 (31) |  |  | 650 k € |
36 | ![Phillip Menzel Phillip Menzel]() | | Goalkeeper |
| Aug 18, 1998 (20) |  |  | 150 k € |
30 |   ![Niklas Klinger Niklas Klinger]() | | Goalkeeper |
| Oct 13, 1995 (23) |  |  | 100 k € |
35 | ![Lino Kasten Lino Kasten]() | | Goalkeeper |
| Jan 17, 2001 (18) |  |  | |
25 | ![John Anthony Brooks John Anthony Brooks]() | | Centre-Back |
| Jan 28, 1993 (26) | 
 |  | 12.00 m € |
22 |   ![Marin Pongracic Marin Pongracic]() | | Centre-Back |
| Sep 11, 1997 (21) | 
 |  | 7.00 m € |
- |   ![Felix Uduokhai Felix Uduokhai]() | | Centre-Back |
| Sep 9, 1997 (21) | 
 |  | 6.80 m € |
31 | ![Robin Knoche Robin Knoche]() | | Centre-Back |
| May 22, 1992 (27) |  |  | 6.50 m € |
32 | ![Marcel Tisserand Marcel Tisserand]() | | Centre-Back |
| Jan 10, 1993 (26) | 
 |  | 6.00 m € |
- |   ![Jeffrey Bruma Jeffrey Bruma]() | | Centre-Back |
| Nov 13, 1991 (27) | 
 |  | 3.20 m € |
- | ![Tim Siersleben Tim Siersleben]() | | Centre-Back |
| Mar 9, 2000 (19) |  |  | 150 k € |
15 | ![Jérôme Roussillon Jérôme Roussillon]() | | Left-Back |
| Jan 6, 1993 (26) | 
 |  | 16.00 m € |
6 |   ![Paulo Otávio Paulo Otávio]() | | Left-Back |
| Nov 23, 1994 (24) |  |  | 800 k € |
2 | ![William William]() | | Right-Back |
| Apr 3, 1995 (24) |  |  | 11.00 m € |
19 |   ![Kevin Mbabu Kevin Mbabu]() | | Right-Back |
| Apr 19, 1995 (24) | 
 |  | 6.50 m € |
23 | ![Josuha Guilavogui Josuha Guilavogui]() | | Defensive Midfield |
| Sep 19, 1990 (28) | 
 |  | 11.00 m € |
4 | ![Ignacio Camacho Ignacio Camacho]() | | Defensive Midfield |
| May 4, 1990 (29) |  |  | 2.40 m € |
44 | ![Iba May Iba May]() | | Defensive Midfield |
| Jun 6, 1998 (21) |  |  | 125 k € |
27 | ![Maximilian Arnold Maximilian Arnold]() | | Central Midfield |
| May 27, 1994 (25) |  |  | 14.50 m € |
24 |   ![Xaver Schlager Xaver Schlager]() | | Central Midfield |
| Sep 28, 1997 (21) |  |  | 12.00 m € |
13 | ![Yannick Gerhardt Yannick Gerhardt]() | | Central Midfield |
| Mar 13, 1994 (25) |  |  | 6.80 m € |
- | ![Elvis Rexhbecaj Elvis Rexhbecaj]() | | Central Midfield |
| Nov 1, 1997 (21) | 
 |  | 4.00 m € |
- | ![Luca Horn Luca Horn]() | | Left Midfield |
| Dec 19, 1998 (20) |  |  | 150 k € |
- |   ![Yunus Malli Yunus Malli]() | | Attacking Midfield |
| Feb 24, 1992 (27) | 
 |  | 2.80 m € |
43 | ![Julian Justvan Julian Justvan]() | | Attacking Midfield |
| Apr 2, 1998 (21) |  |  | 175 k € |
7 | ![Josip Brekalo Josip Brekalo]() | | Left Winger |
| Jun 23, 1998 (21) |  |  | 13.50 m € |
40 |   ![João Victor João Victor]() | | Left Winger |
| Mar 27, 1994 (25) |  |  | 3.50 m € |
8 | ![Renato Steffen Renato Steffen]() | | Right Winger |
| Nov 3, 1991 (27) |  |  | 4.00 m € |
11 | ![Felix Klaus Felix Klaus]() | | Right Winger |
| Sep 13, 1992 (26) |  |  | 2.40 m € |
38 | ![Ismail Azzaoui Ismail Azzaoui]() | | Right Winger |
| Jan 6, 1998 (21) | 
 |  | 350 k € |
- | ![Ulysses Llanez Ulysses Llanez]() | | Right Winger |
| Apr 2, 2001 (18) | 
 |  | 125 k € |
14 | ![Admir Mehmedi Admir Mehmedi]() | | Second Striker |
| Mar 16, 1991 (28) | 
 |  | 8.00 m € |
9 | ![Wout Weghorst Wout Weghorst]() | | Centre-Forward |
| Aug 7, 1992 (26) |  |  | 21.50 m € |
33 | ![Daniel Ginczek Daniel Ginczek]() | | Centre-Forward |
| Apr 13, 1991 (28) |  |  | 9.00 m € |
- |   ![Lukas Nmecha Lukas Nmecha]() | | Centre-Forward |
| Dec 14, 1998 (20) | 
 |  | 3.60 m € |
37 | ![Mamoudou Karamoko Mamoudou Karamoko]() | | Centre-Forward |
| Sep 8, 1999 (19) | 
 |  | 200 k € |
29 | ![Omar Marmoush Omar Marmoush]() | | Centre-Forward |
| Feb 7, 1999 (20) | 
 |  | 125 k € |