UD Logroñés

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 12 | 0 |
Expenditure | 15 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | 50 k € | ![]() |
|
free transfer | |||||||
|
31 | 100 k € | ![]() |
|
free transfer | |||||||
|
24 | 150 k € | ![]() |
|
free transfer | |||||||
|
28 | 200 k € | ![]() |
|
free transfer | |||||||
|
31 | 200 k € | ![]() |
|
free transfer | |||||||
|
22 | 400 k € | ![]() ![]() |
|
free transfer | |||||||
|
28 | 200 k € | ![]() |
|
free transfer | |||||||
|
22 | 50 k € | ![]() |
|
free transfer | |||||||
|
32 | 250 k € | ![]() |
|
- | |||||||
|
27 | 250 k € | ![]() |
|
- | |||||||
|
24 | 500 k € | ![]() ![]() |
|
- | |||||||
|
20 | 150 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 25.9 | ||||||||||||
Total market value of departures: 2.50 m € |