26 | ![Brendan Clarke Brendan Clarke]() | | Goalkeeper |
| Sep 17, 1985 (33) |  |  | 150 k € |
- | ![Barry Murphy Barry Murphy]() | | Goalkeeper |
| Jun 8, 1985 (34) |  |  | 125 k € |
- | ![Josh Keeley Josh Keeley]() | | Goalkeeper |
| May 17, 2003 (16) |  |  | |
25 |   ![Conor Kearns Conor Kearns]() | | Goalkeeper |
| May 6, 1998 (21) |  |  | |
- |   ![Cian Kelly Cian Kelly]() | | Defender |
| Mar 4, 2002 (17) |  |  | |
- | ![Kevin Toner Kevin Toner]() | | Centre-Back |
| Jul 18, 1996 (22) |  |  | 100 k € |
- | ![Ciaran Kelly Ciaran Kelly]() | | Centre-Back |
| Jul 4, 1998 (20) |  |  | |
- |   ![Ollie Younger Ollie Younger]() | | Centre-Back |
| Nov 14, 1999 (19) |  |  | |
- | ![Paul Cleary Paul Cleary]() | | Centre-Back |
| Feb 9, 1999 (20) |  |  | |
2 |   ![Rory Feely Rory Feely]() | | Centre-Back |
| Jan 3, 1997 (22) |  |  | |
5 | ![Lee Desmond Lee Desmond]() | | Centre-Back |
| Jan 22, 1995 (24) |  |  | |
14 |   ![Luke McNally Luke McNally]() | | Centre-Back |
| Sep 20, 1999 (19) |  |  | |
3 | ![Ian Bermingham Ian Bermingham]() | | Left-Back |
| Jun 16, 1989 (30) |  |  | 50 k € |
20 |   ![Shane Griffin Shane Griffin]() | | Left-Back |
| Sep 8, 1994 (24) |  |  | |
17 | ![Simon Madden Simon Madden]() | | Right-Back |
| May 1, 1988 (31) |  |  | 75 k € |
- | ![David Webster David Webster]() | | Right-Back |
| Apr 7, 1990 (29) |  |  | 50 k € |
- | ![Deivids Titovs Deivids Titovs]() | | Right-Back |
| Jan 5, 2000 (19) | 
 |  | |
31 | ![Neill Byrne Neill Byrne]() | | Right-Back |
| Mar 2, 1999 (20) |  |  | |
6 | ![Jamie Lennon Jamie Lennon]() | | Defensive Midfield |
| May 9, 1998 (21) |  |  | |
- | ![Rhys McCabe Rhys McCabe]() | | Central Midfield |
| Jul 24, 1992 (26) |  |  | 125 k € |
- | ![Conor Clifford Conor Clifford]() | | Central Midfield |
| Oct 1, 1991 (27) |  |  | |
- |   ![Dan Ward Dan Ward]() | | Central Midfield |
| Sep 30, 1997 (21) |  |  | |
- | ![Cian Coleman Cian Coleman]() | | Central Midfield |
| Jan 1, 1997 (22) |  |  | |
- | ![Ben Mccormack Ben Mccormack]() | | Central Midfield |
| Apr 4, 2003 (16) |  |  | |
7 |   ![Robbie Benson Robbie Benson]() | | Central Midfield |
| May 7, 1992 (27) |  |  | |
8 | ![Darragh Markey Darragh Markey]() | | Central Midfield |
| May 23, 1997 (22) |  |  | |
22 | ![James Doona James Doona]() | | Central Midfield |
| Jan 15, 1998 (21) |  |  | |
35 |   ![Darragh Burns Darragh Burns]() | | Right Midfield |
| Aug 6, 2002 (16) | 
 |  | |
19 | ![Chris Forrester Chris Forrester]() | | Left Midfield |
| Dec 17, 1992 (26) |  |  | 200 k € |
16 |   ![Jason McClelland Jason McClelland]() | | Left Midfield |
| May 3, 1997 (22) |  |  | |
15 |   ![Billy King Billy King]() | | Left Winger |
| May 12, 1994 (25) |  |  | 200 k € |
- | ![Jordan Gibson Jordan Gibson]() | | Left Winger |
| Feb 28, 1998 (21) |  |  | |
- | ![Michael Drennan Michael Drennan]() | | Centre-Forward |
| Feb 2, 1994 (25) |  |  | |
- | ![Gary Shaw Gary Shaw]() | | Centre-Forward |
| May 10, 1992 (27) |  |  | |
- |   ![Glen McAuley Glen McAuley]() | | Centre-Forward |
| Feb 24, 2000 (19) |  |  | |
- |   ![Ronan Hale Ronan Hale]() | | Centre-Forward |
| Sep 8, 1998 (20) | 
 |  | |
- |   ![Martin Rennie Martin Rennie]() | | Centre-Forward |
| May 9, 1994 (25) |  |  | |
- | ![Georgie Kelly Georgie Kelly]() | | Centre-Forward |
| Nov 12, 1996 (22) |  |  | |
11 | ![Dean Clarke Dean Clarke]() | | Centre-Forward |
| Mar 29, 1993 (26) |  |  | |
18 | ![Jake Walker Jake Walker]() | | Centre-Forward |
| Aug 18, 2000 (18) |  |  | |