26 |  | | Goalkeeper |
| Sep 17, 1985 (33) |  |  | 150 k € |
- |  | | Goalkeeper |
| Jun 8, 1985 (34) |  |  | 125 k € |
- |  | | Goalkeeper |
| May 17, 2003 (16) |  |  | |
25 |    | | Goalkeeper |
| May 6, 1998 (21) |  |  | |
- |    | | Defender |
| Mar 4, 2002 (17) |  |  | |
- |  | | Centre-Back |
| Jul 18, 1996 (22) |  |  | 100 k € |
- |  | | Centre-Back |
| Jul 4, 1998 (20) |  |  | |
- |    | | Centre-Back |
| Nov 14, 1999 (19) |  |  | |
- |  | | Centre-Back |
| Feb 9, 1999 (20) |  |  | |
5 |  | | Centre-Back |
| Jan 22, 1995 (24) |  |  | |
14 |    | | Centre-Back |
| Sep 20, 1999 (19) |  |  | |
3 |  | | Left-Back |
| Jun 16, 1989 (30) |  |  | 50 k € |
20 |    | | Left-Back |
| Sep 8, 1994 (24) |  |  | |
17 |  | | Right-Back |
| May 1, 1988 (31) |  |  | 75 k € |
- |  | | Right-Back |
| Apr 7, 1990 (29) |  |  | 50 k € |
- |  | | Right-Back |
| Jan 5, 2000 (19) | 
 |  | |
2 |    | | Right-Back |
| Jan 3, 1997 (22) |  |  | |
31 |  | | Right-Back |
| Mar 2, 1999 (20) |  |  | |
6 |  | | Defensive Midfield |
| May 9, 1998 (21) |  |  | |
- |  | | Central Midfield |
| Jul 24, 1992 (26) |  |  | 125 k € |
- |  | | Central Midfield |
| Oct 1, 1991 (27) |  |  | |
- |    | | Central Midfield |
| Sep 30, 1997 (21) |  |  | |
- |  | | Central Midfield |
| Jan 1, 1997 (22) |  |  | |
- |  | | Central Midfield |
| Apr 4, 2003 (16) |  |  | |
7 |    | | Central Midfield |
| May 7, 1992 (27) |  |  | |
8 |  | | Central Midfield |
| May 23, 1997 (22) |  |  | |
22 |  | | Central Midfield |
| Jan 15, 1998 (21) |  |  | |
35 |    | | Right Midfield |
| Aug 6, 2002 (16) | 
 |  | |
19 |  | | Left Midfield |
| Dec 17, 1992 (26) |  |  | 200 k € |
16 |    | | Left Midfield |
| May 3, 1997 (22) |  |  | |
15 |    | | Left Winger |
| May 12, 1994 (25) |  |  | 200 k € |
- |  | | Left Winger |
| Feb 28, 1998 (21) |  |  | |
- |  | | Centre-Forward |
| Feb 2, 1994 (25) |  |  | |
- |  | | Centre-Forward |
| May 10, 1992 (27) |  |  | |
- |    | | Centre-Forward |
| Feb 24, 2000 (19) |  |  | |
- |    | | Centre-Forward |
| Sep 8, 1998 (20) | 
 |  | |
- |    | | Centre-Forward |
| May 9, 1994 (25) |  |  | |
- |  | | Centre-Forward |
| Nov 12, 1996 (22) |  |  | |
11 |  | | Centre-Forward |
| Mar 29, 1993 (26) |  |  | |
18 |  | | Centre-Forward |
| Aug 18, 2000 (18) |  |  | |