- |    | | Goalkeeper |
| Sep 17, 1985 (35) |  | Dec 31, 2021 | 150 k € |
- |  | | Goalkeeper |
| Jul 14, 2001 (19) |  | - | - |
25 |  | | Goalkeeper |
| Dec 17, 1996 (24) |  | - | - |
- |    | | Centre-Back |
| Mar 3, 1995 (26) |  | Dec 31, 2021 | 50 k € |
- |    | | Centre-Back |
| Mar 14, 1997 (24) | 
 | Dec 31, 2021 | - |
- |  | . | Centre-Back |
| Feb 18, 2001 (20) |  | - | - |
- |    | | Left-Back |
| May 7, 1995 (25) |  | Dec 31, 2021 | 100 k € |
23 |  | | Left-Back |
| Jul 8, 1993 (27) |  | Dec 31, 2021 | - |
- |    | | Right-Back |
| Aug 16, 1993 (27) |  | Dec 31, 2021 | - |
- |    | | Right-Back |
| Dec 13, 1998 (22) |  | Dec 31, 2021 | - |
- |  | | Right-Back |
| - (-) |  | - | - |
26 |  | | Right-Back |
| Aug 28, 1997 (23) |  | Dec 31, 2021 | - |
- |    | | Defensive Midfield |
| Feb 2, 1998 (23) |  | Dec 31, 2021 | - |
- |    | | Central Midfield |
| Jan 29, 1991 (30) | 
 | Dec 31, 2021 | 100 k € |
10 |  | | Central Midfield |
| Nov 11, 1991 (29) |  | - | 50 k € |
12 |  | | Central Midfield |
| Jun 8, 1990 (30) |  | - | 50 k € |
- |  | | Central Midfield |
| Oct 19, 2000 (20) |  | - | - |
- |    | | Central Midfield |
| Nov 29, 2001 (19) |  | - | - |
- |  | | Central Midfield |
| Apr 26, 2002 (18) |  | - | - |
18 |  | | Left Midfield |
| Feb 24, 1998 (23) |  | Dec 31, 2021 | - |
12 |  | | Attacking Midfield |
| Feb 21, 1998 (23) | 
 | Dec 31, 2021 | - |
19 |  | | Attacking Midfield |
| Feb 5, 1999 (22) |  | Dec 31, 2021 | - |
- |    | | Centre-Forward |
| Jul 31, 1998 (22) |  | - | - |
- |    | | Centre-Forward |
| Feb 24, 2000 (21) |  | Dec 31, 2021 | - |
9 |    | | Centre-Forward |
| Jan 20, 1998 (23) | 
 | Dec 31, 2021 | - |
17 |  | | Centre-Forward |
| Jun 26, 2000 (20) |  | - | - |
21 |    | | Centre-Forward |
| Jul 20, 2001 (19) | 
 | Dec 31, 2022 | - |