Shamrock Rovers U19

Squad of Shamrock Rovers U19 - Season 19/20
# | player | Date of birth / Age | Nat. | Current club | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| May 1, 1997 (22) | ![]() ![]() | ![]() | ||||
- |
| May 9, 2001 (18) | ![]() | ![]() | ||||
- |
| Aug 15, 2002 (16) | ![]() | ![]() | ||||
- |
| May 2, 2001 (18) | ![]() | ![]() | ||||
- |
| Nov 3, 2003 (15) | ![]() | ![]() | ||||
- |
| Aug 2, 2002 (16) | ![]() | ![]() | ||||
- |
| Mar 26, 2003 (16) | ![]() | ![]() | ||||
- |
| Mar 27, 2004 (15) | ![]() | ![]() | ||||
- |
| Jun 23, 2001 (18) | ![]() | ![]() | ||||
- |
| Jan 2, 2000 (19) | ![]() | ![]() | ||||
- |
| Jan 21, 2004 (15) | ![]() | ![]() | ||||
- |
| Jan 12, 2003 (16) | ![]() | ![]() | ||||
14 |
| Aug 5, 2002 (16) | ![]() | ![]() | ||||
- |
| Dec 14, 1999 (19) | ![]() | ![]() | ||||
- |
| May 13, 2001 (18) | ![]() | ![]() | ||||
- |
| Aug 8, 1998 (20) | ![]() | ![]() | ||||
- |
| Dec 1, 2005 (13) | ![]() | ![]() | ||||
- |
| Jan 20, 1994 (25) | ![]() | ![]() | 250 k € | |||
33 | ![]() ![]()
| Jan 17, 2000 (19) | ![]() | ![]() | ||||
45 |
| Jun 2, 2001 (18) | ![]() | ![]() | ||||
- |
| Jan 17, 2003 (16) | ![]() | ![]() | ||||
- |
| Nov 28, 2002 (16) | ![]() | ![]() | ||||
- |
| Feb 20, 2002 (17) | ![]() | ![]() | ||||
- |
| Dec 27, 2000 (18) | ![]() | ![]() | ||||
- |
| Sep 21, 2001 (17) | ![]() | ![]() | ||||
- |
| Oct 24, 2000 (18) | ![]() | ![]() | ||||
- |
| Apr 8, 2000 (19) | ![]() | ![]() | ||||
- |
| Aug 29, 2002 (16) | ![]() | ![]() | ||||
- |
| - (-) | ![]() | ![]() | ||||
- |
| Apr 4, 2002 (17) | ![]() | ![]() | ||||
- |
| Mar 1, 2003 (16) | ![]() | ![]() | ||||
35 |
| Mar 16, 2001 (18) | ![]() | ![]() | ||||
36 |
| Feb 6, 2000 (19) | ![]() | ![]() | ||||
37 |
| Mar 1, 2001 (18) | ![]() | ![]() | ||||
38 | ![]() ![]()
| Oct 26, 2003 (15) | ![]() | ![]() | ||||
- |
| Feb 2, 2000 (19) | ![]() | ![]() | 150 k € | |||
- |
| Sep 21, 2000 (18) | ![]() | ![]() | ||||
- | ![]() ![]()
| Jul 5, 2001 (17) | ![]() | ![]() | ||||
- |
| - (-) | ![]() | ![]() | ||||
- |
| Jul 12, 2001 (17) | ![]() | ![]() | ||||
- |
| Jan 14, 2004 (15) | ![]() | ![]() | ||||
43 |
| Sep 19, 2001 (17) | ![]() | ![]() | ||||
- |
| Feb 11, 2005 (14) | ![]() ![]() | ![]() | ||||
- |
| Feb 9, 2000 (19) | ![]() | ![]() | ||||
- |
| Feb 8, 2001 (18) | ![]() | ![]() | ||||
- | ![]() ![]()
| Jun 22, 2003 (16) | ![]() | ![]() |
249247495820745694745695745716745719745720648033745699745703648038724541631906357674552653439497741267183165621835530900745726745728660770745705745707745709745714748021750777745727802890745713745696540872746971434216469065469052648044745715648048719038741225620402677356724532
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Sean Brennan Attacking Midfield |
![]() |
loan transfer |
![]() |
Aidomo Emakhu Mittelfeld |
![]() |
free transfer |
![]() |
Peter Adigun Left-Back |
![]() |
free transfer |
![]() |
Sinclair Armstrong Centre-Forward |
![]() |
- |
All arrivals |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Cian Collins Centre-Back |
![]() |
free transfer |
![]() |
Dean Williams Centre-Forward |
![]() |
- |
![]() |
Thomas Oluwa Centre-Forward |
![]() |
- |
![]() |
Luke Kelly Left Midfield |
![]() |
free transfer |
![]() |
Kian Clarke Goalkeeper |
![]() |
- |
All departures |
Top Goalscorers
player/ position | Goals | ||
---|---|---|---|
![]() |
Brandon Kavanagh Left Midfield | 9 | |
![]() |
Thomas Oluwa Centre-Forward | 4 | |
![]() |
Michael Leddy attack | 2 | |
![]() |
Max Murphy Left-Back | 2 | |
![]() |
Sean Callan Centre-Back | 1 | |
All goalscorers |
Most assists
player/ position | Assists | ||
---|---|---|---|
![]() |
Brandon Kavanagh Left Midfield | 1 | |
Total ranking |
Coach for the season 19/20
-
Age : 34 Years
Appointed : -
Departure : Jan 11, 2020Season record Matches W D L PPM 0
Matches - Season 19/20
-
Tue, Oct 27, 2020 - 7:45 PM hours
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 7 | 0 |
Expenditure | 4 | 0 |
Overall balance | +-0 |