1 | ![Cican Stankovic Cican Stankovic]() | | Goalkeeper |
| Nov 4, 1992 (26) |  |  | 2.80 m € |
33 | ![Alexander Walke Alexander Walke]() | | Goalkeeper |
| Jun 6, 1983 (36) |  |  | 600 k € |
31 |   ![Carlos Miguel Coronel Carlos Miguel Coronel]() | | Goalkeeper |
| Dec 29, 1996 (22) |  |  | 400 k € |
23 | ![Philipp Köhn Philipp Köhn]() | | Goalkeeper |
| Apr 2, 1998 (21) | 
 |  | 300 k € |
39 |   ![Maximilian Wöber Maximilian Wöber]() | | Centre-Back |
| Feb 4, 1998 (21) |  |  | 9.00 m € |
- | ![Marin Pongracic Marin Pongracic]() | | Centre-Back |
| Sep 11, 1997 (21) | 
 |  | 7.00 m € |
6 | ![Jérôme Onguéné Jérôme Onguéné]() | | Centre-Back |
| Dec 22, 1997 (21) | 
 |  | 4.00 m € |
15 | ![André Ramalho André Ramalho]() | | Centre-Back |
| Feb 16, 1992 (27) | 
 |  | 2.40 m € |
- | ![Jasper van der Werff Jasper van der Werff]() | | Centre-Back |
| Dec 9, 1998 (20) | 
 |  | 625 k € |
- |   ![Gideon Mensah Gideon Mensah]() | | Left-Back |
| Jul 18, 1998 (20) |  |  | 2.70 m € |
17 | ![Andreas Ulmer Andreas Ulmer]() | | Left-Back |
| Oct 30, 1985 (33) |  |  | 800 k € |
43 |   ![Rasmus Kristensen Rasmus Kristensen]() | | Right-Back |
| Jul 11, 1997 (21) |  |  | 3.20 m € |
5 | ![Albert Vallci Albert Vallci]() | | Right-Back |
| Jul 2, 1995 (23) |  |  | 1.60 m € |
25 | ![Patrick Farkas Patrick Farkas]() | | Right-Back |
| Sep 9, 1992 (26) |  |  | 1.20 m € |
- | ![Diadié Samassékou Diadié Samassékou]() | | Defensive Midfield |
| Jan 11, 1996 (23) |  |  | 12.00 m € |
28 | ![Antoine Bernede Antoine Bernede]() | | Central Midfield |
| May 26, 1999 (20) | 
 |  | 5.40 m € |
45 | ![Enock Mwepu Enock Mwepu]() | | Central Midfield |
| Jan 1, 1998 (21) |  |  | 5.40 m € |
16 | ![Zlatko Junuzovic Zlatko Junuzovic]() | | Central Midfield |
| Sep 26, 1987 (31) |  |  | 3.20 m € |
4 |   ![Majeed Ashimeru Majeed Ashimeru]() | | Central Midfield |
| Oct 10, 1997 (21) |  |  | 2.40 m € |
19 |   ![Mohamed Camara Mohamed Camara]() | | Central Midfield |
| Jan 6, 2000 (19) |  |  | 1.30 m € |
44 |   ![Youba Diarra Youba Diarra]() | | Central Midfield |
| Mar 24, 1998 (21) |  |  | 675 k € |
37 |   ![Masaya Okugawa Masaya Okugawa]() | | Right Midfield |
| Apr 14, 1996 (23) |  |  | 2.40 m € |
14 | ![Dominik Szoboszlai Dominik Szoboszlai]() | | Left Midfield |
| Oct 25, 2000 (18) |  |  | 13.50 m € |
- | ![Takumi Minamino Takumi Minamino]() | | Left Winger |
| Jan 16, 1995 (24) |  |  | 10.00 m € |
77 |   ![Noah Okafor Noah Okafor]() | | Left Winger |
| May 24, 2000 (19) | 
 |  | 7.20 m € |
- | ![Erling Haaland Erling Haaland]() | | Centre-Forward |
| Jul 21, 2000 (18) |  |  | 72.00 m € |
9 |   ![Hee-chan Hwang Hee-chan Hwang]() | | Centre-Forward |
| Jan 26, 1996 (23) |  |  | 10.00 m € |
20 | ![Patson Daka Patson Daka]() | | Centre-Forward |
| Oct 9, 1998 (20) |  |  | 7.20 m € |
27 |   ![Karim Adeyemi Karim Adeyemi]() | | Centre-Forward |
| Jan 18, 2002 (17) | 
 |  | 6.70 m € |
7 |   ![Sekou Koita Sekou Koita]() | | Centre-Forward |
| Nov 28, 1999 (19) |  |  | 4.50 m € |
- |   ![Smail Prevljak Smail Prevljak]() | | Centre-Forward |
| May 10, 1995 (24) |  |  | 2.00 m € |
8 |   ![Mërgim Berisha Mërgim Berisha]() | | Centre-Forward |
| May 11, 1998 (21) |  |  | 1.60 m € |