16 | ![Jean-Louis Leca Jean-Louis Leca]() | | Goalkeeper |
| Sep 21, 1985 (33) |  |  | 800 k € |
1 |   ![Didier Desprez Didier Desprez]() | | Goalkeeper |
| Sep 13, 1999 (19) |  |  | 300 k € |
30 |   ![Thomas Vincensini Thomas Vincensini]() | | Goalkeeper |
| Sep 12, 1993 (25) |  |  | 300 k € |
24 |   ![Jonathan Gradit Jonathan Gradit]() | | Centre-Back |
| Nov 24, 1992 (26) |  |  | 1.20 m € |
15 |   ![Steven Fortes Steven Fortes]() | | Centre-Back |
| Apr 17, 1992 (27) | 
 |  | 800 k € |
26 | ![Aleksandar Radovanovic Aleksandar Radovanovic]() | | Centre-Back |
| Nov 11, 1993 (25) |  |  | 475 k € |
33 | ![Cheikh Cory Sene Cheikh Cory Sene]() | | Centre-Back |
| Apr 20, 2001 (18) |  |  | 450 k € |
- | ![Seif Teka Seif Teka]() | | Centre-Back |
| Apr 20, 1991 (28) |  |  | 300 k € |
5 |   ![Zakaria Diallo Zakaria Diallo]() | | Centre-Back |
| Aug 13, 1986 (32) | 
 |  | 300 k € |
21 | ![Massadio Haidara Massadio Haidara]() | | Left-Back |
| Dec 2, 1992 (26) | 
 |  | 800 k € |
29 |   ![Vítor Costa Vítor Costa]() | | Left-Back |
| Jul 1, 1994 (25) |  |  | 600 k € |
- |   ![Arial Mendy Arial Mendy]() | | Left-Back |
| Nov 7, 1994 (24) |  |  | 475 k € |
- |   ![Ismaël Boura Ismaël Boura]() | | Left-Back |
| Aug 14, 2000 (18) | 
 |  | |
20 |   ![Cheick Traoré Cheick Traoré]() | | Right-Back |
| Mar 31, 1995 (24) | 
 |  | 800 k € |
13 |   ![Clément Michelin Clément Michelin]() | | Right-Back |
| May 11, 1997 (22) |  |  | 725 k € |
- | ![Moussa Sylla Moussa Sylla]() | | Right-Back |
| Mar 15, 1999 (20) | 
 |  | 75 k € |
28 | ![Cheick Doucouré Cheick Doucouré]() | | Defensive Midfield |
| Jan 8, 2000 (19) |  |  | 1.80 m € |
6 |   ![Manuel Perez Manuel Perez]() | | Defensive Midfield |
| May 11, 1991 (28) |  |  | 650 k € |
18 |   ![Yannick Cahuzac Yannick Cahuzac]() | | Defensive Midfield |
| Jan 18, 1985 (34) |  |  | 400 k € |
27 | ![Guillaume Gillet Guillaume Gillet]() | | Defensive Midfield |
| Mar 9, 1984 (35) |  |  | 400 k € |
34 | ![Tom Ducrocq Tom Ducrocq]() | | Defensive Midfield |
| Aug 25, 1999 (19) |  |  | 150 k € |
- | ![Walid Mesloub Walid Mesloub]() | | Central Midfield |
| Sep 4, 1985 (33) | 
 |  | 475 k € |
19 |   ![Charles Boli Charles Boli]() | | Central Midfield |
| Aug 30, 1998 (20) | 
 |  | 200 k € |
22 |   ![Tony Mauricio Tony Mauricio]() | | Attacking Midfield |
| Mar 22, 1994 (25) | 
 |  | 2.00 m € |
- | ![Kandet Diawara Kandet Diawara]() | | Attacking Midfield |
| Feb 10, 2000 (19) | 
 |  | |
- | ![David Costa David Costa]() | | Attacking Midfield |
| Jan 5, 2001 (18) |  |  | |
- | ![Mounir Chouiar Mounir Chouiar]() | | Left Winger |
| Jan 23, 1999 (20) | 
 |  | 7.20 m € |
14 |   ![Jules Keita Jules Keita]() | | Left Winger |
| Jul 20, 1998 (20) |  |  | 1.30 m € |
9 |   ![Gaëtan Robail Gaëtan Robail]() | | Left Winger |
| Jan 9, 1994 (25) |  |  | 1.20 m € |
- | ![Yannick Gomis Yannick Gomis]() | | Centre-Forward |
| Feb 3, 1992 (27) |  |  | 1.60 m € |
25 |   ![Corentin Jean Corentin Jean]() | | Centre-Forward |
| Jul 15, 1995 (23) |  |  | 1.60 m € |
7 |   ![Florian Sotoca Florian Sotoca]() | | Centre-Forward |
| Oct 25, 1990 (28) |  |  | 1.20 m € |
- |   ![Benjamin Moukandjo Benjamin Moukandjo]() | | Centre-Forward |
| Nov 12, 1988 (30) | 
 |  | 800 k € |
23 | ![Simon Banza Simon Banza]() | | Centre-Forward |
| Aug 13, 1996 (22) | 
 |  | 650 k € |
11 | ![Mouaad Madri Mouaad Madri]() | | Centre-Forward |
| Apr 9, 1990 (29) | 
 |  | 400 k € |
- | ![Jader Valencia Jader Valencia]() | | Centre-Forward |
| Nov 15, 1999 (19) |  |  | 250 k € |
- | ![Ansou Sow Ansou Sow]() | | Centre-Forward |
| May 9, 2000 (19) |  |  | 150 k € |
- | ![Corentin Lemaire Corentin Lemaire]() | | Centre-Forward |
| May 11, 1999 (20) |  |  | |