Longford Town FC

Info
Game plan
Record Premier League 2021
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | - | - | - | - | - | - | - |
Away record | - | - | - | - | - | - | - |
Overall balance | - | - | - | - | - | - | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Mar 20, 2021 | 7:30 PM | H | ![]() |
Derry City | -:- | |||
2 | Fri Mar 26, 2021 | 7:45 PM | A | ![]() |
Bohemians | -:- | |||
3 | Sat Apr 3, 2021 | 7:30 PM | H | ![]() |
Sligo Rovers | -:- | |||
4 | Sat Apr 10, 2021 | 7:30 PM | H | ![]() |
Drogheda United | -:- | |||
5 | Fri Apr 16, 2021 | 8:00 PM | A | ![]() |
Shamrock Rovers | -:- | |||
6 | Mon Apr 19, 2021 | 7:45 PM | H | ![]() |
Finn Harps | -:- | |||
7 | Fri Apr 23, 2021 | 7:45 PM | A | ![]() |
Waterford FC | -:- | |||
8 | Fri Apr 30, 2021 | 7:45 PM | A | ![]() |
St. Patricks | -:- | |||
9 | Mon May 3, 2021 | 7:45 PM | H | ![]() |
Dundalk FC | -:- | |||
10 | Fri May 7, 2021 | 7:45 PM | A | ![]() |
Derry City | -:- | |||
11 | Sat May 15, 2021 | 7:30 PM | H | ![]() |
Bohemians | -:- | |||
12 | Sat May 22, 2021 | 7:45 PM | A | ![]() |
Sligo Rovers | -:- | |||
13 | Mon May 24, 2021 | 7:45 PM | A | ![]() |
Drogheda United | -:- | |||
14 | Sat May 29, 2021 | 7:30 PM | H | ![]() |
Shamrock Rovers | -:- | |||
15 | Sat Jun 12, 2021 | 7:30 PM | H | ![]() |
St. Patricks | -:- | |||
16 | Fri Jun 18, 2021 | 7:45 PM | A | ![]() |
Dundalk FC | -:- | |||
17 | Tue Jun 22, 2021 | 7:45 PM | H | ![]() |
Waterford FC | -:- | |||
18 | Fri Jun 25, 2021 | 8:00 PM | A | ![]() |
Finn Harps | -:- | |||
19 | Sat Jul 3, 2021 | 7:30 PM | H | ![]() |
Sligo Rovers | -:- | |||
20 | Sat Jul 10, 2021 | 7:30 PM | H | ![]() |
Drogheda United | -:- | |||
21 | Fri Jul 16, 2021 | 7:45 PM | A | ![]() |
Bohemians | -:- | |||
22 | Sat Jul 31, 2021 | 7:30 PM | H | ![]() |
Derry City | -:- | |||
23 | Fri Aug 6, 2021 | 8:00 PM | A | ![]() |
Shamrock Rovers | -:- | |||
24 | Sat Aug 14, 2021 | 7:30 PM | H | ![]() |
Finn Harps | -:- | |||
25 | Fri Aug 20, 2021 | 7:45 PM | A | ![]() |
Waterford FC | -:- | |||
26 | Fri Sep 3, 2021 | 7:45 PM | A | ![]() |
St. Patricks | -:- | |||
27 | Sat Sep 11, 2021 | 7:30 PM | H | ![]() |
Dundalk FC | -:- | |||
28 | Fri Sep 24, 2021 | 7:45 PM | A | ![]() |
Derry City | -:- | |||
29 | Sat Oct 2, 2021 | 7:30 PM | H | ![]() |
Bohemians | -:- | |||
30 | Sat Oct 9, 2021 | 7:45 PM | A | ![]() |
Sligo Rovers | -:- | |||
31 | Fri Oct 15, 2021 | 7:45 PM | A | ![]() |
Drogheda United | -:- | |||
32 | Mon Oct 25, 2021 | 7:45 PM | H | ![]() |
Shamrock Rovers | -:- | |||
33 | Sat Oct 30, 2021 | 7:30 PM | H | ![]() |
St. Patricks | -:- | |||
34 | Fri Nov 5, 2021 | 7:45 PM | A | ![]() |
Dundalk FC | -:- | |||
35 | Sat Nov 13, 2021 | 7:30 PM | H | ![]() |
Waterford FC | -:- | |||
36 | Fri Nov 19, 2021 | 7:45 PM | A | ![]() |
Finn Harps | -:- |
Table section Premier League 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
3 | ![]() |
Drogheda United | - | - | - |
4 | ![]() |
Dundalk FC ![]() |
- | - | - |
5 | ![]() |
Finn Harps | - | - | - |
6 | ![]() |
Longford Town | - | - | - |
7 | ![]() |
Shamrock Rovers ![]() |
- | - | - |
8 | ![]() |
Sligo Rovers | - | - | - |
9 | ![]() |
St. Patricks | - | - | - |