1 |  | | Goalkeeper |
| Apr 18, 1990 (31) |  | Jun 30, 2024 | 35.00 m € |
77 |  | | Goalkeeper |
| Jan 28, 1978 (43) |  | Jun 30, 2021 | 1.00 m € |
31 |  | | Goalkeeper |
| Mar 16, 1990 (31) |  | Jun 30, 2021 | 400 k € |
4 |  | | Centre-Back |
| Aug 12, 1999 (21) |  | Jun 30, 2024 | 75.00 m € |
28 |  | | Centre-Back |
| Mar 5, 1998 (23) |  | Jun 30, 2024 | 30.00 m € |
19 |  | | Centre-Back |
| May 1, 1987 (33) |  | Jun 30, 2024 | 10.00 m € |
37 |    | | Centre-Back |
| Feb 3, 2002 (19) |  | Jun 30, 2025 | 3.00 m € |
3 |  | | Centre-Back |
| Aug 14, 1984 (36) |  | Jun 30, 2021 | 2.00 m € |
12 |  | | Left-Back |
| Jan 26, 1991 (30) |  | Jun 30, 2023 | 28.00 m € |
38 |    | | Left-Back |
| Jun 24, 1999 (21) |  | Jun 30, 2025 | 2.50 m € |
13 |  | | Right-Back |
| Jul 15, 1991 (29) |  | Jun 30, 2024 | 20.00 m € |
16 |  | | Right-Back |
| May 26, 1988 (32) |  | Jun 30, 2022 | 18.00 m € |
5 |    | | Central Midfield |
| Aug 12, 1996 (24) |  | Jun 30, 2025 | 50.00 m € |
30 |  | | Central Midfield |
| Jun 25, 1997 (23) |  | Jun 30, 2024 | 40.00 m € |
25 |  | | Central Midfield |
| Apr 3, 1995 (26) |  | Jun 30, 2023 | 32.00 m € |
14 |    | | Central Midfield |
| Aug 28, 1998 (22) |  | Jun 30, 2025 | 25.00 m € |
8 |  | | Central Midfield |
| Dec 26, 1990 (30) |  | Jun 30, 2023 | 20.00 m € |
41 |    | | Attacking Midfield |
| Feb 12, 2001 (20) |  | Jun 30, 2023 | 1.20 m € |
7 |  | | Left Winger |
| Feb 5, 1985 (36) |  | Jun 30, 2022 | 50.00 m € |
22 |    | | Right Winger |
| Oct 25, 1997 (23) |  | Jun 30, 2022 | 60.00 m € |
44 |    | | Right Winger |
| Apr 25, 2000 (20) | 
 | Jun 30, 2025 | 45.00 m € |
33 |  | | Right Winger |
| Feb 16, 1994 (27) |  | Jun 30, 2022 | 20.00 m € |
10 |  | | Second Striker |
| Nov 15, 1993 (27) | 
 | Jun 30, 2022 | 60.00 m € |
9 |    | | Centre-Forward |
| Oct 23, 1992 (28) |  | Jun 30, 2021 | 50.00 m € |