1 | ![Mark McGinley Mark McGinley]() | | Goalkeeper |
| Mar 26, 1990 (29) |  |  | 50 k € |
- | ![Ciaran Gallagher Ciaran Gallagher]() | | Goalkeeper |
| Apr 1, 1992 (27) |  |  | |
- | ![Peter Burke Peter Burke]() | | Goalkeeper |
| Mar 3, 1996 (23) |  |  | |
- | ![Patrick McGarvey Patrick McGarvey]() | | Goalkeeper |
| - (-) |  |  | |
25 | ![Jamie Bell Jamie Bell]() | | Goalkeeper |
| Jan 11, 1999 (20) |  |  | |
32 |   ![Tom McDermott Tom McDermott]() | | Goalkeeper |
| Jan 30, 1998 (21) | 
 |  | |
22 | ![Sam Todd Sam Todd]() | | Defender |
| Apr 28, 1998 (21) |  |  | |
16 |   ![Shane McEleney Shane McEleney]() | | Centre-Back |
| Jan 31, 1991 (28) |  |  | 175 k € |
- |   ![Joshua Smith Joshua Smith]() | | Centre-Back |
| Mar 10, 1992 (27) | 
 |  | 150 k € |
- | ![Harry Ascroft Harry Ascroft]() | | Centre-Back |
| Jul 1, 1995 (24) | 
 |  | 100 k € |
4 |   ![Kosovar Sadiki Kosovar Sadiki]() | | Centre-Back |
| Aug 27, 1998 (20) | 
 |  | 50 k € |
- | ![Keith Cowan Keith Cowan]() | | Centre-Back |
| Aug 23, 1985 (33) |  |  | |
- | ![Daniel O'Reilly Daniel O'Reilly]() | | Centre-Back |
| Apr 11, 1995 (24) |  |  | |
- | ![Niall Logue Niall Logue]() | | Centre-Back |
| Aug 7, 1995 (23) |  |  | |
12 |   ![Kieran Farren Kieran Farren]() | | Centre-Back |
| Nov 21, 2000 (18) |  |  | |
15 |   ![Jamie Browne Jamie Browne]() | | Centre-Back |
| Sep 10, 2000 (18) |  |  | |
20 |   ![Adrian Delap Adrian Delap]() | | Centre-Back |
| Nov 30, 1998 (20) |  |  | |
57 | ![Stephen Folan Stephen Folan]() | | Centre-Back |
| Jan 14, 1992 (27) |  |  | |
17 | ![Mark Russell Mark Russell]() | | Left-Back |
| Mar 22, 1996 (23) |  |  | 275 k € |
- | ![Daragh Elison Daragh Elison]() | | Left-Back |
| Jun 13, 2001 (18) |  |  | |
2 |   ![Shaun Kelly Shaun Kelly]() | | Right-Back |
| Mar 9, 1989 (30) |  |  | 50 k € |
5 |   ![David Webster David Webster]() | | Right-Back |
| Apr 7, 1990 (29) |  |  | 50 k € |
- | ![Jacob Borg Jacob Borg]() | | Right-Back |
| May 2, 1991 (28) | 
 |  | 25 k € |
- | ![Colm Deasy Colm Deasy]() | | Right-Back |
| Jan 4, 1997 (22) |  |  | |
24 |   ![Ryan Connolly Ryan Connolly]() | | Central Midfield |
| Jan 13, 1992 (27) |  |  | 50 k € |
- | ![Ryan Finn Ryan Finn]() | | Central Midfield |
| Apr 14, 1999 (20) |  |  | |
- |   ![Shaun Doherty Shaun Doherty]() | | Central Midfield |
| - (-) |  |  | |
8 |   ![Ruairí Harkin Ruairí Harkin]() | | Central Midfield |
| Oct 11, 1989 (29) | 
 |  | |
14 | ![Mark Coyle Mark Coyle]() | | Central Midfield |
| Feb 13, 1997 (22) |  |  | |
18 |   ![Leo Donnellan Leo Donnellan]() | | Central Midfield |
| Jul 7, 1998 (20) |  |  | |
10 | ![Rafael Cretaro Rafael Cretaro]() | | Right Midfield |
| Oct 15, 1981 (37) |  |  | 75 k € |
6 | ![Gareth Harkin Gareth Harkin]() | | Right Midfield |
| Dec 19, 1987 (31) | 
 |  | |
7 |   ![Karl O'Sullivan Karl O'Sullivan]() | | Right Midfield |
| Oct 31, 1999 (19) |  |  | |
18 | ![Niall McGinley Niall McGinley]() | | Right Midfield |
| Sep 17, 2000 (18) |  |  | |
27 |   ![Corey McBride Corey McBride]() | | Right Midfield |
| Feb 8, 2001 (18) |  |  | |
11 |   ![Barry McNamee Barry McNamee]() | | Left Midfield |
| Feb 17, 1992 (27) |  |  | 50 k € |
26 | ![Tony McNamee Tony McNamee]() | | Left Midfield |
| Aug 16, 1993 (25) |  |  | 50 k € |
- | ![Michael Gallagher Michael Gallagher]() | | Left Midfield |
| Jul 9, 2000 (18) |  |  | |
- | ![Steven Foley Steven Foley]() | | Left Midfield |
| Feb 10, 1986 (33) |  |  | |
11 | ![Mark Timlin Mark Timlin]() | | Left Midfield |
| Nov 7, 1994 (24) |  |  | |
19 | ![Adam Foley Adam Foley]() | | Attacking Midfield |
| Dec 11, 1989 (29) |  |  | |
- | ![Liam Walsh Liam Walsh]() | | attack |
| Jul 22, 1999 (19) |  |  | |
- | ![Caolan McAleer Caolan McAleer]() | | Right Winger |
| Aug 19, 1993 (25) |  |  | 50 k € |
30 |   ![Alexander Kogler Alexander Kogler]() | | Centre-Forward |
| Feb 1, 1998 (21) |  |  | 150 k € |
9 |   ![Cameron Saul Cameron Saul]() | | Centre-Forward |
| Jun 28, 1995 (24) | 
 |  | 125 k € |
- | ![Nathan Boyle Nathan Boyle]() | | Centre-Forward |
| Apr 14, 1994 (25) | 
 |  | |
- | ![Mikey Place Mikey Place]() | | Centre-Forward |
| Apr 9, 1998 (21) |  |  | |
- | ![Benny Igiehon Benny Igiehon]() | | Centre-Forward |
| Nov 3, 1993 (25) |  |  | |
9 | ![Jack Serrant-Green Jack Serrant-Green]() | | Centre-Forward |
| Feb 2, 1994 (25) | 
 |  | |
21 | ![Stephen Doherty Stephen Doherty]() | | Centre-Forward |
| Jun 22, 2000 (19) |  |  | |