- | ![Makram Bediri Makram Bediri]() | | Goalkeeper |
| Makram Bediri | Jan 9, 1991 (30) |  | 400 k € |
1 | ![Balbouli Balbouli]() | | Goalkeeper |
| Balbouli | Sep 14, 1984 (36) |  | 400 k € |
- | ![Walid Kridene Walid Kridene]() | | Goalkeeper |
| Walid Kridene | May 4, 1996 (24) |  | 150 k € |
16 |   ![Rami Gabsi Rami Gabsi]() | | Goalkeeper |
| Rami Gabsi | Jul 31, 1999 (21) |  | 150 k € |
2 | ![Saddam Ben Aziza Saddam Ben Aziza]() | | Centre-Back |
| Saddam Ben Aziza | Feb 8, 1991 (30) |  | 550 k € |
4 | ![Mohamed Konate Mohamed Konate]() | | Centre-Back |
| Mohamed Konate | Oct 20, 1992 (28) |  | 550 k € |
13 | ![Bahaeddine Sellami Bahaeddine Sellami]() | | Centre-Back |
| Bahaeddine Sellami | Feb 6, 1997 (24) |  | 450 k € |
21 |   ![Salah Harrabi Salah Harrabi]() | | Centre-Back |
| Salah Harrabi | Jan 25, 1999 (22) |  | 300 k € |
5 |   ![Abdelrazek Bouazra Abdelrazek Bouazra]() | | Centre-Back |
| Abdelrazek Bouazra | Jul 8, 1998 (22) |  | 50 k € |
12 | ![Mortadha Ben Ouanes Mortadha Ben Ouanes]() | | Left-Back |
| Mortadha Ben Ouanes | Jul 2, 1994 (26) |  | 800 k € |
3 |   ![Ghofrane Naouali Ghofrane Naouali]() | | Left-Back |
| Ghofrane Naouali | Jun 15, 1999 (21) |  | 75 k € |
6 | ![Wajdi Kechrida Wajdi Kechrida]() | | Right-Back |
| Wajdi Kechrida | Nov 5, 1995 (25) | 
 | 900 k € |
- |   ![Houcine Benayada Houcine Benayada]() | | Right-Back |
| Houcine Benayada | Aug 8, 1992 (28) |  | 650 k € |
26 | ![Jaouhar Ben Hassen Jaouhar Ben Hassen]() | | Right-Back |
| Jaouhar Ben Hassen | Aug 15, 1997 (23) |  | 350 k € |
- |   ![Anas Sassi Anas Sassi]() | | Right-Back |
| Anas Sassi | Dec 5, 1998 (22) |  | 25 k € |
29 | ![Mohamed Amine Ben Amor Mohamed Amine Ben Amor]() | | Defensive Midfield |
| Mohamed Amine Ben Amor | May 3, 1992 (28) |  | 900 k € |
20 | ![Malek Baayou Malek Baayou]() | | Defensive Midfield |
| Malek Baayou | Apr 29, 1999 (21) |  | 600 k € |
25 |   ![Salim Boukhenchouche Salim Boukhenchouche]() | | Defensive Midfield |
| Salim Boukhenchouche | Oct 6, 1991 (29) |  | 600 k € |
- |   ![Mohamed Belhaj Mahmoud Mohamed Belhaj Mahmoud]() | | Defensive Midfield |
| Mohamed Belhaj Mahmoud | Apr 24, 2000 (20) |  | 375 k € |
- |   ![Jacques Mbé Jacques Mbé]() | | Defensive Midfield |
| Jacques Mbé | Jun 17, 1999 (21) |  | 75 k € |
- |   ![Salah Ghedamsi Salah Ghedamsi]() | | Defensive Midfield |
| Salah Ghedamsi | Aug 26, 1998 (22) |  | |
7 | ![Hamza Lahmar Hamza Lahmar]() | | Central Midfield |
| Hamza Lahmar | May 28, 1990 (30) |  | 600 k € |
19 |   ![Ayoub Ayed Ayoub Ayed]() | | Central Midfield |
| Ayoub Ayed | Jan 4, 2000 (21) |  | 450 k € |
14 |   ![Abdallah Dagou Abdallah Dagou]() | | Central Midfield |
| Abdallah Dagou | Sep 21, 2000 (20) |  | 250 k € |
- |   ![Yassine Amri Yassine Amri]() | | Left Midfield |
| Yassine Amri | Aug 18, 1995 (25) |  | 300 k € |
- |   ![Yosri Hamza Yosri Hamza]() | | Left Midfield |
| Yosri Hamza | Mar 2, 1999 (22) |  | 50 k € |
18 |   ![Fraj Kayramani Fraj Kayramani]() | | Attacking Midfield |
| Fraj Kayramani | Jan 22, 1999 (22) |  | 400 k € |
10 | ![Iheb Msakni Iheb Msakni]() | | Attacking Midfield |
| Iheb Msakni | Jul 18, 1987 (33) |  | 375 k € |
17 | ![Yassine Chikhaoui Yassine Chikhaoui]() | | Attacking Midfield |
| Yassine Chikhaoui | Sep 22, 1986 (34) |  | 350 k € |
- | ![Oussama Abid Oussama Abid]() | | Attacking Midfield |
| Oussama Abid | Aug 10, 2002 (18) |  | 25 k € |
- |   ![Faik Sik Salem Faik Sik Salem]() | | attack |
| Faik Sik Salem | Oct 21, 2000 (20) |  | 25 k € |
8 |   ![Aly Soumah Aly Soumah]() | | Left Winger |
| Aly Soumah | Jan 10, 2000 (21) |  | 150 k € |
24 | ![Wadhah Zaidi Wadhah Zaidi]() | | Left Winger |
| Wadhah Zaidi | Sep 29, 1998 (22) |  | 75 k € |
15 |   ![Aymen Sfaxi Aymen Sfaxi]() | | Right Winger |
| Aymen Sfaxi | Dec 23, 1995 (25) |  | 500 k € |
30 | ![Darwin González Darwin González]() | | Right Winger |
| Darwin González | May 20, 1995 (25) |  | 450 k € |
- |   ![Zinedine Boutmène Zinedine Boutmène]() | | Right Winger |
| Zinedine Boutmène | Oct 21, 2000 (20) |  | 400 k € |
- |   ![Tayeb Meziani Tayeb Meziani]() | | Right Winger |
| Tayeb Meziani | Feb 27, 1996 (25) |  | 300 k € |
9 | ![Souleymane Coulibaly Souleymane Coulibaly]() | | Centre-Forward |
| Souleymane Coulibaly | Dec 26, 1994 (26) | 
 | 600 k € |
23 | ![Fakhreddine Ouji Fakhreddine Ouji]() | | Centre-Forward |
| Fakhreddine Ouji | Jul 7, 1998 (22) |  | 450 k € |
11 | ![Redouane Zerdoum Redouane Zerdoum]() | | Centre-Forward |
| Redouane Zerdoum | Jan 1, 1999 (22) |  | 400 k € |