1 | ![Peter Cherrie Peter Cherrie]() | | Goalkeeper |
| Oct 1, 1983 (35) |  |  | 100 k € |
- | ![Daniel Houghton Daniel Houghton]() | | Goalkeeper |
| Jan 4, 2000 (19) |  |  | |
13 | ![Nathan Gartside Nathan Gartside]() | | Goalkeeper |
| Mar 8, 1998 (21) |  |  | |
20 | ![Darren Cole Darren Cole]() | | Centre-Back |
| Jan 3, 1992 (27) |  |  | 100 k € |
24 |   ![Mark McChrystal Mark McChrystal]() | | Centre-Back |
| Jun 26, 1984 (35) |  |  | 75 k € |
23 | ![Ally Gilchrist Ally Gilchrist]() | | Centre-Back |
| Mar 3, 1995 (24) |  |  | 50 k € |
- | ![Josh Kerr Josh Kerr]() | | Centre-Back |
| Feb 24, 1998 (21) |  |  | |
- | ![Adrian Delap Adrian Delap]() | | Centre-Back |
| Nov 30, 1998 (20) |  |  | |
- |   ![Danny Lupano Danny Lupano]() | | Centre-Back |
| Aug 23, 2000 (18) | 
 |  | |
- | ![Evan McLaughlin Evan McLaughlin]() | | Centre-Back |
| - (-) |  |  | |
6 | ![Eoin Toal Eoin Toal]() | | Centre-Back |
| Feb 15, 1999 (20) |  |  | |
- | ![Cameron McJannett Cameron McJannett]() | | Left-Back |
| Sep 6, 1998 (20) |  |  | |
3 | ![Ciarán Coll Ciarán Coll]() | | Left-Back |
| Aug 19, 1991 (27) |  |  | |
- | ![Conor McDermott Conor McDermott]() | | Right-Back |
| Sep 18, 1997 (21) |  |  | |
- | ![Jack Parke Jack Parke]() | | Right-Back |
| May 10, 2001 (18) |  |  | |
2 |   ![Colm Horgan Colm Horgan]() | | Right-Back |
| Jul 2, 1994 (24) |  |  | |
15 |   ![Ronan Boyce Ronan Boyce]() | | Right-Back |
| May 12, 2001 (18) |  |  | |
34 | ![Brendan Barr Brendan Barr]() | | Right-Back |
| Apr 18, 2000 (19) |  |  | |
- | ![Connor Gormley Connor Gormley]() | | midfield |
| Feb 1, 1999 (20) |  |  | |
17 | ![Joe Thomson Joe Thomson]() | | Central Midfield |
| Jan 14, 1997 (22) |  |  | 275 k € |
- |   ![Grant Gillespie Grant Gillespie]() | | Central Midfield |
| Jul 2, 1991 (27) |  |  | 200 k € |
8 | ![Gerardo Bruna Gerardo Bruna]() | | Central Midfield |
| Jan 29, 1991 (28) | 
 |  | 100 k € |
- | ![Eoghan Stokes Eoghan Stokes]() | | Central Midfield |
| May 17, 1996 (23) |  |  | |
- | ![Gregory Sloggett Gregory Sloggett]() | | Central Midfield |
| Jul 3, 1996 (22) |  |  | |
- | ![Evan Tweed Evan Tweed]() | | Central Midfield |
| Mar 1, 1999 (20) |  |  | |
4 | ![Ciaron Harkin Ciaron Harkin]() | | Central Midfield |
| Jan 15, 1996 (23) |  |  | |
14 | ![Jake Dunwoody Jake Dunwoody]() | | Central Midfield |
| Sep 28, 1998 (20) | 
 |  | |
16 |   ![Conor Clifford Conor Clifford]() | | Central Midfield |
| Oct 1, 1991 (27) |  |  | |
27 | ![Ronan McKinley Ronan McKinley]() | | Central Midfield |
| Jun 21, 2002 (17) | 
 |  | |
22 |   ![Conor McCormack Conor McCormack]() | | Right Midfield |
| May 18, 1990 (29) |  |  | 75 k € |
33 | ![Michael Harris Michael Harris]() | | Right Midfield |
| Dec 11, 2002 (16) |  |  | |
36 |   ![Shane McNamee Shane McNamee]() | | Right Midfield |
| Aug 25, 2000 (18) |  |  | |
- |   ![Darren McCauley Darren McCauley]() | | Left Midfield |
| Feb 21, 1991 (28) | 
 |  | 100 k € |
- | ![Barry McNamee Barry McNamee]() | | Left Midfield |
| Feb 17, 1992 (27) |  |  | 50 k € |
- |   ![Stephen Mallon Stephen Mallon]() | | Left Midfield |
| Feb 7, 1999 (20) | 
 |  | 25 k € |
- | ![Gianni Seraf Gianni Seraf]() | | Attacking Midfield |
| Jul 5, 1994 (24) | 
 |  | 100 k € |
29 | ![Jack Malone Jack Malone]() | | Attacking Midfield |
| Apr 5, 2000 (19) |  |  | |
- | ![Orrin McLaughlin Orrin McLaughlin]() | | attack |
| May 28, 2003 (16) |  |  | |
- |   ![Moussa Bakayoko Moussa Bakayoko]() | | Left Winger |
| Dec 27, 1996 (22) |  |  | 200 k € |
7 | ![Adam Hammill Adam Hammill]() | | Right Winger |
| Jan 25, 1988 (31) | 
 |  | 400 k € |
- | ![Jamie McDonagh Jamie McDonagh]() | | Right Winger |
| May 8, 1996 (23) |  |  | 50 k € |
- |   ![Tim Nilsen Tim Nilsen]() | | Centre-Forward |
| Oct 7, 1992 (26) |  |  | 150 k € |
10 |   ![Walter Figueira Walter Figueira]() | | Centre-Forward |
| Mar 17, 1995 (24) | 
 |  | 150 k € |
- | ![Ibrahim Meite Ibrahim Meite]() | | Centre-Forward |
| Jul 29, 1996 (22) | 
 |  | 50 k € |
- | ![Michael McCrudden Michael McCrudden]() | | Centre-Forward |
| Jul 31, 1991 (27) |  |  | |
- |   ![Conor Davis Conor Davis]() | | Centre-Forward |
| Jun 3, 1998 (21) |  |  | |
- | ![David Parkhouse David Parkhouse]() | | Centre-Forward |
| Oct 24, 1999 (19) |  |  | |
- | ![Junior Ogedi-Uzokwe Junior Ogedi-Uzokwe]() | | Centre-Forward |
| Mar 3, 1994 (25) | 
 |  | |
- |   ![Adam Liddle Adam Liddle]() | | Centre-Forward |
| Oct 26, 1999 (19) |  |  | |
- | ![Patrick Ferry Patrick Ferry]() | | Centre-Forward |
| Dec 13, 2002 (16) |  |  | |
11 | ![James Akintunde James Akintunde]() | | Centre-Forward |
| Mar 29, 1996 (23) | 
 |  | |
30 | ![Sean McBride Sean McBride]() | | Centre-Forward |
| Apr 25, 1999 (20) |  |  | |