- |  | | Goalkeeper |
| Oct 21, 2000 (20) |  | Dec 31, 2022 | - |
13 |  | | Goalkeeper |
| Mar 8, 1998 (23) |  | - | - |
20 |  | | Centre-Back |
| Jan 3, 1992 (29) |  | Dec 31, 2021 | 100 k € |
24 |  | | Centre-Back |
| Jun 26, 1984 (36) |  | - | 75 k € |
- |    | | Centre-Back |
| Sep 6, 1998 (22) |  | Dec 31, 2021 | - |
- |  | | Centre-Back |
| Nov 30, 1998 (22) |  | Dec 31, 2021 | - |
- |    | | Centre-Back |
| Aug 23, 2000 (20) | 
 | Jun 30, 2021 | - |
6 |  | | Centre-Back |
| Feb 15, 1999 (22) |  | - | - |
3 |    | | Left-Back |
| May 18, 1989 (31) |  | Dec 31, 2021 | 300 k € |
- |    | | Left-Back |
| Mar 12, 2002 (19) |  | Dec 31, 2021 | - |
3 |  | | Left-Back |
| Aug 19, 1991 (29) |  | Dec 31, 2022 | - |
- |  | * | Right-Back |
| May 10, 2001 (19) |  | - | - |
15 |  | | Right-Back |
| May 12, 2001 (19) |  | Dec 31, 2022 | - |
34 |  | | Right-Back |
| Apr 18, 2000 (21) |  | Dec 31, 2023 | - |
- |  | | midfield |
| May 29, 2001 (19) |  | - | - |
- |    | | Defensive Midfield |
| Sep 14, 2002 (18) | 
 | May 31, 2021 | - |
17 |    | | Central Midfield |
| Jan 14, 1997 (24) |  | Jan 1, 2022 | 275 k € |
- |    | | Central Midfield |
| Oct 18, 1998 (22) |  | Jul 1, 2021 | - |
4 |  | | Central Midfield |
| Jan 15, 1996 (25) |  | Dec 31, 2021 | - |
27 |  | | Central Midfield |
| Jun 21, 2002 (18) | 
 | - | - |
- |    | | Right Midfield |
| May 19, 1999 (21) |  | Dec 31, 2021 | - |
33 |    | | Right Midfield |
| Dec 11, 2002 (18) |  | - | - |
36 |  | | Right Midfield |
| Aug 25, 2000 (20) |  | Dec 31, 2021 | - |
29 |  | | Attacking Midfield |
| Apr 5, 2000 (21) |  | - | - |
- |    | | Left Winger |
| Mar 15, 2001 (20) |  | Dec 31, 2021 | - |
7 |    | | Right Winger |
| Jan 25, 1988 (33) | 
 | - | 400 k € |
- |    | | Centre-Forward |
| Oct 24, 1999 (21) |  | Dec 31, 2023 | - |
- |    | | Centre-Forward |
| Dec 13, 2002 (18) |  | Dec 31, 2022 | - |
11 |    | | Centre-Forward |
| Mar 29, 1996 (25) | 
 | Dec 31, 2021 | - |
30 |  | | Centre-Forward |
| Apr 25, 1999 (21) |  | - | - |