1 | ![Santos Santos]() | | Goalkeeper |
| Mar 17, 1990 (29) |  |  | 1.60 m € |
93 |   ![Jandrei Jandrei]() | | Goalkeeper |
| Mar 1, 1993 (26) | 
 |  | 1.40 m € |
- | ![Anderson Paixão Anderson Paixão]() | | Goalkeeper |
| Mar 5, 1998 (21) |  |  | 250 k € |
- | ![Léo Vieira Léo Vieira]() | | Goalkeeper |
| Sep 22, 1990 (28) |  |  | 50 k € |
- | ![Léo Linck Léo Linck]() | | Goalkeeper |
| Mar 3, 2001 (18) |  |  | |
99 | ![Bento Bento]() | | Goalkeeper |
| Jun 10, 1999 (20) | 
 |  | |
33 | ![Lucas Halter Lucas Halter]() | | Centre-Back |
| May 2, 2000 (19) |  |  | 2.70 m € |
23 |   ![Felipe Aguilar Felipe Aguilar]() | | Centre-Back |
| Jan 20, 1993 (26) |  |  | 1.60 m € |
44 | ![Thiago Heleno Thiago Heleno]() | | Centre-Back |
| Sep 17, 1988 (30) |  |  | 1.60 m € |
- | ![Robson Bambu Robson Bambu]() | | Centre-Back |
| Nov 12, 1997 (21) |  |  | 800 k € |
27 |   ![Zé Ivaldo Zé Ivaldo]() | | Centre-Back |
| Feb 21, 1997 (22) |  |  | 725 k € |
34 |   ![Pedro Henrique Pedro Henrique]() | | Centre-Back |
| Oct 2, 1995 (23) |  |  | 550 k € |
- | ![Edu Edu]() | | Centre-Back |
| Jun 16, 2000 (19) |  |  | |
16 |   ![Abner Abner]() | | Left-Back |
| May 27, 2000 (19) |  |  | 900 k € |
6 | ![Márcio Azevedo Márcio Azevedo]() | | Left-Back |
| Feb 5, 1986 (33) |  |  | 650 k € |
- |   ![Adriano Adriano]() | | Left-Back |
| Oct 26, 1984 (34) | 
 |  | 600 k € |
13 | ![Khellven Khellven]() | | Right-Back |
| Feb 25, 2001 (18) |  |  | 3.60 m € |
2 | ![Jonathan Jonathan]() | | Right-Back |
| Feb 27, 1986 (33) | 
 |  | 725 k € |
- | ![Kawan Kawan]() | | midfield |
| Mar 6, 2002 (17) |  |  | |
25 | ![Richard Richard]() | | Defensive Midfield |
| Feb 18, 1994 (25) |  |  | 1.20 m € |
5 | ![Wellington Wellington]() | | Defensive Midfield |
| Jan 28, 1991 (28) |  |  | 1.10 m € |
18 | ![Léo Cittadini Léo Cittadini]() | | Central Midfield |
| Feb 27, 1994 (25) | 
 |  | 750 k € |
26 | ![Erick Erick]() | | Central Midfield |
| Nov 14, 1997 (21) |  |  | 725 k € |
3 | ![Lucho González Lucho González]() | | Central Midfield |
| Jan 19, 1981 (38) |  |  | 400 k € |
88 |   ![Christian Christian]() | | Central Midfield |
| Dec 19, 2000 (18) |  |  | 250 k € |
15 | ![Jaime Alvarado Jaime Alvarado]() | | Central Midfield |
| Jul 26, 1999 (19) |  |  | 100 k € |
- |   ![Léo Gomes Léo Gomes]() | | Central Midfield |
| Apr 30, 1997 (22) |  |  | 50 k € |
7 | ![Fabinho Fabinho]() | | Central Midfield |
| Nov 18, 1999 (19) |  |  | 50 k € |
- | ![João Victor João Victor]() | | Central Midfield |
| Apr 6, 2002 (17) |  |  | |
14 | ![Ravanelli Ravanelli]() | | Attacking Midfield |
| Aug 29, 1997 (21) |  |  | 2.00 m € |
28 | ![Vitinho Vitinho]() | | Attacking Midfield |
| Apr 1, 1999 (20) |  |  | 1.80 m € |
11 | ![Nikão Nikão]() | | Attacking Midfield |
| Jul 29, 1992 (26) |  |  | 1.40 m € |
55 |   ![Fernando Canesin Fernando Canesin]() | | Attacking Midfield |
| Feb 27, 1992 (27) | 
 |  | 1.10 m € |
- | ![Jádson Jádson]() | | Attacking Midfield |
| Oct 5, 1983 (35) | 
 |  | 800 k € |
10 | ![Jorginho Jorginho]() | | Attacking Midfield |
| Jan 5, 1991 (28) |  |  | 800 k € |
- | ![Bruno Leite Bruno Leite]() | | Attacking Midfield |
| Apr 7, 2000 (19) |  |  | |
- | ![Rony Rony]() | | Left Winger |
| May 11, 1995 (24) |  |  | 4.00 m € |
- |   ![Marquinhos Gabriel Marquinhos Gabriel]() | | Left Winger |
| Jul 21, 1990 (28) |  |  | 1.30 m € |
- | ![Pedrinho Pedrinho]() | | Left Winger |
| Nov 10, 1999 (19) |  |  | 800 k € |
- | ![Jajá Jajá]() | | Left Winger |
| Apr 15, 2001 (18) |  |  | |
96 |   ![Carlos Eduardo Carlos Eduardo]() | | Right Winger |
| Oct 10, 1996 (22) |  |  | 2.80 m € |
8 |   ![Geuvânio Geuvânio]() | | Right Winger |
| Apr 5, 1992 (27) |  |  | 800 k € |
- | ![Iago Iago]() | | Right Winger |
| Jan 28, 2002 (17) |  |  | |
20 | ![Reinaldo Reinaldo]() | | Right Winger |
| Jun 6, 2001 (18) |  |  | |
19 |   ![Walter Walter]() | | Centre-Forward |
| Jul 22, 1989 (29) |  |  | 400 k € |
79 | ![Renato Kayzer Renato Kayzer]() | | Centre-Forward |
| Feb 17, 1996 (23) |  |  | 300 k € |
17 |   ![Bissoli Bissoli]() | | Centre-Forward |
| Jan 9, 1998 (21) |  |  | 50 k € |
38 | ![Vinicius Mingotti Vinicius Mingotti]() | | Centre-Forward |
| Jan 7, 2000 (19) |  |  | |