40 |   ![Cleiton Cleiton]() | | Goalkeeper |
| Aug 19, 1997 (21) |  |  | 2.40 m € |
1 | ![Júlio César Júlio César]() | | Goalkeeper |
| Oct 27, 1984 (34) |  |  | 325 k € |
32 | ![Alex Alves Alex Alves]() | | Goalkeeper |
| Nov 8, 1986 (32) |  |  | 50 k € |
- | ![Victor Hugo Victor Hugo]() | | Goalkeeper |
| Nov 11, 2000 (18) |  |  | |
14 |   ![Fabrício Bruno Fabrício Bruno]() | | Centre-Back |
| Feb 12, 1996 (23) |  |  | 1.00 m € |
3 | ![Léo Ortiz Léo Ortiz]() | | Centre-Back |
| Jan 3, 1996 (23) |  |  | 650 k € |
2 |   ![Leonardo Realpe Leonardo Realpe]() | | Centre-Back |
| Feb 26, 2001 (18) |  |  | 625 k € |
4 |   ![Ligger Ligger]() | | Centre-Back |
| May 18, 1988 (31) |  |  | 200 k € |
24 | ![César Haydar César Haydar]() | | Centre-Back |
| Mar 31, 2001 (18) |  |  | 200 k € |
36 |   ![Luan Cândido Luan Cândido]() | | Left-Back |
| Feb 2, 2001 (18) |  |  | 3.60 m € |
6 | ![Edimar Edimar]() | | Left-Back |
| May 21, 1986 (33) |  |  | 725 k € |
34 |   ![Weverson Weverson]() | | Left-Back |
| Jul 5, 2000 (18) |  |  | |
13 | ![Aderlan Aderlan]() | | Right-Back |
| Aug 18, 1990 (28) |  |  | 475 k € |
17 |   ![Weverton Weverton]() | | Right-Back |
| Jun 15, 1999 (20) |  |  | 100 k € |
- | ![Guilherme Lopes Guilherme Lopes]() | | midfield |
| Feb 14, 2002 (17) |  |  | |
23 | ![Raul Raul]() | | Defensive Midfield |
| Jul 11, 1996 (22) |  |  | 1.00 m € |
8 | ![Uillian Correia Uillian Correia]() | | Defensive Midfield |
| Sep 27, 1989 (29) |  |  | 800 k € |
- | ![Barreto Barreto]() | | Defensive Midfield |
| Dec 10, 1995 (23) | 
 |  | 725 k € |
- | ![Pedro Naressi Pedro Naressi]() | | Defensive Midfield |
| Jan 10, 1998 (21) |  |  | 250 k € |
16 | ![Ramires Ramires]() | | Central Midfield |
| Aug 10, 2000 (18) |  |  | 3.60 m € |
35 | ![Lucas Evangelista Lucas Evangelista]() | | Central Midfield |
| May 6, 1995 (24) |  |  | 3.20 m € |
11 |   ![Matheus Jesus Matheus Jesus]() | | Central Midfield |
| Apr 10, 1997 (22) | 
 |  | 900 k € |
25 |   ![Ricardo Ryller Ricardo Ryller]() | | Central Midfield |
| Feb 27, 1994 (25) |  |  | 800 k € |
28 |   ![Tomás Cuello Tomás Cuello]() | | Left Midfield |
| Mar 5, 2000 (19) |  |  | 200 k € |
12 |   ![Thonny Anderson Thonny Anderson]() | | Attacking Midfield |
| Dec 27, 1997 (21) |  |  | 1.90 m € |
20 |   ![Bruno Tubarão Bruno Tubarão]() | | Attacking Midfield |
| Mar 28, 1995 (24) |  |  | 550 k € |
31 | ![Vitinho Vitinho]() | | Attacking Midfield |
| Mar 24, 1998 (21) |  |  | 450 k € |
- | ![João Pedro João Pedro]() | | Attacking Midfield |
| Mar 28, 1996 (23) |  |  | 50 k € |
7 |   ![Artur Artur]() | | Left Winger |
| Feb 15, 1998 (21) |  |  | 1.80 m € |
10 |   ![Claudinho Claudinho]() | | Left Winger |
| Jan 28, 1997 (22) |  |  | 725 k € |
21 | ![Luis Phelipe Luis Phelipe]() | | Left Winger |
| Feb 12, 2001 (18) |  |  | 350 k € |
22 |   ![Leandrinho Leandrinho]() | | Left Winger |
| Oct 11, 1998 (20) |  |  | 350 k € |
- | ![Pedro Neves Pedro Neves]() | | Left Winger |
| Sep 5, 2001 (17) | 
 |  | |
37 | ![Helinho Helinho]() | | Right Winger |
| Apr 25, 2000 (19) |  |  | 3.60 m € |
- | ![Wesley Wesley]() | | Right Winger |
| Apr 14, 1996 (23) |  |  | 400 k € |
38 | ![Morato Morato]() | | Right Winger |
| Sep 1, 1992 (26) |  |  | 350 k € |
- |   ![Robinho Robinho]() | | Right Winger |
| Oct 20, 1998 (20) |  |  | 300 k € |
15 | ![Ytalo Ytalo]() | | Second Striker |
| Jan 12, 1988 (31) |  |  | 325 k € |
33 | ![Jan Hurtado Jan Hurtado]() | | Centre-Forward |
| Mar 5, 2000 (19) | 
 |  | 6.30 m € |
9 |   ![Alerrandro Alerrandro]() | | Centre-Forward |
| Jan 12, 2000 (19) |  |  | 1.60 m € |
- | ![Matheus Peixoto Matheus Peixoto]() | | Centre-Forward |
| Nov 16, 1995 (23) |  |  | 50 k € |
18 | ![Chrigor Chrigor]() | | Centre-Forward |
| Nov 13, 2000 (18) |  |  | |