Campeonato Brasileiro Série A

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 20 teams |
Players: | 639 |
Foreigners: | 64 Players 10.0% |
ø-Market value: | 1.45 m € |
Record-holding champions: | Sociedade Esportiva Palmeiras 9 time(s) |
---|---|
ø-Age: | 26.3 |
Reigning champion: | Clube de Regatas do Flamengo |
Most valuable player: | Gabriel Veron 25.00 m € |
Total Market Value:
927.88 m €
927.88 m €
Info
Competition startpage
Clubs - Série A 2021
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
639 | 927.88 m € | 1.45 m € | ||||
![]() | Flamengo | 31 | 116.05 m € | 3.74 m € | ||
![]() | Palmeiras | 30 | 95.50 m € | 3.18 m € | ||
![]() | Grêmio | 36 | 82.10 m € | 2.28 m € | ||
![]() | Corinthians | 34 | 79.20 m € | 2.33 m € | ||
![]() | Atlético-MG | 27 | 73.00 m € | 2.70 m € | ||
![]() | Internacional | 34 | 59.33 m € | 1.74 m € | ||
![]() | São Paulo | 31 | 57.90 m € | 1.87 m € | ||
![]() | Santos FC | 37 | 56.78 m € | 1.53 m € | ||
![]() | Athletico-PR | 32 | 50.80 m € | 1.59 m € | ||
![]() | RB Bragantino | 33 | 48.83 m € | 1.48 m € | ||
![]() | Vasco da Gama | 30 | 37.83 m € | 1.26 m € | ||
![]() | Fluminense | 30 | 36.85 m € | 1.23 m € | ||
![]() | Botafogo | 35 | 23.15 m € | 661 k € | ||
![]() | EC Bahia | 30 | 21.30 m € | 710 k € | ||
![]() | Coritiba FC | 32 | 16.88 m € | 527 k € | ||
![]() | Ceará SC | 34 | 16.45 m € | 484 k € | ||
![]() | Sport Recife | 35 | 15.95 m € | 456 k € | ||
![]() | Fortaleza | 30 | 14.75 m € | 492 k € | ||
![]() | Atlético-GO | 26 | 14.63 m € | 563 k € | ||
![]() | Goiás EC | 32 | 10.63 m € | 332 k € |
Most valuable players in the league
# | player | club | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 25.00 m € | |||
2 |
| ![]() | 20.00 m € | |||
3 |
| ![]() | 20.00 m € | |||
4 |
| ![]() | 15.50 m € | |||
5 |
| ![]() | 15.00 m € |
Table Série A 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Internacional | 31 | 24 | 59 |
2 | ![]() |
São Paulo | 31 | 18 | 57 |
3 | ![]() |
Flamengo ![]() |
30 | 13 | 55 |
4 | ![]() |
Atlético-MG | 30 | 14 | 54 |
5 | ![]() |
Palmeiras | 30 | 15 | 51 |
6 | ![]() |
Grêmio | 30 | 14 | 51 |
7 | ![]() |
Fluminense | 31 | 3 | 47 |
8 | ![]() |
Corinthians | 30 | 4 | 45 |
9 | ![]() |
Santos FC | 30 | 3 | 45 |
10 | ![]() |
Ceará SC | 31 | 4 | 42 |
11 | ![]() |
RB Bragantino | 31 | 6 | 41 |
12 | ![]() |
Athletico-PR | 31 | -3 | 39 |
13 | ![]() |
Atlético-GO | 31 | -7 | 39 |
14 | ![]() |
Fortaleza | 31 | -2 | 35 |
15 | ![]() |
EC Bahia | 30 | -15 | 32 |
16 | ![]() |
Sport Recife | 31 | -17 | 32 |
17 | ![]() |
Vasco da Gama | 30 | -14 | 32 |
18 | ![]() |
Coritiba FC | 31 | -16 | 26 |
19 | ![]() |
Goiás EC | 31 | -22 | 26 |
20 | ![]() |
Botafogo | 31 | -22 | 23 |
Who do you want to win?