1 | ![Roberto Fernández Roberto Fernández]() | | Goalkeeper |
| Mar 29, 1988 (31) |  |  | 1.50 m € |
12 | ![Diego Cavalieri Diego Cavalieri]() | | Goalkeeper |
| Dec 1, 1982 (36) | 
 |  | 400 k € |
- | ![Saulo Saulo]() | | Goalkeeper |
| Apr 20, 1995 (24) |  |  | 50 k € |
- | ![Diego Loureiro Diego Loureiro]() | | Goalkeeper |
| Jul 28, 1998 (20) |  |  | 50 k € |
- | ![Rafael Forster Rafael Forster]() | | Centre-Back |
| Jul 23, 1990 (28) |  |  | 1.20 m € |
- | ![Joel Carli Joel Carli]() | | Centre-Back |
| Oct 19, 1986 (32) |  |  | 675 k € |
14 | ![Marcelo Benevenuto Marcelo Benevenuto]() | | Centre-Back |
| Jan 7, 1996 (23) |  |  | 525 k € |
- | ![Kanu Kanu]() | | Centre-Back |
| Mar 7, 1997 (22) |  |  | 475 k € |
- |   ![Ruan Renato Ruan Renato]() | | Centre-Back |
| Jan 14, 1994 (25) |  |  | 300 k € |
- |   ![Helerson Helerson]() | | Centre-Back |
| Oct 28, 1997 (21) |  |  | 50 k € |
- | ![Wesley Junio Wesley Junio]() | | Centre-Back |
| Jan 7, 2001 (18) |  |  | |
- | ![David David]() | | Centre-Back |
| Jul 4, 2001 (17) |  |  | |
- | ![Victor Luis Victor Luis]() | | Left-Back |
| Jun 23, 1993 (26) | 
 |  | 1.30 m € |
- |   ![Danilo Barcelos Danilo Barcelos]() | | Left-Back |
| Aug 17, 1991 (27) |  |  | 725 k € |
- |   ![Guilherme Santos Guilherme Santos]() | | Left-Back |
| Feb 5, 1988 (31) |  |  | 475 k € |
- | ![Lucas Barros Lucas Barros]() | | Left-Back |
| Aug 21, 1999 (19) |  |  | 100 k € |
- | ![Hugo Hugo]() | | Left-Back |
| Sep 20, 2001 (17) |  |  | |
- | ![Marcinho Marcinho]() | | Right-Back |
| May 16, 1996 (23) |  |  | 2.80 m € |
- | ![Fernando Costanza Fernando Costanza]() | | Right-Back |
| Nov 29, 1998 (20) | 
 |  | 625 k € |
- | ![Kevin Kevin]() | | Right-Back |
| Sep 7, 1997 (21) |  |  | 325 k € |
- |   ![Federico Barrandeguy Federico Barrandeguy]() | | Right-Back |
| May 8, 1996 (23) |  |  | 300 k € |
- | ![Gustavo Cascardo Gustavo Cascardo]() | | Right-Back |
| Mar 24, 1997 (22) | 
 |  | 250 k € |
- |   ![Warley Warley]() | | Right-Back |
| Sep 17, 1999 (19) |  |  | 200 k € |
- | ![Alex Santana Alex Santana]() | | Defensive Midfield |
| May 13, 1995 (24) |  |  | 750 k € |
- | ![José Welison José Welison]() | | Defensive Midfield |
| Mar 11, 1995 (24) |  |  | 650 k € |
17 | ![Carlos Rentería Carlos Rentería]() | | Defensive Midfield |
| Jul 5, 1995 (23) |  |  | 650 k € |
- |   ![Caio Alexandre Caio Alexandre]() | | Defensive Midfield |
| Feb 24, 1999 (20) |  |  | 450 k € |
- |   ![Luiz Otavio Luiz Otavio]() | | Defensive Midfield |
| Mar 18, 1997 (22) |  |  | 200 k € |
- |   ![Thiaguinho Thiaguinho]() | | Central Midfield |
| Apr 11, 1997 (22) |  |  | 1.10 m € |
- | ![Cícero Cícero]() | | Central Midfield |
| Aug 26, 1984 (34) |  |  | 750 k € |
- | ![Romildo Romildo]() | | Central Midfield |
| Apr 12, 2000 (19) | 
 |  | |
- | ![Wendel Lessa Wendel Lessa]() | | Central Midfield |
| Feb 6, 2002 (17) |  |  | |
- | ![Éber Bessa Éber Bessa]() | | Left Midfield |
| Mar 21, 1992 (27) |  |  | 550 k € |
- |   ![Rafael Navarro Rafael Navarro]() | | Attacking Midfield |
| Apr 14, 2000 (19) |  |  | 800 k € |
4 |   ![Keisuke Honda Keisuke Honda]() | | Attacking Midfield |
| Jun 13, 1986 (33) |  |  | 800 k € |
- |   ![Gabriel Cortez Gabriel Cortez]() | | Attacking Midfield |
| Oct 10, 1995 (23) |  |  | 550 k € |
- |   ![Leandrinho Leandrinho]() | | Attacking Midfield |
| Sep 21, 1996 (22) | 
 |  | 325 k € |
- | ![Cesinha Cesinha]() | | Attacking Midfield |
| Oct 3, 2000 (18) |  |  | |
- | ![Luis Henrique Luis Henrique]() | | Left Winger |
| Dec 14, 2001 (17) |  |  | 4.00 m € |
8 | ![Salomon Kalou Salomon Kalou]() | | Left Winger |
| Aug 5, 1985 (33) |  |  | 1.60 m € |
- | ![Luiz Fernando Luiz Fernando]() | | Left Winger |
| Oct 16, 1996 (22) |  |  | 800 k € |
- |   ![Rhuan Rhuan]() | | Left Winger |
| Jan 25, 2000 (19) |  |  | 675 k € |
10 |   ![Bruno Nazário Bruno Nazário]() | | Left Winger |
| Feb 9, 1995 (24) |  |  | 400 k € |
20 |   ![Alexander Lecaros Alexander Lecaros]() | | Left Winger |
| Oct 13, 1999 (19) |  |  | 300 k € |
- | ![Sebastião Enio Sebastião Enio]() | | Left Winger |
| Mar 3, 2001 (18) |  |  | |
- | ![Iván Angulo Iván Angulo]() | | Right Winger |
| Mar 22, 1999 (20) |  |  | 900 k € |
- | ![Kelvin Kelvin]() | | Right Winger |
| Jun 1, 1993 (26) |  |  | 800 k € |
- | ![Lucas Campos Lucas Campos]() | | Right Winger |
| Oct 30, 1997 (21) |  |  | 150 k € |
- | ![Davi Araújo Davi Araújo]() | | Right Winger |
| Mar 20, 1999 (20) |  |  | |
- |   ![Pedro Raul Pedro Raul]() | | Centre-Forward |
| Nov 5, 1996 (22) |  |  | 725 k € |
- | ![Igor Cassio Igor Cassio]() | | Centre-Forward |
| Jun 30, 1998 (21) |  |  | 300 k € |
- | ![Matheus Nascimento Matheus Nascimento]() | | Centre-Forward |
| Mar 3, 2004 (15) |  |  | |
- | ![Cesinha Cesinha]() | | Centre-Forward |
| Apr 26, 1999 (20) |  |  | |
11 |   ![Matheus Babi Matheus Babi]() | | Centre-Forward |
| Jul 18, 1997 (21) |  |  | |