- |   ![Michael Kelly Michael Kelly]() | | Goalkeeper |
| Jul 13, 1996 (22) |  |  | |
- | ![Sean Bohan Sean Bohan]() | | Goalkeeper |
| Mar 12, 2001 (18) |  |  | |
1 | ![James Talbot James Talbot]() | | Goalkeeper |
| Apr 24, 1997 (22) |  |  | |
21 | ![Niall Corbet Niall Corbet]() | | Goalkeeper |
| Nov 13, 1994 (24) |  |  | |
25 |   ![Stephen McGuinness Stephen McGuinness]() | | Goalkeeper |
| Mar 10, 1995 (24) |  |  | |
29 | ![Jamie Cleary Jamie Cleary]() | | Goalkeeper |
| Oct 12, 2001 (17) |  |  | |
- | ![Aaron Barry Aaron Barry]() | | Centre-Back |
| Nov 24, 1992 (26) |  |  | 175 k € |
- |   ![Ciaran Kelly Ciaran Kelly]() | | Centre-Back |
| Jul 4, 1998 (20) |  |  | |
- | ![Mitchell Byrne Mitchell Byrne]() | | Centre-Back |
| Jul 6, 2000 (18) |  |  | |
4 |   ![Dan Casey Dan Casey]() | | Centre-Back |
| Oct 29, 1997 (21) |  |  | |
5 | ![Robert Cornwall Robert Cornwall]() | | Centre-Back |
| Oct 16, 1994 (24) |  |  | |
18 | ![James Finnerty James Finnerty]() | | Centre-Back |
| Feb 1, 1999 (20) |  |  | |
- | ![Darragh Leahy Darragh Leahy]() | | Left-Back |
| Apr 15, 1998 (21) |  |  | |
3 |   ![Anto Breslin Anto Breslin]() | | Left-Back |
| Feb 13, 1997 (22) |  |  | |
22 | ![Patrick Kirk Patrick Kirk]() | | Left-Back |
| Jun 2, 1998 (21) |  |  | |
- | ![Derek Pender Derek Pender]() | | Right-Back |
| Oct 2, 1983 (35) |  |  | - |
2 | ![Andrew Lyons Andrew Lyons]() | | Right-Back |
| Aug 2, 2000 (18) |  |  | |
23 | ![Michael Barker Michael Barker]() | | Right-Back |
| Aug 16, 1993 (25) |  |  | |
- | ![Jack Moylan Jack Moylan]() | | midfield |
| Sep 1, 2001 (17) |  |  | |
- | ![Scott Allardice Scott Allardice]() | | Defensive Midfield |
| Mar 31, 1998 (21) |  |  | 75 k € |
- | ![Robert McCourt Robert McCourt]() | | Defensive Midfield |
| Apr 6, 1998 (21) |  |  | |
- | ![Alex Kelly Alex Kelly]() | | Defensive Midfield |
| Feb 10, 2000 (19) |  |  | |
8 |   ![Jonathan Lunney Jonathan Lunney]() | | Defensive Midfield |
| Feb 2, 1998 (21) |  |  | |
- | ![Dylan Thorntorn Dylan Thorntorn]() | | Central Midfield |
| Jun 5, 2000 (19) |  |  | |
- |   ![Katlego Mashigo Katlego Mashigo]() | | Central Midfield |
| Jan 22, 2001 (18) | 
 |  | |
14 | ![Conor Levingston Conor Levingston]() | | Central Midfield |
| Jan 21, 1998 (21) |  |  | |
16 | ![Keith Buckley Keith Buckley]() | | Central Midfield |
| Jun 17, 1992 (27) |  |  | |
26 | ![Ross Tierney Ross Tierney]() | | Central Midfield |
| Mar 6, 2001 (18) |  |  | |
- | ![Luke Wade-Slater Luke Wade-Slater]() | | Right Midfield |
| Mar 2, 1998 (21) |  |  | |
- | ![Brandon Bermingham Brandon Bermingham]() | | Right Midfield |
| Dec 5, 2001 (17) | 
 |  | |
10 | ![Keith Ward Keith Ward]() | | Attacking Midfield |
| Oct 12, 1990 (28) |  |  | 50 k € |
7 | ![Daniel Mandroiu Daniel Mandroiu]() | | Attacking Midfield |
| Oct 20, 1998 (20) | 
 |  | |
28 |   ![Dawson Devoy Dawson Devoy]() | | Attacking Midfield |
| Nov 20, 2001 (17) |  |  | |
8 | ![Ali Coote Ali Coote]() | | Left Winger |
| Jun 11, 1998 (21) |  |  | 75 k € |
- | ![Kevin Devaney Kevin Devaney]() | | Left Winger |
| Sep 26, 1990 (28) |  |  | |
- | ![Ryan Graydon Ryan Graydon]() | | Left Winger |
| Apr 11, 1999 (20) |  |  | |
- |   ![Kris Twardek Kris Twardek]() | | Right Winger |
| Mar 8, 1997 (22) | 
 |  | |
- | ![Ali Reghba Ali Reghba]() | | Right Winger |
| Jan 14, 2000 (19) | 
 |  | |
12 | ![Danny Grant Danny Grant]() | | Right Winger |
| Dec 23, 1999 (19) |  |  | |
30 |   ![Promise Omochere Promise Omochere]() | | Right Winger |
| Oct 18, 2000 (18) |  |  | |
15 |   ![Andre Wright Andre Wright]() | | Centre-Forward |
| Dec 7, 1996 (22) |  |  | 75 k € |
- | ![Sam Byrne Sam Byrne]() | | Centre-Forward |
| Jan 23, 1995 (24) |  |  | |
- | ![Ryan Swan Ryan Swan]() | | Centre-Forward |
| May 13, 1996 (23) |  |  | |
- | ![Evan Ferguson Evan Ferguson]() | | Centre-Forward |
| Oct 19, 2004 (14) |  |  | |
9 | ![Dinny Corcoran Dinny Corcoran]() | | Centre-Forward |
| Feb 13, 1989 (30) |  |  | |
19 |   ![Glen McAuley Glen McAuley]() | | Centre-Forward |
| Feb 24, 2000 (19) |  |  | |
20 | ![Cristian Magerusan Cristian Magerusan]() | | Centre-Forward |
| Sep 16, 1999 (19) |  |  | |