US Sassuolo

Serie A
Serie A League level: ItalyFirst Tier Table position: 19 In league since: 11 years
US Sassuolo
  • Squad size: 27
  • Average age: 26.3
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 3 9 1.26 27:28 12.362
Away record 19 6 4 9 1.16 31:35 20.688
Overall balance 38 13 7 18 1.21 58:63 16.525
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group F Thu Sep 15, 2016 7:00 PM Athletic Bilbao 4-3-3 Attacking 7.032 3:0
Group F Thu Sep 29, 2016 9:05 PM KRC Genk 4-3-3 Attacking 9.130 3:1
Group F Thu Oct 20, 2016 9:05 PM Rapid Vienna 4-3-3 Attacking 22.200 1:1
Group F Thu Nov 3, 2016 7:00 PM Rapid Vienna 5-3-2 7.838 2:2
Group F Thu Nov 24, 2016 9:05 PM Athletic Bilbao 4-3-3 Attacking 37.806 3:2
Group F Fri Dec 9, 2016 12:30 PM KRC Genk 4-3-3 Attacking 1.154 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Jul 28, 2016 7:45 PM FC Luzern 4-3-3 Attacking 10.555 1:1
3rd round 2nd leg Thu Aug 4, 2016 8:30 PM FC Luzern 4-3-3 Attacking 13.415 3:0
Qualifying Round 1st leg Thu Aug 18, 2016 8:45 PM Red Star Belgrade 4-3-3 Attacking 6.861 3:0
Qualifying Round 2nd leg Thu Aug 25, 2016 8:30 PM Red Star Belgrade 4-3-3 Attacking 22.314 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 21, 2016 8:45 PM (12.) Palermo FC 4-3-3 Attacking 12.935 0:1
2 Sun Aug 28, 2016 8:45 PM (9.) Delfino Pescara 1936 4-3-3 Attacking 9.071 0:3
3 Sat Sep 10, 2016 6:00 PM (13.) Juventus FC 4-3-3 Attacking 39.519 3:1
4 Sun Sep 18, 2016 3:00 PM (17.) Genoa CFC 4-3-3 Attacking 10.134 2:0
5 Wed Sep 21, 2016 8:45 PM (12.) Chievo Verona 4-3-3 Attacking 9.000 2:1
6 Sun Sep 25, 2016 3:00 PM (13.) Udinese Calcio 4-3-3 Attacking 9.343 1:0
7 Sun Oct 2, 2016 6:00 PM (10.) AC Milan 4-3-3 Attacking 31.738 4:3
8 Sun Oct 16, 2016 3:00 PM (13.) FC Crotone 4-3-3 Attacking 11.569 2:1
9 Sun Oct 23, 2016 6:00 PM (10.) Bologna FC 1909 4-3-3 Attacking 20.201 1:1
10 Wed Oct 26, 2016 8:45 PM (10.) AS Roma 4-2-3-1 13.221 1:3
11 Sun Oct 30, 2016 3:00 PM (14.) SS Lazio 5-3-2 12.000 2:1
12 Sun Nov 6, 2016 3:00 PM (16.) Atalanta BC 3-4-1-2 10.140 0:3
13 Sun Nov 20, 2016 12:30 PM (16.) UC Sampdoria 4-3-3 Attacking 20.052 3:2
14 Mon Nov 28, 2016 7:00 PM (16.) SSC Napoli 4-3-3 Attacking 49.490 1:1
15 Sun Dec 4, 2016 3:00 PM (16.) FC Empoli 4-3-3 Attacking 9.588 3:0
16 Mon Dec 12, 2016 7:00 PM (15.) ACF Fiorentina 4-3-3 Attacking 22.049 2:1
17 Sun Dec 18, 2016 12:30 PM (15.) Inter Milan 4-3-3 Attacking 15.221 0:1
18 Thu Dec 22, 2016 8:45 PM (16.) Cagliari Calcio 4-3-3 Attacking 11.440 4:3
19 Sun Jan 8, 2017 3:00 PM (16.) Torino FC 4-3-3 Attacking 11.805 0:0
20 Sun Jan 15, 2017 3:00 PM (16.) Palermo FC 4-2-3-1 9.074 4:1
21 Sun Jan 22, 2017 3:00 PM (16.) Delfino Pescara 1936 4-2-3-1 10.513 1:3
22 Sun Jan 29, 2017 3:00 PM (14.) Juventus FC 4-2-3-1 0:2
23 Sun Feb 5, 2017 3:00 PM (16.) Genoa CFC 4-3-3 Attacking 18.686 0:1
24 Sun Feb 12, 2017 3:00 PM (13.) Chievo Verona 4-3-3 Attacking 9.581 1:3
25 Sun Feb 19, 2017 3:00 PM (13.) Udinese Calcio 4-3-3 Attacking 17.719 1:2
26 Sun Feb 26, 2017 3:00 PM (12.) AC Milan 4-3-3 Attacking 18.842 0:1
27 Sun Mar 5, 2017 3:00 PM (13.) FC Crotone 4-3-3 Attacking 7.544 0:0
28 Sun Mar 12, 2017 12:30 PM (12.) Bologna FC 1909 4-3-3 Attacking 10.773 0:1
29 Sun Mar 19, 2017 8:45 PM (13.) AS Roma 4-3-3 Attacking 25.477 3:1
30 Sat Apr 1, 2017 6:00 PM (15.) SS Lazio 4-3-3 Attacking 12.737 1:2
31 Sat Apr 8, 2017 6:00 PM (15.) Atalanta BC 4-3-3 Attacking 18.209 1:1
32 Sat Apr 15, 2017 6:00 PM (15.) UC Sampdoria 4-3-3 Attacking 11.362 2:1
33 Sun Apr 23, 2017 12:30 PM (14.) SSC Napoli 4-3-3 Attacking 18.870 2:2
34 Sun Apr 30, 2017 3:00 PM (14.) FC Empoli 4-3-3 Attacking 7.484 1:3
35 Sun May 7, 2017 3:00 PM (14.) ACF Fiorentina 4-3-3 Attacking 11.152 2:2
36 Sun May 14, 2017 12:30 PM (14.) Inter Milan 4-3-3 Attacking 42.222 1:2
37 Sun May 21, 2017 3:00 PM (13.) Cagliari Calcio 4-3-3 Attacking 10.806 6:2
38 Sun May 28, 2017 8:45 PM (11.) Torino FC 4-3-3 Attacking 16.803 5:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Jan 18, 2017 5:30 PM Cesena FC 4-3-3 Attacking 2.000 1:2

Table section Serie A 16/17

# Club Matches +/- Pts
9 Torino FC 38 5 53
10 UC Sampdoria 38 -6 48
11 Cagliari Calcio 38 -21 47
12 US Sassuolo 38 -5 46
13 Udinese Calcio 38 -9 45
14 Chievo Verona 38 -18 43
15 Bologna FC 1909 38 -18 41