CA Talleres

Copa de la Liga Profesional de Fútbol
Copa de la Liga Profesional de Fútbol League level: ArgentinaLeague Cup Table position: 3 In league since: 2 years
CA Talleres
  • Squad size: 27
  • Average age: 25.4
  • Foreigners: 8  29.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Professional Football League 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 4 4 4 1.33 12:11 23.333
Away record 13 5 2 6 1.31 13:13 17.708
Overall balance 25 9 6 10 1.32 25:24 20.408
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Feb 7, 2019 12:30 AM São Paulo Futebol Clube 4-3-1-2 2:0
Second Round 2nd leg Thu Feb 14, 2019 12:30 AM São Paulo Futebol Clube 4-4-2 double 6 44.737 0:0
3rd round 1st leg Wed Feb 20, 2019 11:15 PM CD Palestino 3-5-2 flat 2:2
3rd round 2nd leg Wed Feb 27, 2019 11:15 PM CD Palestino 4-4-2 Diamond 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 12, 2018 4:00 PM (12.) CA Boca Juniors 4-3-3 Attacking 48.000 1:0
2 Sat Aug 18, 2018 12:00 AM (24.) CA Rosario Central 4-4-2 double 6 25.000 0:1
3 Sat Aug 25, 2018 8:30 PM (26.) Club de Gimnasia y Esgrima La Plata 4-4-2 double 6 18.000 0:2
4 Sat Sep 1, 2018 10:45 PM (17.) CD Godoy Cruz Antonio Tomba 4-2-3-1 18.000 1:0
5 Sun Sep 16, 2018 8:30 PM (10.) Club Atlético Unión 4-3-3 Attacking 20.000 2:1
6 Sat Sep 22, 2018 8:30 PM (16.) CA Vélez Sarsfield 4-2-3-1 10.000 1:1
7 Sun Sep 30, 2018 6:15 PM (16.) Club Atlético Patronato 4-3-3 Attacking 1.200 2:1
8 Sun Oct 7, 2018 10:00 PM (16.) Club Atlético Belgrano 4-3-1-2 35.000 3:0
9 Sat Oct 20, 2018 12:00 AM (14.) Defensa y Justicia 4-3-3 Attacking 2.000 2:0
10 Sun Oct 28, 2018 1:30 AM (16.) Club Atlético San Martín (Tucumán) 4-3-3 Attacking 22.000 0:0
11 Sun Nov 4, 2018 7:30 PM (18.) CA San Lorenzo de Almagro 4-2-3-1 20.000 0:1
12 Fri Nov 9, 2018 11:00 PM (15.) Club Atlético Aldosivi 4-3-1-2 15.000 0:0
13 Sat Nov 24, 2018 1:15 AM (14.) AA Argentinos Juniors 4-3-1-2 6.000 0:2
14 Tue Dec 4, 2018 1:30 AM (12.) Racing Club 4-4-2 Diamond 30.000 1:3
15 Sat Dec 8, 2018 11:20 PM (12.) Club Atlético Lanús 4-3-3 Attacking 10.000 2:1
16 Sun Jan 27, 2019 9:10 PM (16.) CA Independiente 5-3-2 25.000 1:1
17 Sat Feb 2, 2019 1:10 AM (14.) CA Banfield 4-3-3 Attacking 20.000 3:1
18 Sat Feb 9, 2019 11:20 PM (12.) Club Atlético Tucumán 3-4-1-2 25.000 0:0
19 Sun Feb 17, 2019 9:10 PM (13.) CA Huracán 3-4-1-2 20.000 0:0
20 Sun Feb 24, 2019 11:20 PM (12.) Club Estudiantes de La Plata 3-4-1-2 15.000 0:1
21 Sun Mar 3, 2019 9:10 PM (11.) CA Colon 4-4-2 Diamond 20.000 2:0
22 Sat Mar 9, 2019 9:10 PM (8.) CA Newell's Old Boys 4-4-2 Diamond 30.000 1:2
23 Sun Mar 17, 2019 5:15 PM (7.) Club Atlético Tigre 3-4-1-2 20.000 1:3
24 Sun Mar 31, 2019 12:00 AM (8.) CA River Plate 4-4-2 Diamond 45.000 0:2
25 Sun Apr 7, 2019 8:15 PM (10.) CA San Martín (San Juan) 4-4-2 Diamond 10.000 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Mon Mar 25, 2019 10:10 PM CSC Deportivo Laferrere 4-3-3 Attacking 5:0
Second Round Wed Sep 18, 2019 10:10 PM CA Banfield 3-5-2 flat 6:5 on pens
Round of 16 Mon Oct 7, 2019 9:40 PM Club Almagro 4-2-3-1 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Sat Apr 13, 2019 9:30 PM CA San Martín (San Juan) 3-4-1-2 2:0
First Round 2nd leg Sat Apr 20, 2019 11:45 PM CA San Martín (San Juan) 4-3-3 Attacking 5:2 on pens
last 16 1st leg Sat Apr 27, 2019 3:10 AM Club Atlético Tucumán 4-3-3 Attacking 3:2
last 16 2nd leg Sat May 4, 2019 9:30 PM Club Atlético Tucumán 4-3-3 Attacking 35.200 2:0