Stilon Gorzow Wielkopolski

3 Liga - Group III
3 Liga - Group III League level: PolandFourth Tier Table position: 12 In league since: 2 years
Stilon Gorzow Wielkopolski
  • Squad size: 28
  • Average age: 22.9
  • Foreigners: 3  10.7 %
  • National team players: 0
  • Stadium: Stadion OSiR  5.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Unia Turza Slaska A LZS Starowice Dolne H Gwarek Tarnowskie Góry A Raków Częstochowa II H Lechia Zielona Góra A Karkonosze Jelenia Gora
H LKS Goczalkowice-Zdroj A Odra Bytom Odrzanski A Gornik Zabrze II H Slask Wroclaw II
H Warta Gorzow Wielkopolski A Gornik Polkowice A Pniowek Pawlowice A MKS Kluczbork H Rekord Bielsko-Biala

Record 3 Liga - Group III 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 3 4 4 1.18 9:14 282
Away record 11 3 2 6 1.00 18:17 14
Overall balance 22 6 6 10 1.09 27:31 148
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 5:00 PM (12.) Raków Częstochowa II 4-3-3 Attacking 400 0:5
2 Sat Aug 12, 2023 6:00 PM (18.) Lechia Zielona Góra ? 4:1
3 Sat Aug 19, 2023 5:00 PM (18.) MKS Kluczbork ? 300 0:0
4 Wed Aug 23, 2023 5:30 PM (18.) Karkonosze Jelenia Gora 3-4-2-1 600 0:0
5 Sat Aug 26, 2023 3:00 PM (18.) Rekord Bielsko-Biala ? 1:0
6 Sat Sep 2, 2023 5:00 PM (18.) Carina Gubin ? 500 0:1
7 Sat Sep 9, 2023 4:00 PM (18.) Sleza Wroclaw ? 150 3:1
8 Sat Sep 16, 2023 2:00 PM (18.) Unia Turza Slaska ? 2:1
9 Sat Sep 23, 2023 1:00 PM (18.) LZS Starowice Dolne ? 0:7
10 Sat Sep 30, 2023 4:00 PM (15.) LKS Goczalkowice-Zdroj ? 1:1
11 Sat Oct 7, 2023 12:00 PM (15.) Odra Bytom Odrzanski ? 0:0
12 Sat Oct 14, 2023 3:00 PM (15.) Warta Gorzow Wielkopolski ? 1.300 0:2
13 Sat Oct 21, 2023 11:00 AM (16.) Gornik Zabrze II ? 1:1
14 Sat Oct 28, 2023 2:00 PM (14.) Gwarek Tarnowskie Góry ? 2:1
15 Sat Nov 4, 2023 2:00 PM (14.) Gornik Polkowice ? 3:2
16 Sat Nov 11, 2023 1:00 PM (15.) Slask Wroclaw II ? 1:1
17 Sat Nov 18, 2023 2:00 PM (15.) Pniowek Pawlowice ? 1:0
18 Sun Nov 26, 2023 11:00 AM (16.) Raków Częstochowa II ? 1:3
19 Sat Mar 2, 2024 2:00 PM (15.) Lechia Zielona Góra ? 2:0
20 Sat Mar 9, 2024 5:00 PM (13.) MKS Kluczbork ? 3:2
21 Sat Mar 16, 2024 5:00 PM (15.) Karkonosze Jelenia Gora ? 0:1
22 Sat Mar 23, 2024 3:00 PM (12.) Rekord Bielsko-Biala ? 1:2
23 12:00 PM (12.) Carina Gubin -:-
24 4:00 PM (12.) Sleza Wroclaw -:-
25 Unknown (12.) Unia Turza Slaska -:-
26 Unknown (12.) LZS Starowice Dolne -:-
27 Unknown (12.) LKS Goczalkowice-Zdroj -:-
28 Unknown (12.) Odra Bytom Odrzanski -:-
29 Unknown (12.) Warta Gorzow Wielkopolski -:-
30 Unknown (12.) Gornik Zabrze II -:-
31 Unknown (12.) Gwarek Tarnowskie Góry -:-
32 Unknown (12.) Gornik Polkowice -:-
33 Unknown (12.) Slask Wroclaw II -:-
34 Unknown (12.) Pniowek Pawlowice -:-

Table section 3 Liga - Group III 23/24

# Club Matches +/- Pts
9 Karkonosze Jelenia Gora 22 -1 32
10 Pniowek Pawlowice 22 -1 31
11 Gwarek Tarnowskie Góry 22 -3 27
12 Stilon Gorzow Wielkopolski 22 -4 24
13 Carina Gubin 22 -8 24
14 Unia Turza Slaska 22 -9 24
15 Odra Bytom Odrzanski 22 -7 23