Steve Howard

Retired
Retired
Last club: Hartlepool Retired since: Nov 25, 2013
  • Date of birth/Age: May 10, 1976 (47)
  • Place of birth: England Durham
  • Citizenship: Scotland Scotland
  • Height: 1,91 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Steve Howard

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  20133 / - / -1.392'
20133 / - / -1.392'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Derby County Portsmouth FC 2:2 CF 1 90'
2 8/15/07 Derby County Manchester City 1:0 CF 90'
3 8/18/07 Derby County Tottenham Hotspur 4:0 90'
4 8/25/07 Derby County Birmingham City 1:2 90'
5 9/1/07 Derby County Liverpool FC 6:0 CF 90'
6 9/17/07 Derby County Newcastle United 1:0 1 90'
7 9/22/07 Derby County Arsenal FC 5:0 76'
8 9/29/07 Derby County Bolton Wanderers 1:1 1 90'
9 10/7/07 Derby County Reading FC 1:0 65'
10 10/20/07 Derby County Fulham FC 0:0 12'
11 10/28/07 Derby County Everton FC 0:2 28'
12 11/3/07 Derby County Aston Villa 2:0 87' 90'
13 11/10/07 Derby County West Ham United 0:5 38'
14 11/24/07 Derby County Chelsea FC 0:2 15'
15 12/1/07 Derby County Sunderland AFC 1:0 90'
16 12/8/07 Derby County Manchester United 4:1 1 45'
17 12/15/07 Derby County Middlesbrough FC 0:1 34'
18 12/23/07 Derby County Newcastle United 2:2 CF 90'
19 12/26/07 Derby County Liverpool FC 1:2 90'
20 12/30/07 Derby County Blackburn Rovers 1:2 90'
Squad: 20, Starting eleven: 14, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 - 1

National team career

# National team Debut  
Scotland
- Scotland - 1 1
Go to national player profile