Sporting CP

Liga Portugal
Liga Portugal League level: PortugalFirst Tier Table position: 1 In league since: 31 years
Sporting CP
  • Squad size: 26
  • Average age: 25.3
  • Foreigners: 14  53.8 %

Info

Game plan

Filter by season

Record Liga Portugal 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 3 2 2.29 37:14 42.772
Away record 17 9 4 4 1.82 31:22 13.606
Overall balance 34 21 7 6 2.06 68:36 28.189
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group F Wed Sep 14, 2016 8:45 PM Real Madrid 4-1-3-2 72.179 2:1
Group F Tue Sep 27, 2016 8:45 PM Legia Warszawa 4-1-3-2 40.094 2:0
Group F Tue Oct 18, 2016 8:45 PM Borussia Dortmund 4-1-3-2 46.609 1:2
Group F Wed Nov 2, 2016 8:45 PM Borussia Dortmund 3-3-3-1 1:0
Group F Tue Nov 22, 2016 8:45 PM Real Madrid 4-1-3-2 50.046 1:2
Group F Wed Dec 7, 2016 8:45 PM Legia Warszawa 4-1-3-2 28.232 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 13, 2016 7:15 PM (3.) CS Marítimo 4-1-3-2 42.577 2:0
2 Sat Aug 20, 2016 7:15 PM (3.) FC Paços de Ferreira 4-4-2 double 6 6.271 0:1
3 Sun Aug 28, 2016 7:00 PM (2.) FC Porto 4-4-2 Diamond 2:1
4 Sat Sep 10, 2016 7:15 PM (1.) Moreirense FC 4-4-2 double 6 44.393 3:0
5 Sun Sep 18, 2016 9:15 PM (1.) Rio Ave FC 4-4-2 double 6 8.315 3:1
6 Fri Sep 23, 2016 10:00 PM (2.) GD Estoril Praia 4-1-3-2 41.994 4:2
7 Sat Oct 1, 2016 7:15 PM (2.) Vitória Guimarães SC 4-1-3-2 23.104 3:3
8 Sat Oct 22, 2016 7:15 PM (3.) CD Tondela 4-4-2 double 6 43.580 1:1
9 Fri Oct 28, 2016 10:00 PM (3.) CD Nacional 4-1-3-2 3.954 0:0
10 Sun Nov 6, 2016 9:15 PM (4.) FC Arouca 4-1-3-2 40.743 3:0
11 Sat Nov 26, 2016 7:15 PM (3.) Boavista FC 4-1-3-2 9.958 0:1
12 Sat Dec 3, 2016 7:15 PM (2.) Vitória Setúbal FC 4-4-1-1 43.467 2:0
13 Sun Dec 11, 2016 7:00 PM (2.) SL Benfica 4-4-1-1 2:1
14 Sun Dec 18, 2016 9:15 PM (3.) SC Braga 4-2-3-1 42.148 0:1
15 Thu Dec 22, 2016 10:00 PM (4.) CF Os Belenenses 4-4-2 double 6 8.868 0:1
16 Sun Jan 8, 2017 9:15 PM (4.) CD Feirense 4-4-2 double 6 40.027 2:1
17 Sat Jan 14, 2017 9:15 PM (4.) GD Chaves 4-4-2 double 6 6.964 2:2
18 Sat Jan 21, 2017 7:15 PM (4.) CS Marítimo 4-4-2 double 6 10.036 2:2
19 Sat Jan 28, 2017 9:30 PM (4.) FC Paços de Ferreira 4-4-2 double 6 43.843 4:2
20 Sat Feb 4, 2017 9:30 PM (3.) FC Porto 4-4-2 double 6 48.329 2:1
21 Sun Feb 12, 2017 7:00 PM (3.) Moreirense FC 4-4-2 double 6 2.655 2:3
22 Sat Feb 18, 2017 9:30 PM (3.) Rio Ave FC 4-4-2 double 6 40.053 1:0
23 Sat Feb 25, 2017 7:15 PM (3.) GD Estoril Praia 4-4-2 double 6 5.266 0:2
24 Sun Mar 5, 2017 9:15 PM (3.) Vitória Guimarães SC 4-4-2 double 6 41.822 1:1
25 Sat Mar 11, 2017 9:30 PM (3.) CD Tondela 4-4-2 double 6 4.987 1:4
26 Sat Mar 18, 2017 7:15 PM (3.) CD Nacional 4-4-2 double 6 43.167 2:0
27 Sun Apr 2, 2017 7:00 PM (3.) FC Arouca 4-4-2 double 6 1.875 1:2
28 Sat Apr 8, 2017 9:30 PM (3.) Boavista FC 4-4-2 double 6 42.822 4:0
29 Fri Apr 14, 2017 9:30 PM (3.) Vitória Setúbal FC 4-4-2 double 6 9.038 0:3
30 Sat Apr 22, 2017 9:30 PM (3.) SL Benfica 4-1-3-2 48.765 1:1
31 Sun Apr 30, 2017 7:00 PM (3.) SC Braga 4-4-2 double 6 14.907 2:3
32 Sun May 7, 2017 12:45 PM (3.) CF Os Belenenses 4-4-2 double 6 45.864 1:3
33 Sat May 13, 2017 9:30 PM (3.) CD Feirense 4-4-2 double 6 3.458 2:1
34 Sun May 21, 2017 9:15 PM (3.) GD Chaves 4-2-3-1 32.457 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group A Wed Nov 30, 2016 7:15 PM FC Arouca 4-4-2 double 6 10.698 1:0
Group A Wed Jan 4, 2017 9:15 PM Vitória Setúbal FC 4-4-2 double 6 4.231 2:1
Group A Fri Dec 30, 2016 10:15 PM Varzim SC 4-4-2 double 6 24.752 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Thu Oct 13, 2016 9:15 PM FC Famalicão 4-4-2 double 6 3.109 0:1
Fourth Round Thu Nov 17, 2016 9:15 PM SC Praiense 4-4-2 double 6 13.895 5:1
Round of 16 Wed Dec 14, 2016 10:00 PM Vitória Setúbal FC 4-4-2 double 6 4.993 0:1
Quarter-Finals Tue Jan 17, 2017 9:15 PM GD Chaves 4-4-2 double 6 5.320 1:0

Table section Liga Portugal 16/17

# Club Matches +/- Pts
1 SL Benfica 34 54 82
2 FC Porto 34 52 76
3 Sporting CP 34 32 70
4 Vitória Guimarães SC 34 11 62
5 SC Braga 34 15 54
6 CS Marítimo 34 2 50
7 Rio Ave FC 34 2 49