Perth Glory

A-League Men
A-League Men League level: AustraliaFirst Tier Table position: 10 In league since: 19 years
Perth Glory
  • Squad size: 25
  • Average age: 24.5
  • Foreigners: 5  20.0 %
  • National team players: 2
  • Stadium: HBF Park  20.500 Seats
  • Current transfer record: +€180k
deadline-day banner

Info

Game plan

Filter by season

Last games

H Macarthur FC A Western Sydney Wanderers H Melbourne City FC H Brisbane Roar
A Newcastle United Jets A Macarthur FC A Adelaide United H Wellington Phoenix H Newcastle United Jets
H Melbourne City FC A Central Coast Mariners H Melbourne Victory H Wellington Phoenix A Western United FC H Western Sydney Wanderers

Record A-League Men 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 3 4 1.36 23:21 5.847
Away record 10 1 3 6 0.60 15:22 7.776
Overall balance 21 5 6 10 1.00 38:43 6.765
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Oct 22, 2023 10:45 AM (10.) Newcastle United Jets 4-4-2 6.592 2:2
2 Sat Oct 28, 2023 6:30 AM (5.) Wellington Phoenix 4-4-2 6.101 2:1
3 Sat Nov 4, 2023 11:45 AM (8.) Central Coast Mariners 4-4-2 6.798 2:0
4 Sat Nov 11, 2023 7:30 AM (6.) Western Sydney Wanderers 4-4-2 9.971 2:0
5 Sun Nov 26, 2023 5:00 AM (8.) Brisbane Roar 4-4-2 9.769 2:1
6 Sat Dec 2, 2023 9:45 AM (8.) Sydney FC 4-4-2 8.182 3:2
7 Fri Dec 8, 2023 11:45 AM (10.) Melbourne City FC 4-4-2 5.523 1:2
8 Sat Dec 16, 2023 8:00 AM (11.) Newcastle United Jets 4-4-2 4.714 2:2
9 Sat Dec 23, 2023 12:30 PM (12.) Macarthur FC 4-4-2 double 6 5.163 3:2
10 Sun Dec 31, 2023 9:00 AM (11.) Central Coast Mariners 4-4-2 double 6 15.073 4:2
11 Sat Jan 6, 2024 11:45 AM (11.) Melbourne Victory 4-4-2 6.120 2:3
12 12:45 PM (11.) Sydney FC ? -:-
13 Sat Jan 20, 2024 9:45 AM (11.) Western Sydney Wanderers 4-4-2 8.779 1:2
14 Sun Jan 28, 2024 7:00 AM (11.) Macarthur FC 4-4-2 4.016 2:2
15 Fri Feb 2, 2024 11:45 AM (11.) Melbourne City FC 4-4-2 5.494 4:2
16 Fri Feb 9, 2024 9:45 AM (10.) Adelaide United 4-4-2 8.135 3:3
17 Sat Feb 17, 2024 11:45 AM (11.) Brisbane Roar 5-3-2 6.597 3:2
18 Sat Feb 24, 2024 11:45 AM (8.) Wellington Phoenix 4-4-2 8.252 0:0
19 Sat Mar 2, 2024 7:00 AM (8.) Western United FC 4-4-2 3.016 1:0
20 Sat Mar 9, 2024 11:45 AM (9.) Newcastle United Jets 4-4-2 6.190 2:2
21 Sat Mar 16, 2024 9:45 AM (9.) Western Sydney Wanderers 4-4-2 5.952 1:2
22 6:00 AM (9.) Melbourne Victory ? -:-
23 9:00 AM (9.) Adelaide United ? -:-
24 7:00 AM (9.) Melbourne City FC ? -:-
25 9:00 AM (9.) Western United FC ? -:-
26 7:00 AM (9.) Sydney FC ? -:-
27 Sun Jan 14, 2024 9:45 AM (9.) Wellington Phoenix 4-4-2 1.632 3:4

Table section A-League Men 23/24

# Club Matches +/- Pts
6 Western Sydney Wanderers 22 -4 31
7 Melbourne City FC 21 4 29
8 Brisbane Roar 22 -10 26
9 Adelaide United 21 -4 22
10 Perth Glory 21 -5 21
11 Newcastle United Jets 22 -10 20
12 Western United FC 21 -16 19