Squad of Career break
The club's landing page - find all relevant information like the actual squad, relevant news, recent rumours and the most important information on the club's performance. You may also select historical seasons.
| # | Player(s) | born/age | Nat. | Market value | ||||
|---|---|---|---|---|---|---|---|---|
- |
| Henrik Preuß | Nov 7, 1980 (36) | ![]() | - | |||
- |
| Jan Schlösser | Sep 27, 1982 (35) | ![]() | - | |||
- |
| Andreas Saur | Aug 1, 1981 (36) | ![]() | - | |||
- |
| Mario Göttlicher | Aug 5, 1982 (35) | ![]() | - | |||
18 |
| Carsten Stoll | Sep 2, 1981 (36) | ![]() | - | |||
- |
| Milan Drageljevic | Feb 28, 1977 (40) | ![]() | - | |||
- |
| Stephan Sloot | Jan 16, 1982 (35) | ![]() | - | |||
- |
| Ferhat Kiskanc | Aug 1, 1982 (35) | ![]() ![]() | - | |||
- |
| Michael Miedl | Jul 10, 1980 (37) | ![]() | - | |||
- |
| Michael Neumann | Aug 6, 1982 (35) | ![]() | - |
Embed the squad on your homepage
The squad overview can be embedded on the own homepage via iframe. Please click the button "Send inquiry" which opens a new e-mail message. Please add the homepage on which the squad is supposed to be embedded. After receiving the request we will send the iframe as an e-mail reply. See more information.
Send iframe inquiryInformation and facts
| Official club name: | Career break |
|---|












