Myung-bo Hong

Retired
Retired
Last club: Los Angeles Most games for: Kashiwa Reysol Retired since: Oct 8, 2004
  • Date of birth/Age: Feb 12, 1969 (55)
  • Place of birth: Korea, South Gwangjin-gu, Seoul
  • Citizenship: Korea, South Korea, South
  • Height: 1,81 m
  • Position: Sweeper
3535.png
Manager Club: Ulsan HD

Detailed stats of Myung-bo Hong

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   625-9 / 1 / 15.901'
200113--4 / - / -1.229'
2000142-2 / - / -1.380'
1999143-1 / 1 / -1.289'
199817--2 / - / -1.650'
19974--- / - / 1353'
Matchday Date Venue For Opponent Result Pos.            
10 5/24/97 Bellmare Hiratsuka Cerezo Osaka 0:2 Not in squad
11 5/28/97 Bellmare Hiratsuka Vissel Kobe 3:0 Not in squad
12 5/31/97 Bellmare Hiratsuka Kashima Antlers 2:1 Not in squad
13 7/2/97 Bellmare Hiratsuka Nagoya Grampus 1:0 90'
14 7/9/97 Bellmare Hiratsuka Yokohama Flügels (-1998) 2:1 83' 83'
15 7/12/97 Bellmare Hiratsuka Júbilo Iwata 2:1 AET Not in squad
16 7/16/97 Bellmare Hiratsuka Kashiwa Reysol 2:0 90'
17 7/19/97 Bellmare Hiratsuka Urawa Red Diamonds 3:2 90'
1 3/21/98 Bellmare Hiratsuka Verdy Kawasaki 4:1 90'
2 3/25/98 Bellmare Hiratsuka Vissel Kobe 1:2 44' 90'
3 3/28/98 Bellmare Hiratsuka JEF United Ichihara 0:1 90'
4 4/4/98 Bellmare Hiratsuka Yokohama Flügels (-1998) 1:3 90'
5 4/11/98 Bellmare Hiratsuka Cerezo Osaka 3:2 90'
6 4/15/98 Bellmare Hiratsuka Sanfrecce Hiroshima 0:1 90'
7 4/18/98 Bellmare Hiratsuka Avispa Fukuoka 3:2 AET 100'
8 4/25/98 Bellmare Hiratsuka Consadole Sapporo 7:8 on pens 120'
9 4/29/98 Bellmare Hiratsuka Shimizu S-Pulse 1:2 90'
10 5/2/98 Bellmare Hiratsuka Kashima Antlers 1:0 90'
11 5/5/98 Bellmare Hiratsuka Kashiwa Reysol 1:3 90'
12 5/9/98 Bellmare Hiratsuka Gamba Osaka 1:2 AET 98'
13 7/25/98 Bellmare Hiratsuka Yokohama Marinos 1:4 90'
14 7/29/98 Bellmare Hiratsuka Urawa Red Diamonds 2:1 71' 90'
15 8/1/98 Bellmare Hiratsuka Nagoya Grampus 0:5 90'
16 8/5/98 Bellmare Hiratsuka Kyoto Purple Sanga 1:2 AET 114'
17 8/8/98 Bellmare Hiratsuka Júbilo Iwata 3:1 90'
1 3/6/99 Kashiwa Reysol Kyoto Purple Sanga 1:0 90'
2 3/13/99 Kashiwa Reysol Avispa Fukuoka 1:4 1 22' 90'
4 3/17/99 Kashiwa Reysol Shimizu S-Pulse 1:2 AET Not in squad
3 3/20/99 Kashiwa Reysol Yokohama F. Marinos 0:1 90'
5 4/3/99 Kashiwa Reysol Cerezo Osaka 3:0 90'
6 4/10/99 Kashiwa Reysol Júbilo Iwata 0:1 14' 89' 89'
8 4/24/99 Kashiwa Reysol Urawa Red Diamonds 3:1 90'
9 4/28/99 Kashiwa Reysol Nagoya Grampus 0:1 AET 107'
10 5/1/99 Kashiwa Reysol Gamba Osaka 4:2 90'
11 5/5/99 Kashiwa Reysol JEF United Ichihara 2:5 90'
12 5/8/99 Kashiwa Reysol Vissel Kobe 1:0 90'
13 5/15/99 Kashiwa Reysol Sanfrecce Hiroshima 3:1 1 90'
7 5/19/99 Kashiwa Reysol Kashima Antlers 1:2 90'
14 5/22/99 Kashiwa Reysol Verdy Kawasaki 0:1 90'
15 5/29/99 Kashiwa Reysol Bellmare Hiratsuka 1:2 1 90'
1 3/11/00 Kashiwa Reysol Júbilo Iwata 0:1 AET Not in squad
2 3/18/00 Kashiwa Reysol Verdy Kawasaki 1:0 90'
3 3/25/00 Kashiwa Reysol Shimizu S-Pulse 2:1 AET 96'
4 4/1/00 Kashiwa Reysol FC Tokyo 3:2 AET 1 118'
5 4/5/00 Kashiwa Reysol Sanfrecce Hiroshima 1:2 90'
6 4/8/00 Kashiwa Reysol Kyoto Purple Sanga 2:1 AET 118'
7 4/15/00 Kashiwa Reysol Avispa Fukuoka 2:0 88' 90'
8 4/22/00 Kashiwa Reysol Yokohama F. Marinos 3:2 AET 91'
9 4/29/00 Kashiwa Reysol Cerezo Osaka 4:1 90'
10 5/3/00 Kashiwa Reysol JEF United Ichihara 2:1 90'
11 5/6/00 Kashiwa Reysol Vissel Kobe 2:0 90'
12 5/13/00 Kashiwa Reysol Kashima Antlers 1:2 90'
13 5/17/00 Kashiwa Reysol Nagoya Grampus 0:2 85' 90'
14 5/20/00 Kashiwa Reysol Kawasaki Frontale 2:4 1 90'
15 5/27/00 Kashiwa Reysol Gamba Osaka 2:1 90'
1 3/10/01 Kashiwa Reysol Shimizu S-Pulse 2:1 86'
2 3/17/01 Kashiwa Reysol Consadole Sapporo 2:1 75' 90'
3 3/31/01 Kashiwa Reysol JEF United Ichihara 2:3 AET 98'
4 4/7/01 Kashiwa Reysol Sanfrecce Hiroshima 2:1 AET 18' 63'
5 4/14/01 Kashiwa Reysol Tokyo Verdy 1969 1:0 90'
6 4/29/01 Kashiwa Reysol Vissel Kobe 5:1 90'
7 5/3/01 Kashiwa Reysol Gamba Osaka 3:2 AET 92' 106'
8 5/6/01 Kashiwa Reysol Yokohama F. Marinos 0:2 Not in squad
9 5/12/01 Kashiwa Reysol FC Tokyo 0:2 89' 90'
10 5/19/01 Kashiwa Reysol Kashima Antlers 3:2 AET 98'
11 6/16/01 Kashiwa Reysol Júbilo Iwata 0:1 90'
12 6/23/01 Kashiwa Reysol Nagoya Grampus 1:4 90'
13 7/7/01 Kashiwa Reysol Urawa Red Diamonds 3:2 90'
14 7/14/01 Kashiwa Reysol Cerezo Osaka 3:2 90'
15 7/21/01 Kashiwa Reysol Avispa Fukuoka 1:0 Not in squad
Squad: 62, Starting eleven: 62, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played