Gümüshanespor

3.Lig Grup 1
3.Lig Grup 1 League level: TürkiyeFourth Tier Table position: 13 In league since: 1 year
Gümüshanespor
  • Squad size: 28
  • Average age: 23.8
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Mardin 1969 Spor H Malatya Arguvan Spor Kulübü A Tarsus Idman Yurdu
H Ayvalikgücü Belediyespor H Kirikkalegücü Futbol Spor Kulübü H Inegöl Kafkas Spor Kulübü A Artvin Hopaspor
A Aliaga FK A Kepez Spor Futbol A Edirnespor A Karabük Idmanyurdu Spor H Talasgücü Belediyespor A 52 Orduspor FK H Kücükcekmece Sinop Spor H Mardin 1969 Spor

Record 3.Lig Grup 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 1 7 4 0.83 7:14 -
Away record 12 3 2 7 0.92 11:23 -
Overall balance 24 4 9 11 0.88 18:37 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 27, 2023 1:00 PM Pazarspor ? 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 9, 2023 2:30 PM (13.) Edirnespor ? 1:1
2 Sun Sep 17, 2023 3:30 PM (3.) Inegöl Kafkas Spor Kulübü 2:1
3 Sat Sep 23, 2023 2:00 PM (11.) Karabük Idmanyurdu Spor ? 0:3
4 Sun Oct 1, 2023 2:30 PM (15.) Talasgücü Belediyespor 2:1
5 Sun Oct 8, 2023 1:30 PM (15.) 52 Orduspor FK 1:1
6 Sat Oct 14, 2023 2:30 PM (15.) Kücükcekmece Sinop Spor 4-1-4-1 1:1
7 Sun Oct 22, 2023 1:30 PM (15.) Artvin Hopaspor ? 0:0
8 Sat Oct 28, 2023 1:00 PM (13.) Malatya Arguvan Spor Kulübü 0:1
9 Sun Nov 5, 2023 12:00 PM (12.) Tarsus Idman Yurdu ? 0:0
10 Sun Nov 12, 2023 12:00 PM (12.) Mardin 1969 Spor 0:1
11 Sun Nov 19, 2023 12:00 PM (11.) Ayvalikgücü Belediyespor 1:1
13 Sun Dec 3, 2023 12:00 AM (11.) Aliaga FK ? 2:1
14 Sun Dec 10, 2023 12:00 PM (11.) Kirikkalegücü Futbol Spor Kulübü ? 0:0
15 Tue Dec 19, 2023 12:00 PM (11.) Kepez Spor Futbol ? 8:0
16 Sun Jan 21, 2024 12:00 PM (13.) Edirnespor ? 3:1
17 Sun Jan 28, 2024 12:00 PM (13.) Inegöl Kafkas Spor Kulübü 0:0
18 Sun Feb 4, 2024 12:00 PM (13.) Karabük Idmanyurdu Spor 1:0
19 Sun Feb 11, 2024 12:00 PM (13.) Talasgücü Belediyespor 0:2
20 Sat Feb 17, 2024 12:00 PM (13.) 52 Orduspor FK ? 2:1
21 Sun Feb 25, 2024 12:00 PM (13.) Kücükcekmece Sinop Spor ? 1:3
22 Sun Mar 3, 2024 12:00 PM (13.) Artvin Hopaspor 1:1
23 Sun Mar 10, 2024 12:00 PM (13.) Malatya Arguvan Spor Kulübü ? 1:0
24 Sun Mar 17, 2024 12:00 PM (13.) Tarsus Idman Yurdu 1:2
25 Sun Mar 24, 2024 12:00 PM (12.) Mardin 1969 Spor 2:3
26 2:00 PM (13.) Ayvalikgücü Belediyespor -:-
28 2:00 PM (13.) Aliaga FK -:-
29 2:00 PM (13.) Kirikkalegücü Futbol Spor Kulübü -:-
30 2:00 PM (13.) Kepez Spor Futbol -:-

Table section 3.Lig Grup 1 23/24

# Club Matches +/- Pts
9 Artvin Hopaspor 23 8 31
10 Karabük Idmanyurdu Spor 23 -10 31
11 Talasgücü Belediyespor 24 -13 26
12 Kirikkalegücü Futbol Spor Kulübü 23 -11 23
13 Gümüshanespor 24 -19 21
14 Malatya Arguvan Spor Kulübü 23 -31 10
15 Tarsus Idman Yurdu 23 -44 9