Stevenage FC

League One
League One League level: EnglandThird Tier Table position: 9 In league since: 1 year
Stevenage FC
  • Squad size: 24
  • Average age: 27.6
  • Foreigners: 7  29.2 %

Info

Game plan

Filter by season

Record League One 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 5 11 1.13 26:34 3.170
Away record 23 8 4 11 1.22 21:30 5.883
Overall balance 46 15 9 22 1.17 47:64 4.526
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 4, 2012 8:45 PM Dagenham & Redbridge FC 4-5-1 flat 981 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 2012 4:00 PM (18.) Carlisle United 4-5-1 flat 2.736 1:1
2 Tue Aug 21, 2012 8:45 PM (10.) Leyton Orient 4-2-3-1 3.564 0:1
3 Sat Aug 25, 2012 4:00 PM (8.) Oldham Athletic 4-2-3-1 3.142 0:1
4 Sat Sep 1, 2012 4:00 PM (4.) Shrewsbury Town 4-2-3-1 2.374 1:1
5 Sun Sep 9, 2012 2:15 PM (6.) Coventry City 4-2-3-1 9.458 1:2
6 Sat Sep 15, 2012 4:00 PM (3.) Crewe Alexandra 4-4-2 2.826 2:2
7 Tue Sep 18, 2012 8:45 PM (4.) Walsall FC 4-4-2 double 6 2.634 3:1
8 Sat Sep 22, 2012 4:00 PM (2.) Doncaster Rovers 4-1-4-1 5.910 1:1
9 Sat Sep 29, 2012 4:00 PM (3.) Bury FC 4-2-3-1 2.660 2:2
10 Tue Oct 2, 2012 8:45 PM (6.) Notts County 4-4-2 4.927 1:2
11 Sat Oct 6, 2012 4:00 PM (2.) Scunthorpe United 4-4-2 2.953 1:0
12 Sat Oct 13, 2012 4:00 PM (2.) Colchester United ? 4.045 1:0
13 Sat Oct 20, 2012 4:00 PM (2.) Milton Keynes Dons 4-2-3-1 9.190 0:1
14 Tue Oct 23, 2012 8:45 PM (2.) Portsmouth FC 4-2-3-1 4.012 2:1
15 Sat Oct 27, 2012 4:00 PM (2.) Swindon Town 4-3-3 Attacking 4.518 0:4
16 Tue Nov 6, 2012 8:45 PM (5.) Yeovil Town 4-4-2 2.900 1:3
17 Sat Nov 10, 2012 4:00 PM (3.) Preston North End 4-3-3 Attacking 3.740 1:4
18 Sat Nov 17, 2012 4:00 PM (3.) Sheffield United 4-2-3-1 17.984 4:1
19 Tue Nov 20, 2012 8:45 PM (6.) AFC Bournemouth 4-1-4-1 5.504 1:1
20 Sat Nov 24, 2012 4:00 PM (5.) Tranmere Rovers 4-5-1 flat 3.069 1:1
21 Sat Dec 8, 2012 4:00 PM (7.) Hartlepool United 4-4-1-1 3.265 0:2
22 Sat Dec 15, 2012 4:00 PM (5.) Crawley Town 4-4-2 3.066 1:2
23 Tue Feb 12, 2013 8:45 PM (6.) Brentford FC 4-4-2 double 6 7.022 2:0
24 Wed Dec 26, 2012 4:00 PM (8.) Coventry City 4-2-3-1 4.102 1:3
25 Tue Feb 5, 2013 8:45 PM (10.) Notts County 4-4-2 double 6 2.550 2:0
26 Tue Jan 1, 2013 4:00 PM (8.) Walsall FC 4-4-2 3.301 1:0
27 Sat Jan 5, 2013 4:00 PM (9.) Crewe Alexandra 4-4-2 4.262 1:2
28 Sat Jan 12, 2013 4:00 PM (9.) Doncaster Rovers 4-3-3 Attacking 3.280 1:2
29 Tue Mar 19, 2013 8:45 PM (11.) Bury FC 4-4-2 1.396 2:0
30 Tue Mar 5, 2013 8:45 PM (12.) Brentford FC 4-1-4-1 2.794 1:0
31 Sat Feb 2, 2013 4:00 PM (10.) Leyton Orient 4-5-1 flat 3.577 0:1
32 Sat Feb 9, 2013 4:00 PM (11.) Carlisle United 4-4-2 3.944 2:1
33 Tue Feb 19, 2013 8:45 PM (13.) Oldham Athletic 4-4-2 double 6 2.748 1:2
34 Sat Feb 23, 2013 4:00 PM (14.) Shrewsbury Town 3-5-2 flat 4.818 2:1
35 Tue Feb 26, 2013 8:45 PM (14.) Scunthorpe United 4-4-2 double 6 2.382 1:0
36 Sat Mar 2, 2013 4:00 PM (14.) Colchester United 4-1-4-1 3.144 0:2
37 Sat Mar 9, 2013 4:00 PM (14.) Preston North End 4-4-1-1 9.000 2:0
38 Tue Mar 12, 2013 8:45 PM (16.) AFC Bournemouth 4-4-2 double 6 2.418 0:1
39 Sat Mar 16, 2013 4:00 PM (17.) Sheffield United 4-4-2 3.483 4:0
40 Sun Mar 24, 2013 5:00 PM (16.) Tranmere Rovers 4-4-2 4.342 3:1
41 Fri Mar 29, 2013 4:00 PM (16.) Crawley Town 4-2-3-1 3.395 1:1
42 Mon Apr 1, 2013 4:00 PM (16.) Hartlepool United 4-4-2 double 6 2.903 1:0
43 Sat Apr 6, 2013 4:00 PM (15.) Portsmouth FC 4-2-3-1 12.036 0:0
44 Sat Apr 13, 2013 4:00 PM (16.) Yeovil Town 4-4-2 double 6 3.516 0:2
45 Sat Apr 20, 2013 4:00 PM (17.) Swindon Town 4-5-1 flat 9.515 3:0
46 Sat Apr 27, 2013 4:00 PM (17.) Milton Keynes Dons 4-4-2 3.801 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Rotherham United 4-4-2 double 6 4.324 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2012 8:45 PM AFC Wimbledon 4-2-3-1 2.018 3:1
Second Round Tue Aug 28, 2012 8:45 PM Southampton FC 4-2-3-1 3.062 1:4

Table section League One 12/13

# Club Matches +/- Pts
15 Coventry City 46 7 55
16 Shrewsbury Town 46 -6 55
17 Carlisle United 46 -21 55
18 Stevenage FC 46 -17 54
19 Oldham Athletic 46 -13 51
20 Colchester United 46 -21 51
21 Scunthorpe United 46 -24 48