Bury FC

Bury FC
  • Squad size: 20
  • Average age: 24.2
  • Foreigners: 2  10.0 %
  • National team players: 0
  • Stadium: Gigg Lane  11.841 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 6 3 2.09 52:26 4.044
Away record 23 8 7 8 1.35 30:30 4.474
Overall balance 46 22 13 11 1.72 82:56 4.259
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A2 Tue Sep 4, 2018 8:45 PM Rochdale AFC 3-5-2 1.582 2:1
group A2 Tue Oct 16, 2018 8:45 PM Leicester City U21 3-5-2 454 2:1
group A2 Tue Nov 13, 2018 8:45 PM Fleetwood Town 3-5-2 554 3:1
Second Round Tue Dec 4, 2018 8:45 PM Mansfield Town 5-3-2 1.029 0:1
Round of 16 Tue Jan 8, 2019 8:45 PM Accrington Stanley 3-5-2 1.136 2:4
Quarter-Finals Tue Jan 22, 2019 8:45 PM Oxford United 5-3-2 1.238 5:2
Semi-Finals Tue Feb 26, 2019 8:45 PM Portsmouth FC 3-5-2 3.900 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (2.) Yeovil Town 5-3-2 3.151 1:0
2 Sat Aug 11, 2018 4:00 PM (8.) Milton Keynes Dons 5-3-2 6.867 1:0
3 Sat Aug 18, 2018 4:00 PM (11.) Forest Green Rovers 3-5-2 flat 2.853 1:1
4 Tue Aug 21, 2018 8:45 PM (14.) Lincoln City 3-5-2 flat 8.016 2:1
5 Sat Aug 25, 2018 4:00 PM (17.) Crawley Town 3-5-2 flat 2.036 3:2
6 Sat Sep 1, 2018 4:00 PM (19.) Morecambe FC 3-5-2 flat 3.242 3:2
7 Sat Sep 8, 2018 4:00 PM (15.) Grimsby Town 3-5-2 flat 3.677 4:0
8 Sat Sep 15, 2018 4:00 PM (13.) Swindon Town 3-5-2 flat 6.087 1:2
9 Sat Sep 22, 2018 4:00 PM (9.) Carlisle United 3-5-2 flat 3.657 0:1
10 Sat Sep 29, 2018 4:00 PM (13.) Colchester United 3-5-2 3.161 1:2
11 Tue Oct 2, 2018 8:45 PM (9.) Northampton Town 3-5-2 4.073 0:0
12 Sat Oct 6, 2018 4:00 PM (10.) Mansfield Town 3-5-2 3.880 2:2
13 Sat Oct 13, 2018 4:00 PM (12.) Crewe Alexandra 3-5-2 3.777 1:1
14 Sat Oct 20, 2018 4:00 PM (10.) Notts County 3-5-2 flat 4.103 4:0
15 Tue Oct 23, 2018 8:45 PM (8.) Newport County 3-5-2 flat 3.072 1:1
16 Sat Oct 27, 2018 4:00 PM (9.) Port Vale FC 5-3-2 4.375 1:0
17 Sat Nov 3, 2018 4:00 PM (10.) Macclesfield Town (- 2020) 3-5-2 2.485 1:4
18 Sat Nov 17, 2018 4:00 PM (10.) Stevenage FC 3-5-2 3.385 4:0
19 Sat Nov 24, 2018 4:00 PM (8.) Cambridge United 3-4-1-2 3.846 2:2
20 Tue Nov 27, 2018 8:45 PM (9.) Cheltenham Town 3-5-2 flat 2.779 4:1
21 Sat Dec 8, 2018 4:00 PM (6.) Exeter City 3-5-2 flat 3.328 2:0
22 Sat Dec 15, 2018 4:00 PM (5.) Oldham Athletic 4-4-2 double 6 5.018 4:2
23 Sat Dec 22, 2018 4:00 PM (5.) Tranmere Rovers 3-5-2 flat 4.748 2:1
24 Wed Dec 26, 2018 4:00 PM (5.) Mansfield Town 5-3-2 4.959 2:1
25 Sat Dec 29, 2018 4:00 PM (7.) Notts County 3-5-2 7.014 0:0
26 Tue Jan 1, 2019 4:00 PM (6.) Crewe Alexandra 3-5-2 flat 3.812 3:1
27 Sat Jan 5, 2019 4:00 PM (5.) Yeovil Town 3-5-2 2.426 0:1
28 Sat Jan 12, 2019 4:00 PM (5.) Milton Keynes Dons 3-5-2 4.072 4:3
29 Sat Jan 19, 2019 4:00 PM (3.) Forest Green Rovers 3-5-2 2.940 1:2
30 Sat Jan 26, 2019 6:30 PM (3.) Lincoln City 3-5-2 5.169 3:3
31 Sat Feb 2, 2019 4:00 PM (3.) Crawley Town 3-5-2 3.625 1:1
32 Sat Feb 9, 2019 4:00 PM (3.) Morecambe FC 3-5-2 2.665 2:3
33 Sat Feb 16, 2019 4:00 PM (3.) Exeter City 3-5-2 4.607 0:1
34 Sat Feb 23, 2019 4:00 PM (2.) Oldham Athletic 3-5-2 7.784 3:1
35 Sat Mar 2, 2019 4:00 PM (2.) Macclesfield Town (- 2020) 3-5-2 4.277 3:0
36 Sat Mar 9, 2019 4:00 PM (2.) Stevenage FC 3-5-2 3.530 0:1
37 Tue Mar 5, 2019 8:45 PM (2.) Cheltenham Town 3-5-2 2.409 1:1
38 Tue Apr 2, 2019 8:45 PM (2.) Cambridge United 3-5-2 3.386 0:3
39 Sat Mar 23, 2019 4:00 PM (2.) Grimsby Town 5-3-2 4.375 0:0
40 Sat Mar 30, 2019 4:00 PM (2.) Swindon Town 3-5-2 3.997 1:3
41 Sat Apr 6, 2019 4:00 PM (3.) Carlisle United 5-3-2 4.656 3:2
42 Sat Apr 13, 2019 4:00 PM (4.) Colchester United 3-5-2 3.898 2:0
43 Fri Apr 19, 2019 4:00 PM (2.) Newport County 3-5-2 4.433 3:1
44 Mon Apr 22, 2019 4:00 PM (4.) Northampton Town 3-5-2 4.407 3:1
45 Tue Apr 30, 2019 8:45 PM (2.) Tranmere Rovers 3-5-2 9.145 1:1
46 Sat May 4, 2019 4:00 PM (2.) Port Vale FC 3-5-2 6.719 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 10, 2018 4:00 PM Dover Athletic 5-3-2 2.355 5:0
Second Round Sun Dec 2, 2018 3:00 PM Luton Town 3-5-2 flat 2.977 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:30 PM Nottingham Forest 3-5-2 8.172 11:10 on pens