Emmanuel Eboué
Born/age: Jun 4, 1983 (34)
Nationality:
Cote d'Ivoire
Former international:
Ivory Coast

Galatasaray SK
Player data
Information and facts
| Date of birth: | Jun 4, 1983 |
|---|---|
| Place of birth: |
Abidjan |
| Age: | 34 |
| Height: | 1,78 m |
| Nationality: |
Cote d'Ivoire Belgium |
| Position: | Defence - Right-Back |
| Foot: | right |
| Player's agent: | Not clarified |
| Current club: |
Türk Ocagi Limasol |
| In the team since: | Sep 28, 2017 |
| Contract until: | - |
Transfer history
All teams of the player's carreer.
Transfer history
Transfer fee
Junior clubs
ASEC Abidjan
Performance data
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 400 | 19 | 32 | 1.596 | 30.328 | ||
Premier League | ||||||
| 132 | 5 | 16 | 1.708 | 8.541 | ||
Süper Lig | ||||||
| 71 | 3 | 9 | 1.959 | 5.876 | ||
Jupiler Pro League | ||||||
| 69 | 4 | - | 1.475 | 5.901 | ||
Champions League | ||||||
| 66 | 3 | 5 | 1.597 | 4.790 | ||
FA Cup | ||||||
| 15 | 1 | 1 | 1.110 | 1.110 | ||
EFL Cup | ||||||
| 13 | 1 | - | 1.060 | 1.060 | ||
Beker van Belgie | ||||||
| 9 | - | - | - | 840 | ||
Champions League Qualification | ||||||
| 7 | 1 | - | 566 | 566 | ||
Süper Final | ||||||
| 6 | 1 | 1 | 540 | 540 | ||
UEFA Cup | ||||||
| 5 | - | - | - | 450 | ||
Türkiye Kupasi | ||||||
| 4 | - | - | - | 354 | ||
Turkcell Süper Kupa | ||||||
| 2 | - | - | - | 210 | ||
Premier League 2 | ||||||
| 1 | - | - | - | 90 | ||
International match career
| Order | Debut | ||||
|---|---|---|---|---|---|
|
Ivory Coast | ||||
| 21 | Sep 5, 2004 | 78 | 3 | ||
Comparable players
| Player | Club | Market value | |||
|---|---|---|---|---|---|
|
|
1,50 Mill. € | |||
|
|
1,50 Mill. € |
Compare Emmanuel Eboué with ...



Cyprus
Belgium 




































Sadick Adams 