Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.1
  • Foreigners: 10  43.5 %

Info

Game plan

Filter by season

Record League One 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 7 9 1.22 29:27 10.864
Away record 23 11 4 8 1.61 37:32 6.794
Overall balance 46 18 11 17 1.41 66:59 8.829
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 4, 2012 8:45 PM Burton Albion 4-4-2 Diamond 5.437 10:9 on pens
Second Round Tue Oct 9, 2012 8:45 PM York City 4-4-2 2.771 0:4
Round of 16 Tue Dec 4, 2012 8:45 PM Sheffield United 4-5-1 flat 10.162 5:2 on pens
Quarter-Finals Thu Jan 10, 2013 8:45 PM Preston North End 4-5-1 12.655 3:2
Semi-Finals 1st Leg Tue Feb 5, 2013 8:45 PM Crewe Alexandra 4-4-2 31.054 0:3
Semi-Finals 2nd Leg Wed Feb 20, 2013 8:30 PM Crewe Alexandra 4-4-2 8.325 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 2012 4:00 PM (15.) Yeovil Town 4-4-2 Diamond 6.006 1:1
2 Tue Aug 21, 2012 8:45 PM (23.) Sheffield United 4-4-2 double 6 12.621 1:1
3 Sat Aug 25, 2012 4:00 PM (24.) Bury FC 4-4-2 double 6 10.285 2:2
4 Sat Sep 1, 2012 4:00 PM (23.) Crewe Alexandra 4-4-2 double 6 5.738 1:0
5 Sun Sep 9, 2012 2:15 PM (23.) Stevenage FC 4-4-2 double 6 9.458 1:2
6 Sat Sep 15, 2012 4:00 PM (24.) Tranmere Rovers 4-4-2 double 6 6.087 2:0
7 Tue Sep 18, 2012 8:45 PM (24.) Shrewsbury Town 4-4-2 double 6 5.960 4:1
8 Sat Sep 22, 2012 4:00 PM (24.) Carlisle United 4-4-2 10.674 1:2
9 Sat Sep 29, 2012 4:00 PM (24.) Oldham Athletic 4-4-1-1 4.022 0:1
10 Tue Oct 2, 2012 8:45 PM (24.) Milton Keynes Dons 4-2-3-1 9.848 1:1
11 Sat Oct 6, 2012 4:00 PM (24.) AFC Bournemouth 4-4-1-1 10.458 1:0
12 Sat Oct 13, 2012 4:00 PM (24.) Swindon Town 4-4-2 9.808 2:2
13 Sat Oct 20, 2012 4:00 PM (24.) Notts County 4-4-2 11.882 1:2
14 Tue Oct 23, 2012 8:45 PM (24.) Brentford FC 4-4-2 5.415 2:1
15 Sat Oct 27, 2012 4:00 PM (24.) Leyton Orient 4-4-1-1 4.741 0:1
16 Tue Nov 6, 2012 8:45 PM (24.) Crawley Town 4-4-2 8.862 3:1
17 Sat Nov 10, 2012 4:00 PM (24.) Scunthorpe United 4-4-2 9.892 1:2
18 Sat Nov 17, 2012 4:00 PM (24.) Hartlepool United 4-2-3-1 4.404 0:5
19 Tue Nov 20, 2012 8:45 PM (22.) Colchester United 4-4-1-1 3.229 1:3
20 Sat Nov 24, 2012 4:00 PM (22.) Portsmouth FC 4-1-4-1 11.295 1:1
21 Sat Dec 8, 2012 4:00 PM (22.) Walsall FC 4-1-4-1 10.986 5:1
22 Sat Dec 15, 2012 4:00 PM (21.) Doncaster Rovers 4-4-2 6.623 1:4
23 Sat Dec 22, 2012 4:00 PM (20.) Preston North End 4-2-3-1 12.230 1:1
24 Wed Dec 26, 2012 4:00 PM (21.) Stevenage FC 4-5-1 flat 4.102 1:3
25 Sat Dec 29, 2012 4:00 PM (18.) Milton Keynes Dons 4-4-2 13.620 2:3
26 Tue Jan 1, 2013 4:00 PM (17.) Shrewsbury Town 4-2-3-1 15.185 0:1
27 Wed Jan 16, 2013 8:45 PM (18.) Tranmere Rovers 4-2-3-1 9.668 1:0
28 Sun Jan 13, 2013 4:00 PM (16.) Carlisle United 4-2-3-1 4.071 1:0
29 Sat Jan 19, 2013 4:00 PM (17.) Oldham Athletic 4-4-1-1 10.108 2:1
30 Sat Jan 26, 2013 4:00 PM (16.) Preston North End 4-5-1 flat 8.474 2:2
31 Fri Feb 1, 2013 8:45 PM (16.) Sheffield United 4-4-2 17.511 1:2
32 Sat Feb 9, 2013 4:00 PM (15.) Yeovil Town 4-5-1 flat 11.277 0:1
33 Sat Feb 16, 2013 4:00 PM (16.) Bury FC 4-4-2 3.745 0:2
34 Sat Feb 23, 2013 4:00 PM (16.) Crewe Alexandra 4-3-3 Attacking 10.139 1:2
35 Tue Feb 26, 2013 8:45 PM (16.) AFC Bournemouth 4-5-1 flat 7.411 0:2
36 Sat Mar 2, 2013 4:00 PM (15.) Swindon Town 4-5-1 flat 14.280 1:2
37 Sat Mar 9, 2013 4:00 PM (15.) Scunthorpe United 4-4-1-1 3.676 1:2
38 Tue Mar 12, 2013 8:45 PM (14.) Colchester United 4-5-1 flat 9.431 2:2
39 Sat Mar 16, 2013 4:00 PM (16.) Hartlepool United 4-5-1 flat 10.412 1:0
40 Sat Mar 23, 2013 4:00 PM (14.) Portsmouth FC 4-3-2-1 12.601 2:0
41 Fri Mar 29, 2013 4:00 PM (14.) Doncaster Rovers 4-1-4-1 9.000 1:0
42 Mon Apr 1, 2013 4:00 PM (14.) Walsall FC 4-1-4-1 7.504 4:0
43 Sat Apr 6, 2013 4:00 PM (14.) Brentford FC 4-5-1 flat 10.642 1:1
44 Sat Apr 13, 2013 4:00 PM (14.) Crawley Town 4-2-3-1 3.900 2:0
45 Sat Apr 20, 2013 4:00 PM (16.) Leyton Orient 4-5-1 flat 11.234 0:1
46 Sat Apr 27, 2013 4:00 PM (16.) Notts County 4-4-2 double 6 7.608 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Arlesey Town FC 4-4-1-1 6.594 3:0
Second Round Sat Dec 1, 2012 4:00 PM Morecambe FC 4-4-1-1 6.339 2:1
Third Round Sat Jan 5, 2013 4:00 PM Tottenham Hotspur ? 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Dagenham & Redbridge FC 4-4-2 1.904 0:1
Second Round Tue Aug 28, 2012 8:45 PM Birmingham City 4-4-2 double 6 10.859 3:2 AET
Third Round Wed Sep 26, 2012 8:45 PM Arsenal FC 4-2-3-1 58.351 6:1