Cambridge United

League One
League One League level: EnglandThird Tier Table position: 20 In league since: 3 years
Cambridge United
  • Squad size: 35
  • Average age: 25.4
  • Foreigners: 11  31.4 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 7 9 1.22 21:26 4.338
Away record 23 5 4 14 0.83 19:40 4.485
Overall balance 46 12 11 23 1.02 40:66 4.411
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B2 Tue Sep 4, 2018 8:45 PM Southend United 4-4-1-1 1.421 3:1
group B2 Tue Oct 9, 2018 8:00 PM Southampton FC U21 4-3-1-2 469 4:0
group B2 Tue Nov 13, 2018 8:00 PM Colchester United 4-4-2 Diamond 598 3:1
Second Round Tue Dec 4, 2018 8:45 PM Northampton Town 4-4-2 Diamond 648 3:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (21.) Port Vale FC 4-4-1-1 5.559 3:0
2 Sat Aug 11, 2018 4:00 PM (22.) Notts County 4-4-2 double 6 4.372 3:2
3 Sat Aug 18, 2018 4:00 PM (15.) Northampton Town 4-4-2 double 6 5.047 2:2
4 Tue Aug 21, 2018 8:45 PM (17.) Exeter City 4-4-2 Diamond 3.662 0:2
5 Sat Aug 25, 2018 4:00 PM (19.) Cheltenham Town 4-4-2 Diamond 3.660 0:1
6 Sat Sep 1, 2018 4:00 PM (21.) Stevenage FC 4-4-2 Diamond 2.998 0:1
7 Sat Sep 8, 2018 4:00 PM (17.) Carlisle United 4-4-2 Diamond 4.234 1:2
8 Sat Sep 15, 2018 4:00 PM (19.) Colchester United 4-2-3-1 4.108 3:0
9 Sat Sep 22, 2018 4:00 PM (19.) Mansfield Town 4-2-3-1 3.909 1:1
10 Sat Sep 29, 2018 4:00 PM (19.) Newport County 4-3-3 Attacking 3.104 4:2
11 Tue Oct 2, 2018 8:45 PM (20.) Forest Green Rovers 4-4-2 Diamond 3.059 1:3
12 Sat Oct 6, 2018 4:00 PM (23.) Crawley Town 4-4-2 double 6 2.151 2:0
13 Sat Oct 13, 2018 4:00 PM (23.) Milton Keynes Dons 4-2-3-1 5.106 0:1
14 Sat Oct 20, 2018 4:00 PM (23.) Lincoln City 4-4-2 Diamond 9.108 1:1
15 Tue Oct 23, 2018 8:45 PM (23.) Swindon Town 4-1-4-1 5.824 0:2
16 Sat Oct 27, 2018 4:00 PM (23.) Macclesfield Town (- 2020) 4-3-3 Attacking 3.946 1:0
17 Sat Nov 3, 2018 4:00 PM (20.) Grimsby Town 4-2-3-1 4.096 1:0
18 Sat Nov 17, 2018 4:00 PM (19.) Oldham Athletic 4-4-2 Diamond 3.818 3:1
19 Sat Nov 24, 2018 4:00 PM (21.) Bury FC 4-1-3-2 3.846 2:2
20 Tue Nov 27, 2018 8:45 PM (22.) Crewe Alexandra 4-3-3 Attacking 2.569 2:0
21 Sat Dec 8, 2018 4:00 PM (22.) Tranmere Rovers 4-4-1-1 5.016 1:0
22 Sat Dec 15, 2018 4:00 PM (22.) Yeovil Town 4-3-3 Attacking 3.807 0:0
23 Sat Dec 22, 2018 4:00 PM (22.) Morecambe FC 4-2-3-1 1.439 3:0
24 Wed Dec 26, 2018 2:00 PM (22.) Crawley Town 4-4-2 double 6 4.601 2:1
25 Sat Dec 29, 2018 4:00 PM (22.) Lincoln City 4-2-3-1 6.858 1:2
26 Tue Jan 1, 2019 4:00 PM (22.) Milton Keynes Dons 4-2-3-1 8.128 6:0
27 Sat Jan 5, 2019 4:00 PM (22.) Stevenage FC 4-2-3-1 4.235 2:0
28 Sat Jan 12, 2019 4:00 PM (21.) Notts County 4-4-2 Diamond 15.026 0:1
29 Sat Jan 19, 2019 4:00 PM (20.) Northampton Town 4-4-2 Diamond 4.849 3:2
30 Sat Jan 26, 2019 4:00 PM (20.) Exeter City 4-4-2 double 6 3.996 1:0
31 Tue Feb 19, 2019 8:45 PM (20.) Cheltenham Town 4-4-2 double 6 2.339 2:0
32 Sat Feb 9, 2019 4:00 PM (21.) Port Vale FC 4-4-2 Diamond 4.193 1:0
33 Sat Feb 16, 2019 4:00 PM (19.) Tranmere Rovers 4-4-2 Diamond 4.872 0:0
34 Sat Feb 23, 2019 4:00 PM (19.) Yeovil Town 4-4-2 double 6 2.596 1:0
35 Sat Mar 2, 2019 4:00 PM (19.) Grimsby Town 4-4-2 double 6 4.772 0:2
36 Sat Mar 9, 2019 4:00 PM (19.) Oldham Athletic 4-4-2 double 6 4.758 1:1
37 Tue Mar 12, 2019 8:45 PM (19.) Crewe Alexandra 4-4-2 Diamond 3.448 0:0
38 Tue Apr 2, 2019 8:45 PM (20.) Bury FC 4-4-2 double 6 3.386 0:3
39 Sat Mar 23, 2019 4:00 PM (18.) Carlisle United 4-4-2 double 6 4.673 2:2
40 Sat Mar 30, 2019 4:00 PM (18.) Colchester United 4-4-1-1 5.515 0:1
41 Sat Apr 6, 2019 4:00 PM (19.) Mansfield Town 4-4-1-1 4.789 1:0
42 Sat Apr 13, 2019 4:00 PM (20.) Newport County 4-4-2 Diamond 4.294 0:3
43 Fri Apr 19, 2019 4:00 PM (21.) Swindon Town 4-4-2 Diamond 4.380 0:0
44 Mon Apr 22, 2019 4:00 PM (21.) Forest Green Rovers 5-4-1 2.699 2:1
45 Sat Apr 27, 2019 4:00 PM (21.) Morecambe FC 4-2-3-1 4.083 1:2
46 Sat May 4, 2019 4:00 PM (21.) Macclesfield Town (- 2020) 4-4-2 double 6 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 11, 2018 1:45 PM Guiseley AFC 4-4-1-1 1.097 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Newport County 4-2-3-1 1.618 1:4