Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 12 In league since: 2 years
Sunderland AFC
  • Squad size: 28
  • Average age: 22.7
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 10 1 2.00 46:25 32.157
Away record 23 10 9 4 1.70 34:22 10.527
Overall balance 46 22 19 5 1.85 80:47 21.342
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A1 Tue Sep 4, 2018 8:45 PM Stoke City U21 4-4-2 double 6 7.644 4:2 on pens
group A1 Tue Oct 9, 2018 8:45 PM Carlisle United 4-2-3-1 8.112 3:1
group A1 Tue Nov 13, 2018 8:45 PM Morecambe FC 4-3-1-2 2.377 0:1
Second Round Tue Dec 4, 2018 8:45 PM Notts County 4-4-2 8.580 2:0
Round of 16 Tue Jan 8, 2019 8:45 PM Newcastle United U21 4-2-3-1 16.654 4:0
Quarter-Finals Tue Jan 22, 2019 8:45 PM Manchester City U21 4-4-2 double 6 14.679 2:0
Semi-Finals Tue Mar 5, 2019 8:45 PM Bristol Rovers 4-2-3-1 6.699 0:2
Final Sun Mar 31, 2019 3:30 PM Portsmouth FC 4-2-3-1 85.021 7:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 1:30 PM (5.) Charlton Athletic 4-2-3-1 31.075 2:1
2 Sat Aug 11, 2018 4:00 PM (4.) Luton Town 4-3-3 Defending 10.059 1:1
3 Sun Aug 19, 2018 4:00 PM (6.) Scunthorpe United 4-2-3-1 29.876 3:0
4 Wed Aug 22, 2018 8:45 PM (4.) Gillingham FC 4-2-3-1 8.438 1:4
5 Sat Aug 25, 2018 4:00 PM (4.) AFC Wimbledon 4-2-3-1 4.848 1:2
6 Sat Sep 1, 2018 4:00 PM (2.) Oxford United 4-4-2 32.193 1:1
7 Sat Sep 8, 2018 4:00 PM (4.) Fleetwood Town 4-2-3-1 29.367 1:1
8 Sat Sep 15, 2018 4:00 PM (4.) Burton Albion 4-3-3 Attacking 4.566 2:1
9 Sat Sep 22, 2018 4:00 PM (4.) Rochdale AFC 4-2-3-1 28.764 4:1
10 Sat Sep 29, 2018 1:30 PM (3.) Coventry City 4-2-3-1 16.407 1:1
11 Tue Oct 2, 2018 8:45 PM (5.) Peterborough United 4-2-3-1 28.727 2:2
12 Sat Oct 6, 2018 4:00 PM (5.) Bradford City 4-4-2 double 6 19.487 1:2
13 Tue Feb 12, 2019 8:45 PM (4.) Blackpool FC 4-2-3-1 27.580 1:1
14 Sat Oct 20, 2018 4:00 PM (4.) Shrewsbury Town 4-4-2 double 6 9.007 0:2
15 Tue Oct 23, 2018 8:45 PM (2.) Doncaster Rovers 4-2-3-1 11.881 0:1
16 Sat Oct 27, 2018 4:00 PM (2.) Southend United 4-2-3-1 30.894 3:0
17 Sat Nov 3, 2018 4:00 PM (2.) Plymouth Argyle 4-2-3-1 12.065 0:2
18 Sat Nov 17, 2018 4:00 PM (2.) Wycombe Wanderers 4-2-3-1 30.727 1:1
19 Sat Nov 24, 2018 4:00 PM (2.) Walsall FC 4-2-3-1 7.868 2:2
20 Tue Nov 27, 2018 8:45 PM (2.) Barnsley FC 4-2-3-1 28.514 4:2
21 Wed Apr 3, 2019 8:45 PM (2.) Accrington Stanley 4-4-2 double 6 3.802 0:3
22 Sat Dec 15, 2018 4:00 PM (2.) Bristol Rovers 4-2-3-1 28.971 2:1
23 Sat Dec 22, 2018 4:00 PM (2.) Portsmouth FC 4-2-3-1 19.402 3:1
24 Wed Dec 26, 2018 4:00 PM (2.) Bradford City 4-2-3-1 46.039 1:0
25 Sat Dec 29, 2018 4:00 PM (3.) Shrewsbury Town 4-2-3-1 33.288 1:1
26 Tue Jan 1, 2019 4:00 PM (3.) Blackpool FC 4-4-2 double 6 10.994 0:1
27 Sat Jan 5, 2019 4:00 PM (2.) Charlton Athletic 4-2-3-1 16.317 1:1
28 Sat Jan 12, 2019 4:00 PM (3.) Luton Town 4-2-3-1 37.791 1:1
29 Sat Jan 19, 2019 4:00 PM (3.) Scunthorpe United 4-4-2 double 6 7.263 1:1
30 Tue Feb 19, 2019 8:45 PM (2.) Gillingham FC 4-2-3-1 28.364 4:2
31 Sat Feb 2, 2019 4:00 PM (2.) AFC Wimbledon 4-2-3-1 30.424 1:0
32 Sat Feb 9, 2019 4:00 PM (2.) Oxford United 4-2-3-1 10.383 1:1
33 Fri Feb 15, 2019 8:45 PM (2.) Accrington Stanley 4-1-3-2 28.937 2:2
34 Sat Feb 23, 2019 4:00 PM (3.) Bristol Rovers 4-2-3-1 10.009 0:2
35 Sat Mar 2, 2019 4:00 PM (2.) Plymouth Argyle 4-2-3-1 32.360 2:0
36 Sat Mar 9, 2019 4:00 PM (2.) Wycombe Wanderers 4-2-3-1 8.422 1:1
37 Tue Mar 12, 2019 8:45 PM (3.) Barnsley FC 4-2-3-1 18.282 0:0
38 Sat Mar 16, 2019 4:00 PM (3.) Walsall FC 4-2-3-1 34.647 2:1
39 Tue Apr 30, 2019 8:45 PM (2.) Fleetwood Town 4-2-3-1 4.011 2:1
40 Tue Apr 9, 2019 8:45 PM (3.) Burton Albion 4-4-2 double 6 29.513 1:1
41 Sat Apr 6, 2019 4:00 PM (3.) Rochdale AFC 4-4-2 double 6 6.546 1:2
42 Sat Apr 13, 2019 4:00 PM (2.) Coventry City 4-4-2 double 6 36.134 4:5
43 Fri Apr 19, 2019 6:15 PM (3.) Doncaster Rovers 4-2-3-1 34.287 2:0
44 Mon Apr 22, 2019 4:00 PM (3.) Peterborough United 4-2-3-1 11.277 1:1
45 Sat Apr 27, 2019 4:00 PM (4.) Portsmouth FC 4-2-3-1 41.129 1:1
46 Sat May 4, 2019 6:30 PM (4.) Southend United 4-4-2 double 6 10.779 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 11, 2018 3:30 PM Port Vale FC 4-2-3-1 7.238 1:2
Second Round Sat Dec 1, 2018 4:00 PM Walsall FC 4-2-3-1 3.140 1:1
Second Round Replay Tue Dec 11, 2018 8:45 PM Walsall FC 4-2-3-1 8.212 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Aug 16, 2018 8:45 PM Sheffield Wednesday 4-4-1-1 13.890 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sat May 11, 2019 8:30 PM Portsmouth FC 4-2-3-1 26.610 1:0
Semi-Finals 2nd Leg Thu May 16, 2019 8:45 PM Portsmouth FC 4-3-3 Attacking 18.077 0:0
Final Sun May 26, 2019 4:00 PM Charlton Athletic 4-3-3 Attacking 76.155 2:1