AC Oulu

Veikkausliiga
Veikkausliiga League level: FinlandFirst Tier Table position: In league since: 4 years
AC Oulu
  • Squad size: 29
  • Average age: 21.7
  • Foreigners: 9  31.0 %
  • National team players: 1
  • Stadium: Raatin stadion  4.392 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Ykkösliiga 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 8 4 2 2.00 25:12 1.179
Away record 13 5 1 7 1.23 16:18 861
Overall balance 27 13 5 9 1.63 41:30 1.026
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 28, 2018 4:00 PM (4.) AC Kajaani ? 654 2:1
2 Wed May 9, 2018 5:30 PM (8.) Helsinki IFK 4-2-3-1 1.546 3:1
3 Wed May 16, 2018 5:30 PM (3.) FC Haka ? 902 2:0
4 Mon May 21, 2018 5:30 PM (8.) FC KTP ? 1.077 2:0
5 Sun May 27, 2018 5:30 PM (4.) HJK Klubi 04 Helsinki ? 201 1:0
6 Sat Jun 2, 2018 4:00 PM (8.) Kokkolan Pallo-Veikot ? 958 1:0
7 Sat Jun 9, 2018 4:00 PM (9.) FF Jaro ? 1.331 0:0
8 Sat Jun 16, 2018 5:30 PM (8.) Ekenäs IF ? 620 0:2
9 Wed Jun 20, 2018 5:30 PM (6.) JJK Jyväskylä ? 1.119 2:1
10 Tue Jun 26, 2018 5:30 PM (6.) AC Kajaani ? 1.181 2:2
11 Sat Jun 30, 2018 2:00 PM (5.) Helsinki IFK ? 1.124 3:0
12 Sat Jul 7, 2018 2:00 PM (6.) FC Haka ? 1.070 0:1
13 Sat Jul 14, 2018 6:00 PM (6.) FC KTP ? 1.360 1:0
14 Wed Aug 8, 2018 5:30 PM (7.) HJK Klubi 04 Helsinki ? 1.205 3:1
15 Sat Jul 28, 2018 4:00 PM (7.) Kokkolan Pallo-Veikot ? 1.002 1:2
16 Sat Aug 4, 2018 4:00 PM (6.) FF Jaro ? 1.284 4:1
17 Mon Aug 13, 2018 5:30 PM (5.) Ekenäs IF ? 1.089 1:1
18 Sat Aug 18, 2018 4:00 PM (6.) JJK Jyväskylä ? 1.318 1:2
19 Fri Aug 24, 2018 5:30 PM (5.) AC Kajaani ? 870 0:0
20 Sat Sep 1, 2018 4:00 PM (5.) Helsinki IFK 3-5-2 flat 1.329 2:1
21 Thu Sep 6, 2018 5:30 PM (4.) FC Haka ? 1.274 2:2
22 Fri Sep 14, 2018 5:30 PM (4.) FC KTP ? 1.051 1:0
23 Sat Sep 22, 2018 4:00 PM (4.) HJK Klubi 04 Helsinki ? 120 1:3
24 Sat Sep 29, 2018 4:00 PM (4.) Kokkolan Pallo-Veikot ? 1.477 2:3
25 Sat Oct 6, 2018 4:00 PM (4.) FF Jaro ? 1.244 0:2
26 Sat Oct 20, 2018 1:00 PM (3.) Ekenäs IF ? 415 3:2
27 Sat Oct 27, 2018 12:00 PM (4.) JJK Jyväskylä ? 880 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group A Sat Jan 27, 2018 3:00 PM AC Kajaani ? 200 3:4
Group A Sat Feb 10, 2018 1:00 PM Rovaniemen Palloseura ? 486 1:1
Group A Sat Feb 17, 2018 2:00 PM Kuopion Palloseura ? 357 2:6
Group A Sat Feb 24, 2018 3:30 PM Musan Salama ? 231 4:1
Group A Sat Mar 10, 2018 2:00 PM PS Kemi Kings ? 267 1:2
Qualifying Round Sat Mar 17, 2018 2:00 PM Ekenäs IF 4-2-3-1 347 1:0